FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Etheridge, Neil | 07.02.1990 | Goalkeeper | Cardiff City | 5 | 0 | 0 | 0 | 0 | 0 | |
Deyto, Patrick | 15.02.1990 | Goalkeeper | Global Cebu FC | 2 | 0 | 0 | 0 | 0 | 0 | |
O'Donnell, Nick | 23.03.1993 | Goalkeeper | Davao Aguilas FC | 2 | 0 | 0 | 0 | 0 | 0 | |
Joyel, Ray | 04.09.1996 | Goalkeeper | FEU Tamaraws | 1 | 0 | 0 | 0 | 0 | 0 | |
Cheng, Justin | 14.03.2000 | Goalkeeper | Davao Aguilas FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Sato, Daisuke | 20.09.1994 | Left Back | Sepsi OSK Sfântu Gheorghe | 6 | 0 | 1 | 0 | 0 | 0 | |
Rota, Simone | 06.11.1984 | Right Back | Davao Aguilas FC | 5 | 0 | 0 | 0 | 0 | 0 | |
Muñoz, Junior | 18.05.1987 | Right Back | Ceres-Negros FC | 4 | 3 | 0 | 0 | 0 | 0 | |
Aguinaldo, Amani | 24.04.1995 | Centre Back | Global Cebu FC | 4 | 0 | 0 | 0 | 0 | 0 | |
Clariño, Julian | 15.08.1995 | Centre Back | UP Fighting Maroons | 3 | 0 | 0 | 0 | 0 | 0 | |
Martínez de Murga, Carlos | 30.11.1988 | Right Back | Ceres-Negros FC | 3 | 0 | 0 | 0 | 0 | 0 | |
Villareal, Reynald | 05.07.1988 | Defender | Stallion Laguna FC | 3 | 0 | 0 | 0 | 0 | 0 | |
Lapas, Christian | 10.11.1998 | Defender | UP Fighting Maroons | 2 | 0 | 0 | 0 | 0 | 0 | |
Woodland, Luke | 21.07.1995 | Centre Back | Ceres-Negros FC | 1 | 3 | 0 | 0 | 0 | 0 | |
Christiaens, Jeffrey | 17.05.1991 | Left Back | Ceres-Negros FC | 1 | 2 | 0 | 0 | 0 | 0 | |
Kane, Sean | 13.05.1991 | Centre Back | JPV Marikina | 1 | 0 | 0 | 0 | 0 | 0 | |
Palla, Stephan | 15.05.1989 | Left Back | Wolfsberger AC | 1 | 0 | 0 | 0 | 0 | 0 | |
Cubon, Reymart | 16.04.1995 | Defender | Davao Aguilas FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Steuble, Martin | 09.06.1988 | Right Back | Ceres-Negros FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Tacusalme, Camelo | 05.08.1989 | Centre Back | JPV Marikina | 0 | 1 | 0 | 0 | 0 | 0 | |
Bautista, Junell | 10.06.1996 | Defender | Davao Aguilas FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Ramsay, Iain | 27.02.1988 | Left Midfielder | Ceres-Negros FC | 7 | 0 | 1 | 0 | 0 | 0 | |
Ott, Mike | 02.03.1995 | Attacking Midfielder | Angthong FC | 6 | 1 | 1 | 0 | 0 | 0 | |
Villanueva, Dennis | 28.04.1992 | Centre Midfielder | Global Cebu FC | 6 | 0 | 0 | 0 | 0 | 0 | |
Ingreso, Kevin | 10.02.1993 | Attacking Midfielder | Ceres-Negros FC | 5 | 1 | 0 | 0 | 0 | 0 | |
Younghusband, James | 04.09.1986 | Right Midfielder | Meralco Manila | 4 | 5 | 1 | 0 | 0 | 0 | |
Ott, Manuel | 06.05.1992 | Centre Midfielder | Ceres-Negros FC | 4 | 0 | 0 | 0 | 0 | 0 | |
Reed, Adam | 08.05.1991 | Centre Midfielder | Kaya FC Iloilo | 3 | 0 | 0 | 0 | 0 | 0 | |
Arboleda, Fitch | 04.01.1993 | Centre Midfielder | Stallion Laguna FC | 2 | 3 | 0 | 0 | 0 | 0 | |
Mulders, Paul | 16.01.1981 | Attacking Midfielder | Global Cebu FC | 2 | 0 | 0 | 0 | 0 | 0 | |
Minegishi, Hikaru | 05.06.1991 | Attacking Midfielder | Global Cebu FC | 1 | 4 | 0 | 0 | 0 | 0 | |
Cheng, Jaime | 28.08.1995 | Midfielder | Davao Aguilas FC | 1 | 1 | 0 | 0 | 0 | 0 | |
De Bruycker, Dylan | 05.12.1997 | Right Midfielder | Davao Aguilas FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Alquiros, Nathaniel | 27.07.1992 | Midfielder | Stallion Laguna FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Hall, James | 16.07.1989 | Centre Midfielder | Davao Aguilas FC | 0 | 2 | 0 | 0 | 0 | 0 | |
Porteria, OJ | 09.05.1994 | Attacking Midfielder | Ceres-Negros FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Younghusband, Phil | 04.08.1987 | Centre Forward | Meralco Manila | 9 | 1 | 5 | 0 | 0 | 0 | |
Patiño, Javier | 14.02.1988 | Centre Forward | Henan Jianye | 3 | 0 | 3 | 0 | 0 | 0 | |
Bahadoran, Misagh | 10.01.1987 | Left Winger | Global Cebu FC | 3 | 0 | 1 | 0 | 0 | 0 | |
Doctora, Ruben Jr | 17.04.1986 | Centre Forward | Stallion Laguna FC | 2 | 2 | 0 | 0 | 0 | 0 | |
Guirado, Ángel | 09.12.1984 | Centre Forward | Davao Aguilas FC | 2 | 0 | 1 | 0 | 0 | 0 | |
Tuason, Yannick | 04.01.1989 | Striker | Stallion Laguna FC | 1 | 2 | 0 | 0 | 0 | 0 | |
Dizon, Curt | 04.02.1994 | Left Winger | Meralco Manila | 1 | 1 | 0 | 0 | 0 | 0 | |
Gayoso, Javier | 24.01.1997 | Left Winger | Ateneo de Manila University | 1 | 0 | 0 | 0 | 0 | 0 | |
Miyagi, Kintaro | 14.04.1998 | Centre Forward | UP Fighting Maroons | 0 | 3 | 2 | 0 | 0 | 0 | |
Daniels, Kenshiro | 12.01.1995 | Right Winger | Kaya FC Iloilo | 0 | 2 | 0 | 0 | 0 | 0 |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
22.03.2017 | 0:0 c | Freundschaftsspiel | ||||
28.03.2017 | 4:1 c | Asian Cup 2019 - Group F | ||||
07.06.2017 | 8:1 c | Freundschaftsspiel | ||||
13.06.2017 | 3:4 c | Asian Cup 2019 - Group F | ||||
05.09.2017 | 2:2 c | Asian Cup 2019 - Group F | ||||
10.10.2017 | 1:1 c | Asian Cup 2019 - Group F | ||||
14.11.2017 | 0:0 c | Asian Cup 2019 - Group F | ||||
01.12.2017 | 1:3 c | Freundschaftsspiel | ||||
03.12.2017 | 3:0 c | Freundschaftsspiel | ||||
05.12.2017 | 1:0 c | Freundschaftsspiel | ||||
10 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
19 | 0 | 2 | 17 | 8 | |
18 | 1 | 4 | 13 | 14 | |
17 | 3 | 3 | 11 | 7 | |
14 | 1 | 5 | 8 | 4 | |
14 | 2 | 1 | 11 | 11 | |
13 | 4 | 2 | 7 | 21 | |
13 | 3 | 3 | 7 | 14 | |
12 | 6 | 2 | 4 | 16 | |
10 | 4 | 3 | 3 | 22 | |
10 | 2 | 4 | 4 | 13 | |
9 | 0 | 1 | 8 | 1 | |
8 | 7 | 0 | 1 | 29 | |
7 | 1 | 2 | 4 | 5 | |
6 | 5 | 1 | 0 | 15 | |
6 | 3 | 1 | 2 | 11 | |
6 | 1 | 1 | 4 | 6 | |
5 | 5 | 0 | 0 | 13 | |
5 | 0 | 0 | 5 | 3 | |
5 | 1 | 3 | 1 | 5 | |
5 | 3 | 1 | 1 | 10 | |
4 | 1 | 1 | 2 | 4 | |
4 | 3 | 0 | 1 | 13 | |
4 | 2 | 0 | 2 | 4 | |
4 | 3 | 0 | 1 | 5 | |
4 | 0 | 0 | 4 | 2 | |
4 | 1 | 1 | 2 | 4 | |
3 | 2 | 0 | 1 | 4 | |
3 | 1 | 1 | 1 | 5 | |
3 | 1 | 2 | 0 | 3 | |
3 | 0 | 1 | 2 | 1 | |
3 | 1 | 1 | 1 | 3 | |
3 | 2 | 0 | 1 | 6 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 1 | 1 | 0 | |
2 | 2 | 0 | 0 | 4 | |
2 | 0 | 0 | 2 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
262 | 74 | 47 | 141 | 299 |