FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Mohamed, Imran | 18.12.1980 | Goalkeeper |
![]() |
Eagles Malé | 6 | 0 | 0 | 0 | 0 | 0 |
Ibrahim, Mohamed | 07.11.1970 | Defender | 6 | 0 | 0 | 0 | 0 | 0 | ||
Luthfy, Hussain | 04.06.1975 | Defender | 4 | 0 | 0 | 0 | 0 | 0 | ||
Azmoon, Ahmed | Defender | 3 | 0 | 0 | 0 | 0 | 0 | |||
Shahin, Ali | 01.10.1972 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | ||
Ali, Anwar | 19.02.1974 | Defender | 1 | 1 | 0 | 0 | 0 | 0 | ||
Haleem, Ahmed | Defender | 1 | 0 | 0 | 0 | 0 | 0 | |||
Manik, Moosa | Defender |
![]() |
New Radiant Malé | 1 | 0 | 0 | 0 | 0 | 0 | |
Mohamed, Ahmed Amir | 01.12.1970 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | ||
Azeem, Yoosuf 'Yoottey' | 02.02.1973 | Defender | 0 | 1 | 0 | 0 | 0 | 0 | ||
Luthfy, Ashraf | 16.06.1973 | Midfielder | 5 | 0 | 0 | 0 | 0 | 0 | ||
Shiham, Ali | 26.06.1975 | Midfielder | 3 | 0 | 1 | 0 | 0 | 0 | ||
Hussain, Mohamed | 12.10.1979 | Midfielder |
![]() |
New Radiant Malé | 3 | 0 | 0 | 0 | 0 | 0 |
Fazeel, Ibrahim | 09.10.1980 | Midfielder |
![]() |
Club Lagoons Malé | 2 | 2 | 1 | 0 | 0 | 0 |
Umar, Ali | 05.08.1980 | Attacking Midfielder |
![]() |
Valencia Malé | 2 | 0 | 0 | 0 | 0 | 0 |
Asif, Ismail | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
Mahfooz, Ismail | 19.11.1971 | Midfielder |
![]() |
Valencia Malé | 1 | 0 | 0 | 0 | 0 | 0 |
Rasheed, Ibrahim | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
Moosa, Mohamed | 04.04.1971 | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | ||
Abdul Latheef, Adam | 20.08.1972 | Striker | 6 | 0 | 2 | 0 | 0 | 0 | ||
Mausoom, Abdul Ghafour | 20.03.1976 | Striker |
![]() |
New Radiant Malé | 6 | 0 | 1 | 0 | 0 | 0 |
Nizam, Mohamed 'Thoddoo' | 17.05.1974 | Striker |
![]() |
Valencia Malé | 6 | 0 | 1 | 0 | 0 | 0 |
Shah, Ismail | 14.02.1971 | Striker |
![]() |
New Radiant Malé | 4 | 1 | 0 | 0 | 0 | 0 |
Shahid, Ahmed | unknown | 2 | 0 | 0 | 0 | 0 | 0 | |||
John, A | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
Ma'Moon, Andul | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
Esmael | unknown | 0 | 1 | 0 | 0 | 0 | 0 |
10.05.2000 | 1:1 (5:6) c | Freundschaftsspiel | ||||
08.05.2000 | 1:0 p | Freundschaftsspiel | ||||
04.05.2000 | 1:1 p | Freundschaftsspiel | ||||
01.05.2000 | 1:1 p | Freundschaftsspiel | ||||
13.04.2000 | 3:0 c | Asian Cup 2000 - Group 2 | ||||
11.04.2000 | 1:0 c | Asian Cup 2000 - Group 2 | ||||
09.04.2000 | 2:1 m | Asian Cup 2000 - Group 2 | ||||
04.04.2000 | 6:0 m | Asian Cup 2000 - Group 2 | ||||
02.04.2000 | 4:1 m | Asian Cup 2000 - Group 2 | ||||
31.03.2000 | 8:0 c | Asian Cup 2000 - Group 2 | ||||
17.02.2000 | 3:0 p | Freundschaftsspiel | Kuala Lumpur | |||
15.02.2000 | 2:0 p | Freundschaftsspiel | Kuala Lumpur |
21 | 9 | 8 | 4 | 43 | |
20 | 7 | 5 | 8 | 29 | |
17 | 8 | 4 | 5 | 23 | |
17 | 3 | 2 | 12 | 14 | |
11 | 4 | 3 | 4 | 10 | |
10 | 10 | 0 | 0 | 42 | |
9 | 0 | 0 | 9 | 3 | |
7 | 3 | 1 | 3 | 10 | |
7 | 1 | 0 | 6 | 4 | |
7 | 0 | 0 | 7 | 6 | |
6 | 3 | 1 | 2 | 23 | |
6 | 0 | 0 | 6 | 1 | |
6 | 0 | 0 | 6 | 0 | |
5 | 1 | 1 | 3 | 7 | |
5 | 1 | 0 | 4 | 1 | |
5 | 0 | 0 | 5 | 3 | |
4 | 3 | 1 | 0 | 15 | |
4 | 3 | 1 | 0 | 14 | |
4 | 2 | 0 | 2 | 4 | |
4 | 1 | 0 | 3 | 2 | |
4 | 0 | 1 | 3 | 1 | |
4 | 0 | 0 | 4 | 4 | |
4 | 0 | 0 | 4 | 0 | |
3 | 0 | 2 | 1 | 4 | |
3 | 0 | 1 | 2 | 0 | |
3 | 0 | 0 | 3 | 0 | |
3 | 0 | 0 | 3 | 0 | |
2 | 2 | 0 | 0 | 13 | |
2 | 2 | 0 | 0 | 4 | |
2 | 1 | 1 | 0 | 4 | |
India (Olympic)
|
2 | 1 | 0 | 1 | 3 |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 |