FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Bidé, Jonas | 1977-03-28 | Goalkeeper | 6 | 0 | 0 | 0 | 0 | 0 | ||
Sodjinou, Angelo | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | |||
Chitou, Rachad | 1976-09-18 | Goalkeeper | 0 | 1 | 0 | 0 | 0 | 0 | ||
Winsavi, Pamphile | Defender | 6 | 1 | 0 | 0 | 0 | 0 | |||
Akelé, Stanislas | Defender | 6 | 0 | 0 | 0 | 0 | 0 | |||
Bessan, Léon | 1971-12-29 | Defender | FC 08 Homburg | 5 | 2 | 3 | 0 | 0 | 0 | |
Kocou, Godefroy | Defender | 4 | 2 | 0 | 0 | 0 | 0 | |||
Abbey, Rogatien | 1980-12-17 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | ||
Adigo, Dinalo | 1972-07-25 | Defender | Lok Altmark Stendal | 1 | 0 | 0 | 0 | 0 | 0 | |
Adjovi-Boco, Jean-Marc | 1963-12-22 | Defender | RC Lens | 1 | 0 | 0 | 0 | 0 | 0 | |
Amadou, Moudachirou | 1971-12-11 | Defender | Erzgebirge Aue | 1 | 0 | 0 | 0 | 0 | 0 | |
Allomakpe, Florent | Midfielder | 7 | 0 | 0 | 0 | 0 | 0 | |||
Raimi Coles, Abdou | Midfielder | 5 | 2 | 3 | 0 | 0 | 0 | |||
Tolly, Pierre-Luc | Midfielder | 4 | 0 | 1 | 0 | 0 | 0 | |||
Dossou-Gbété, Expédit | 1959-01-21 | Midfielder | Requins de l'Atlantique | 4 | 0 | 0 | 0 | 0 | 0 | |
Iziack, Phillipe | 1982-05-13 | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | ||
Soumanou, Bachirou | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | |||
Goudounou, Marcelin | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | |||
Latoundji, Moussa | 1978-08-13 | Centre Midfielder | Julius Berger Lagos | 1 | 0 | 1 | 0 | 0 | 0 | |
Adio, Jacob | Striker | Requins de l'Atlantique | 3 | 2 | 2 | 0 | 0 | 0 | ||
Gouda, Sahnoune | 1978-12-11 | Striker | 3 | 0 | 0 | 0 | 0 | 0 | ||
Alao, Moucharafou | 1982-06-07 | Striker | 2 | 0 | 0 | 0 | 0 | 0 | ||
Dossou-Gbété, Michel | Striker | 1 | 1 | 0 | 0 | 0 | 0 | |||
Ayidokinhou, Wilfrid | unknown | 4 | 0 | 0 | 0 | 0 | 0 | |||
Issifou, Idrissou | unknown | 1 | 1 | 0 | 0 | 0 | 0 | |||
Honfoga, François | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
Yacoubou, Fatai | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
Hounsa | unknown | 0 | 1 | 0 | 0 | 0 | 0 | |||
Wassi, Adenikam | unknown | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
1996-08-11 | 4:1 c | African 1998 - Preliminary Round | ||||
1996-08-20 | 2:0 m | Friendly | ||||
1996-08-30 | 0:0 c | African 1998 - Preliminary Round | ||||
1996-10-06 | 1:2 p | African 1998 - Group 2 | ||||
1996-12-22 | 3:3 c | Friendly | ||||
1996-12-24 | 1:1 c | Friendly | ||||
1996-12-25 | 1:1 p | Friendly | ||||
1996-12-27 | 0:0 p | Friendly | ||||
8 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
22 | 4 | 8 | 10 | 25 | |
17 | 3 | 5 | 9 | 19 | |
16 | 1 | 7 | 8 | 14 | |
16 | 3 | 5 | 8 | 11 | |
13 | 1 | 3 | 9 | 10 | |
13 | 2 | 2 | 9 | 7 | |
11 | 1 | 2 | 8 | 8 | |
10 | 2 | 3 | 5 | 10 | |
10 | 0 | 2 | 8 | 5 | |
9 | 3 | 3 | 3 | 13 | |
9 | 5 | 2 | 2 | 15 | |
8 | 3 | 2 | 3 | 10 | |
7 | 3 | 1 | 3 | 7 | |
7 | 2 | 2 | 3 | 6 | |
6 | 0 | 1 | 5 | 3 | |
6 | 1 | 0 | 5 | 7 | |
6 | 3 | 1 | 2 | 9 | |
6 | 3 | 1 | 2 | 8 | |
6 | 0 | 0 | 6 | 2 | |
6 | 3 | 1 | 2 | 7 | |
6 | 3 | 1 | 2 | 7 | |
5 | 3 | 1 | 1 | 6 | |
5 | 1 | 2 | 2 | 3 | |
5 | 2 | 3 | 0 | 10 | |
5 | 2 | 0 | 3 | 7 | |
4 | 0 | 1 | 3 | 5 | |
3 | 0 | 1 | 2 | 4 | |
3 | 1 | 2 | 0 | 1 | |
2 | 1 | 0 | 1 | 2 | |
2 | 2 | 0 | 0 | 6 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 2 | 0 | 2 | |
2 | 0 | 1 | 1 | 2 | |
2 | 1 | 0 | 1 | 4 | |
2 | 1 | 0 | 1 | 5 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 1 | 0 | 4 | |
2 | 2 | 0 | 0 | 4 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 0 | 1 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
267 | 67 | 67 | 133 | 280 |