FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Mendy, Édouard | 1992-03-01 | Goalkeeper | Al-Ahli Jidda | 9 | 0 | 0 | 1 | 0 | 0 | |
Dieng, Seny | 1994-11-23 | Goalkeeper | Middlesbrough FC | 4 | 0 | 0 | 0 | 0 | 0 | |
Diaw, Mory | 1993-06-22 | Goalkeeper | Clermont Foot | 1 | 0 | 0 | 0 | 1 | 0 | |
Koulibaly, Kalidou | 1991-06-20 | Centre Back | Al-Hilal ar-Riyāḍ | 13 | 0 | 0 | 1 | 0 | 0 | |
Niakhaté, Moussa | 1996-03-08 | Centre Back | Olympique Lyonnais | 8 | 0 | 0 | 1 | 0 | 0 | |
Jakobs, Ismail | 1999-08-17 | Left Back | AS Monaco | 7 | 2 | 0 | 1 | 0 | 0 | |
Diallo, Abdou | 1996-05-04 | Centre Back | Al-Arabi Doha | 6 | 0 | 0 | 1 | 0 | 0 | |
Seck, Abdoulaye | 1992-06-04 | Centre Back | Maccabi Haifa | 5 | 2 | 1 | 0 | 1 | 0 | |
Mendy, Formose | 2001-01-02 | Centre Back | FC Lorient | 4 | 1 | 0 | 0 | 1 | 1 | |
Faye, Mikayil | 2004-07-14 | Centre Back | Stade Rennais | 1 | 0 | 1 | 0 | 0 | 0 | |
Sano, Seydou | 2004-10-28 | Centre Back | Al-Gharrafa SC | 1 | 0 | 0 | 0 | 0 | 0 | |
Ballo-Touré, Fodé | 1997-01-03 | Left Back | Milan Futuro | 0 | 1 | 0 | 0 | 0 | 0 | |
Ndiaye, Abdoulaye | 2002-04-10 | Centre Back | Stade Brestois 29 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sarr, Ismaïla | 1998-02-25 | Right Midfielder | Crystal Palace FC | 11 | 1 | 3 | 1 | 0 | 0 | |
Sarr, Pape Matar | 2002-09-14 | Centre Midfielder | Tottenham Hotspur | 9 | 2 | 0 | 0 | 0 | 0 | |
Gueye, Idrissa | 1989-09-26 | Defensive Midfielder | Everton FC | 8 | 4 | 0 | 0 | 0 | 0 | |
Camara, Lamine | 2004-01-05 | Centre Midfielder | AS Monaco | 7 | 3 | 2 | 1 | 0 | 0 | |
Gueye, Pape | 1999-01-24 | Defensive Midfielder | Villarreal CF | 7 | 2 | 2 | 1 | 0 | 0 | |
Ndiaye, Iliman | 2000-03-06 | Attacking Midfielder | Everton FC | 6 | 8 | 1 | 1 | 0 | 0 | |
Diarra, Habib | 2004-01-03 | Attacking Midfielder | RC Strasbourg | 6 | 3 | 3 | 0 | 0 | 0 | |
Diatta, Krépin | 1999-02-25 | Right Midfielder | AS Monaco | 6 | 0 | 0 | 1 | 0 | 0 | |
Diouf, El Hadji Malick | 2004-12-28 | Left Midfielder | Slavia Praha | 3 | 1 | 0 | 0 | 0 | 0 | |
Mendy, Nampalys | 1992-06-23 | Defensive Midfielder | RC Lens | 2 | 4 | 0 | 0 | 0 | 0 | |
Ciss, Pathé | 1994-03-16 | Centre Midfielder | Rayo Vallecano Madrid | 1 | 4 | 0 | 0 | 1 | 0 | |
Kouyaté, Cheikhou | 1989-12-21 | Defensive Midfielder | Nottingham Forest | 0 | 2 | 0 | 0 | 1 | 0 | |
Lopy, Dion | 2002-02-02 | Defensive Midfielder | UD Almería | 0 | 2 | 0 | 0 | 0 | 0 | |
Ndiaye, Rassoul | 2001-12-11 | Centre Midfielder | Le Havre AC | 0 | 1 | 0 | 0 | 0 | 0 | |
Sabaly, Cheikh | 1999-03-04 | Left Midfielder | FC Metz | 0 | 1 | 0 | 0 | 0 | 0 | |
Mané, Sadio | 1992-04-10 | Left Winger | Al-Nassr ar-Riyāḍ | 11 | 1 | 6 | 0 | 0 | 0 | |
Diallo, Habib | 1995-06-15 | Centre Forward | Dhamk Abhā | 7 | 6 | 3 | 1 | 0 | 0 | |
Jackson, Nicolas | 2001-06-20 | Right Winger | Chelsea FC | 7 | 5 | 1 | 0 | 1 | 0 | |
Dia, Boulaye | 1996-11-16 | Centre Forward | Lazio Roma | 2 | 2 | 1 | 0 | 0 | 0 | |
Ndiaye, Cherif | 1996-01-23 | Centre Forward | Crvena Zvezda Beograd | 1 | 3 | 0 | 0 | 0 | 0 | |
Dieng, Bamba | 2000-03-23 | Centre Forward | Angers SCO | 1 | 1 | 0 | 0 | 0 | 0 | |
Sima, Abdallah | 2001-06-17 | Right Winger | Stade Brestois 29 | 0 | 3 | 0 | 0 | 1 | 0 | |
Diouf, Amara | 2008-06-07 | Left Winger | Génération Foot Dakar | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2024-01-08 | 1:0 c | Friendly | ||||
2024-01-15 | 3:0 c | African 2023 - Group C | ||||
2024-01-19 | 3:1 c | African 2023 - Group C | ||||
2024-01-23 | 0:2 c | African 2023 - Group C | ||||
2024-01-29 | 1:1 (4:5) c | African 2023 - Round of 16 | ||||
2024-03-22 | 3:0 c | Friendly | ||||
2024-03-26 | 1:0 c | Friendly | ||||
2024-06-06 | 1:1 c | World Cup 2026 - Group B | ||||
2024-06-09 | 0:1 c | World Cup 2026 - Group B | ||||
2024-09-06 | 1:1 c | African 2025 - Group L | ||||
2024-09-09 | 0:1 c | African 2025 - Group L | ||||
2024-10-11 | 4:0 c | African 2025 - Group L | ||||
2024-10-15 | 0:1 c | African 2025 - Group L | ||||
2024-11-14 | 0:1 c | African 2025 - Group L | ||||
2024-11-19 | 2:0 c | African 2025 - Group L | ||||
15 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
37 | 24 | 6 | 7 | 65 | |
30 | 12 | 11 | 7 | 44 | |
23 | 6 | 5 | 12 | 26 | |
22 | 5 | 3 | 14 | 25 | |
22 | 14 | 8 | 0 | 33 | |
21 | 17 | 2 | 2 | 33 | |
21 | 4 | 6 | 11 | 9 | |
16 | 11 | 4 | 1 | 32 | |
16 | 8 | 4 | 4 | 27 | |
15 | 4 | 6 | 5 | 13 | |
15 | 5 | 4 | 6 | 11 | |
15 | 4 | 7 | 4 | 18 | |
15 | 6 | 2 | 7 | 14 | |
14 | 9 | 4 | 1 | 21 | |
14 | 9 | 3 | 2 | 31 | |
14 | 5 | 7 | 2 | 22 | |
12 | 2 | 4 | 6 | 10 | |
11 | 6 | 4 | 1 | 19 | |
11 | 4 | 3 | 4 | 18 | |
10 | 4 | 2 | 4 | 13 | |
10 | 8 | 2 | 0 | 16 | |
9 | 6 | 0 | 3 | 13 | |
9 | 8 | 1 | 0 | 22 | |
9 | 3 | 2 | 4 | 8 | |
8 | 5 | 3 | 0 | 11 | |
8 | 7 | 0 | 1 | 24 | |
8 | 6 | 1 | 1 | 11 | |
7 | 5 | 1 | 1 | 16 | |
7 | 3 | 3 | 1 | 7 | |
7 | 2 | 1 | 4 | 6 | |
7 | 1 | 4 | 2 | 10 | |
6 | 5 | 0 | 1 | 9 | |
6 | 4 | 1 | 1 | 10 | |
5 | 3 | 2 | 0 | 10 | |
5 | 4 | 1 | 0 | 10 | |
4 | 2 | 1 | 1 | 4 | |
4 | 3 | 0 | 1 | 8 | |
4 | 1 | 0 | 3 | 2 | |
4 | 2 | 2 | 0 | 7 | |
4 | 3 | 1 | 0 | 21 | |
3 | 0 | 2 | 1 | 5 | |
3 | 2 | 1 | 0 | 7 | |
3 | 3 | 0 | 0 | 10 | |
3 | 2 | 1 | 0 | 4 | |
3 | 3 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 4 | |
2 | 0 | 1 | 1 | 1 | |
2 | 1 | 1 | 0 | 5 | |
2 | 2 | 0 | 0 | 4 | |
2 | 0 | 1 | 1 | 2 | |
2 | 2 | 0 | 0 | 3 | |
2 | 2 | 0 | 0 | 8 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 0 | 2 | 4 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 2 | 0 | 2 | |
2 | 2 | 0 | 0 | 9 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 3 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | |
543 | 272 | 135 | 136 | 817 |