You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Argentinos Juniors Buenos Aires in 1990/91

League
Primera Division (1. League)
Rank
13th Rank
Average height in 1990
1.81m
Average age in 1990
26.2

Players of Argentinos Juniors Buenos Aires in 1990/91

Name Day of Birth Land of Origin Position Season M G
1955-08-13 Goalkeeper 1990/91 - -
1969-02-07 Centre Back 1990/91 34 1
1968-03-06 Left Back 1990/91 32 3
1961-02-03 Midfielder 1990/91 36 9
1956-08-16 Left Midfielder 1990/91 31 7
1963-11-20 Midfielder 1990/91 24 3
1970-04-19 Right Midfielder 1990/91 21 3
1962-11-09 Defensive Midfielder 1990/91 19 0
1970-07-24 Midfielder 1990/91 10 0

History of Argentinos Juniors Buenos Aires in 1990/91

League and Division History Table for Argentinos Juniors Buenos Aires

Season League R Cha Cup
2024 Primera Division (1. League) 23
2023 Primera Division (1. League) 12
2022 Primera Division (1. League) 8
2021 Primera Division (1. League) 14
2020/21 Primera Division (1. League) 9
2019/20 Primera Division (1. League) 5
2018/19 Primera Division (1. League) 26
2017/18 Primera Division (1. League) 12
2016 Primera Division (1. League) 29
2016/17 Primera B Nacional (2. League) 1
2015 Primera Division (1. League) 20
2014 Primera B Nacional Zona A (2. League) 3
2013/14 Primera Division (1. League) 17
2012/13 Primera Division (1. League) 18
2011/12 Primera Division (1. League) 8
2010/11 Primera Division (1. League) 7
2009/10 Primera Division (1. League) 2
2008/09 Primera Division (1. League) 19
2007/08 Primera Division (1. League) 5
2006/07 Primera Division (1. League) 11
2005/06 Primera Division (1. League) 12
2004/05 Primera Division (1. League) 16
2003/04 Primera B Nacional (2. League) 3
2002/03 Primera B Nacional (2. League) 2
2001/02 Primera Division (1. League) 14
2000/01 Primera Division (1. League) 14
1999/00 Primera Division (1. League) 18
1998/99 Primera Division (1. League) 12
1997/98 Primera Division (1. League) 8
1996/97 Primera B Nacional Zona Metropolitana (2. League) 1
1995/96 Primera Division (1. League) 19
1994/95 Primera Division (1. League) 15
1993/94 Primera Division (1. League) 13
1992/93 Primera Division (1. League) 16
1991/92 Primera Division (1. League) 14
1990/91 Primera Division (1. League) 13
1989/90 Primera Division (1. League) 9
1988/89 Primera Division (1. League) 7
1987/88 Primera Division (1. League) 8
1986/87 Primera Division (1. League) 17
1985 Nacional (1. League)
1985/86 Primera Division (1. League) 4
1984 Metropolitano y Nacional (1. League) 1
1983 Metropolitano y Nacional (1. League) 8
1982 Metropolitano y Nacional (1. League) 13
1981 Metropolitano y Nacional (1. League) 16
1980 Metropolitano y Nacional (1. League) 2
1979 Metropolitano y Nacional (1. League) 5
1978 Metropolitano y Nacional (1. League) 5
1977 Metropolitano y Nacional (1. League) 9
1976 Metropolitano y Nacional (1. League) 19
1975 Metropolitano y Nacional (1. League) 19
1974 Metropolitano y Nacional (1. League) 14
1973 Metropolitano y Nacional (1. League) 10
1972 Metropolitano y Nacional (1. League) 12
1971 Metropolitano y Nacional (1. League) 16
1970 Metropolitano y Nacional (1. League) 17
1969 Metropolitano y Nacional (1. League) 18
1968 Metropolitano y Nacional (1. League) 16
1967 Metropolitano y Nacional (1. League) 20
1966 Primera Division (1. League) 9
1965 Primera Division (1. League) 16
1964 Primera Division (1. League) 15
1963 Primera Division (1. League) 11
1962 Primera Division (1. League) 10
1961 Primera Division (1. League) 11
1960 Primera Division (1. League) 3
1959 Primera Division (1. League) 13
1958 Primera Division (1. League) 12
1957 Primera Division (1. League) 10
1956 Primera Division (1. League) 14
1955 Primera División B (2. League)
1954 Primera División B (2. League)
1953 Primera División B (2. League)
1952 Primera División B (2. League)
1951 Primera División B (2. League)
1950 Primera División B (2. League)
1949 Primera División B (2. League)
1948 Segunda División (2. League)
1947 Segunda División (2. League)
1946 Segunda División (2. League)
1945 Segunda División (2. League)
1944 Segunda División (2. League)
1943 Segunda División (2. League)
1942 Segunda División (2. League)
1941 Segunda División (2. League)
1940 Segunda División (2. League)
1939 Segunda División (2. League)
1938 Segunda División (2. League)
1937 Primera Division (1. League) 17
1936 Primera Division (1. League) 9
1935 Primera Division (1. League) 16
1934 Primera Division (1. League) 14
1933 Primera Division (1. League) 14
1932 Primera Division (1. League) 14
1931 Primera Division (1. League) 11
1930 Primera Division (1. League)
1929 Primera Division (1. League)
1928 Primera Division (1. League)
1927 Primera Division (1. League)
1926 Copa Campeonato (1. League)
1925 Copa Campeonato (1. League)
1924 Copa Campeonato (1. League)
1923 Copa Campeonato (1. League)
1922 Copa Campeonato (1. League)
1921 Untitled
1920 Untitled

League and Division History Chart for Argentinos Juniors Buenos Aires