You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Bristol Rovers in 1938/39

League
Division Three South (3. League)
Rank
22nd Rank
Average height in 1938
0m
Average age in 1938
25

Players of Bristol Rovers in 1938/39

Name Day of Birth Land of Origin Position Season M G
1913-01-09 Defender 1938/39 - -

History of Bristol Rovers in 1938/39

League and Division History Table for Bristol Rovers

Season League R Cha Cup
2024/25 League One (3. League)
2023/24 League One (3. League) 15
2022/23 League One (3. League) 17
2021/22 League Two (4. League) 3
2020/21 League One (3. League) 24
2019/20 League One (3. League) 14
2018/19 League One (3. League) 15
2017/18 League One (3. League) 13
2016/17 League One (3. League) 10
2015/16 League Two (4. League) 3
2014/15 Conference National (5. League) 2
2013/14 League Two (4. League) 23
2012/13 League Two (4. League) 14
2011/12 League Two (4. League) 13
2010/11 League One (3. League) 22
2009/10 League One (3. League) 11
2008/09 League One (3. League) 11
2007/08 League One (3. League) 16
2006/07 League Two (4. League) 6
2005/06 League Two (4. League) 12
2004/05 League Two (4. League) 12
2003/04 Division Three (4. League) 15
2002/03 Division Three (4. League) 20
2001/02 Division Three (4. League) 23
2000/01 Division Two (3. League) 21
1999/00 Division Two (3. League) 7
1998/99 Division Two (3. League) 13
1997/98 Division Two (3. League) 5
1996/97 Division Two (3. League) 17
1995/96 Division Two (3. League) 10
1994/95 Division Two (3. League) 4
1993/94 Division Two (3. League) 8
1992/93 Division One (2. League) 24
1991/92 Division Two (2. League) 13
1990/91 Division Two (2. League) 13
1989/90 Division Three (3. League) 1
1988/89 Division Three (3. League) 5
1987/88 Division Three (3. League) 8
1986/87 Division Three (3. League) 19
1985/86 Division Three (3. League) 16
1984/85 Division Three (3. League) 6
1983/84 Division Three (3. League) 5
1982/83 Division Three (3. League) 7
1981/82 Division Three (3. League) 15
1980/81 Division Two (2. League) 22
1979/80 Division Two (2. League) 19
1978/79 Division Two (2. League) 16
1977/78 Division Two (2. League) 18
1976/77 Division Two (2. League) 15
1975/76 Division Two (2. League) 18
1974/75 Division Two (2. League) 19
1973/74 Division Three (3. League) 2
1972/73 Division Three (3. League) 5
1971/72 Division Three (3. League) 6
1970/71 Division Three (3. League) 6
1969/70 Division Three (3. League) 3
1968/69 Division Three (3. League) 16
1967/68 Division Three (3. League) 15
1966/67 Division Three (3. League) 5
1965/66 Division Three (3. League) 16
1964/65 Division Three (3. League) 6
1963/64 Division Three (3. League) 12
1962/63 Division Three (3. League) 19
1961/62 Division Two (2. League) 21
1960/61 Division Two (2. League) 17
1959/60 Division Two (2. League) 9
1958/59 Division Two (2. League) 6
1957/58 Division Two (2. League) 10
1956/57 Division Two (2. League) 9
1955/56 Division Two (2. League) 6
1954/55 Division Two (2. League) 9
1953/54 Division Two (2. League) 9
1952/53 Division Three South (3. League) 1
1951/52 Division Three South (3. League) 7
1950/51 Division Three South (3. League) 6
1949/50 Division Three South (3. League) 9
1948/49 Division Three South (3. League) 5
1947/48 Division Three South (3. League) 20
1946/47 Division Three South (3. League) 14
1945/46 Untitled
1944/45 Untitled
1943/44 Untitled
1942/43 Untitled
1941/42 Untitled
1940/41 Untitled
1939/40 Division Three South (3. League)
1938/39 Division Three South (3. League) 22
1937/38 Division Three South (3. League) 15
1936/37 Division Three South (3. League) 15
1935/36 Division Three South (3. League) 17
1934/35 Division Three South (3. League) 8
1933/34 Division Three South (3. League) 7
1932/33 Division Three South (3. League) 9
1931/32 Division Three South (3. League) 18
1930/31 Division Three South (3. League) 15
1929/30 Division Three South (3. League) 20
1928/29 Division Three South (3. League) 19
1927/28 Division Three South (3. League) 19
1926/27 Division Three South (3. League) 10
1925/26 Division Three South (3. League) 19
1924/25 Division Three South (3. League) 17
1923/24 Division Three South (3. League) 9
1922/23 Division Three South (3. League) 13
1921/22 Division Three South (3. League) 14
1920/21 Division Three (3. League) 10
1919/20 Southern League (3. League)
1918/19 Untitled
1917/18 Untitled
1916/17 Untitled
1915/16 Untitled
1914/15 Southern League (3. League)
1913/14 Southern League (3. League)
1912/13 Southern League (3. League)
1911/12 Southern League (3. League)
1910/11 Southern League (3. League)
1909/10 Southern League (3. League)
1908/09 Southern League (3. League)
1907/08 Southern League (3. League)
1906/07 Southern League (3. League)
1905/06 Southern League (3. League)
1904/05 Southern League (3. League)
1903/04 Southern League (3. League)
1902/03 Southern League (3. League)
1901/02 Southern League (3. League)
1900/01 Southern League (3. League)
1899/00 Southern League (3. League)
1898/99 Untitled

League and Division History Chart for Bristol Rovers