You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for West Bromwich Albion in 1983/84

League
Division One (1. League)
Rank
17th Rank
Average height in 1983
1.74m
Average age in 1983
26.1

Players of West Bromwich Albion in 1983/84

Name Day of Birth Land of Origin Position Season M G
1959-03-03 Defender 1983/84 29 3
1959-03-24 Left Back 1983/84 16 0
1956-01-16 Defensive Midfielder 1983/84 16 0
1956-09-21 Centre Midfielder 1983/84 11 0
1958-02-09 Centre Forward 1983/84 34 10
1954-08-26 Left Winger 1983/84 26 4
1956-08-04 Left Winger 1983/84 12 2

History of West Bromwich Albion in 1983/84

League and Division History Table for West Bromwich Albion

Season League R Cha Cup
2024/25 Championship (2. League)
2023/24 Championship (2. League) 5
2022/23 Championship (2. League) 9
2021/22 Championship (2. League) 10
2020/21 Premier League (1. League) 19
2019/20 Championship (2. League) 2
2018/19 Championship (2. League) 4
2017/18 Premier League (1. League) 20
2016/17 Premier League (1. League) 10
2015/16 Premier League (1. League) 14
2014/15 Premier League (1. League) 13
2013/14 Premier League (1. League) 17
2012/13 Premier League (1. League) 8
2011/12 Premier League (1. League) 10
2010/11 Premier League (1. League) 11
2009/10 Championship (2. League) 2
2008/09 Premier League (1. League) 20
2007/08 Championship (2. League) 1
2006/07 Championship (2. League) 4
2005/06 Premier League (1. League) 19
2004/05 Premier League (1. League) 17
2003/04 Division One (2. League) 2
2002/03 Premier League (1. League) 19
2001/02 Division One (2. League) 2
2000/01 Division One (2. League) 6
1999/00 Division One (2. League) 21
1998/99 Division One (2. League) 12
1997/98 Division One (2. League) 10
1996/97 Division One (2. League) 16
1995/96 Division One (2. League) 11
1994/95 Division One (2. League) 19
1993/94 Division One (2. League) 21
1992/93 Division Two (3. League) 4
1991/92 Division Three (3. League) 7
1990/91 Division Two (2. League) 23
1989/90 Division Two (2. League) 20
1988/89 Division Two (2. League) 9
1987/88 Division Two (2. League) 20
1986/87 Division Two (2. League) 15
1985/86 Division One (1. League) 22
1984/85 Division One (1. League) 12
1983/84 Division One (1. League) 17
1982/83 Division One (1. League) 11
1981/82 Division One (1. League) 17
1980/81 Division One (1. League) 4
1979/80 Division One (1. League) 10
1978/79 Division One (1. League) 3
1977/78 Division One (1. League) 6
1976/77 Division One (1. League) 7
1975/76 Division Two (2. League) 3
1974/75 Division Two (2. League) 6
1973/74 Division Two (2. League) 8
1972/73 Division One (1. League) 22
1971/72 Division One (1. League) 16
1970/71 Division One (1. League) 17
1969/70 Division One (1. League) 16
1968/69 Division One (1. League) 10
1967/68 Division One (1. League) 8
1966/67 Division One (1. League) 13
1965/66 Division One (1. League) 6
1964/65 Division One (1. League) 14
1963/64 Division One (1. League) 10
1962/63 Division One (1. League) 14
1961/62 Division One (1. League) 9
1960/61 Division One (1. League) 10
1959/60 Division One (1. League) 4
1958/59 Division One (1. League) 5
1957/58 Division One (1. League) 4
1956/57 Division One (1. League) 11
1955/56 Division One (1. League) 13
1954/55 Division One (1. League) 17
1953/54 Division One (1. League) 2
1952/53 Division One (1. League) 4
1951/52 Division One (1. League) 13
1950/51 Division One (1. League) 16
1949/50 Division One (1. League) 14
1948/49 Division Two (2. League) 2
1947/48 Division Two (2. League) 7
1946/47 Division Two (2. League) 7
1945/46 Untitled
1944/45 Untitled
1943/44 Untitled
1942/43 Untitled
1941/42 Untitled
1940/41 Untitled
1939/40 Division Two (2. League)
1938/39 Division Two (2. League) 10
1937/38 Division One (1. League) 22
1936/37 Division One (1. League) 16
1935/36 Division One (1. League) 18
1934/35 Division One (1. League) 9
1933/34 Division One (1. League) 7
1932/33 Division One (1. League) 4
1931/32 Division One (1. League) 6
1930/31 Division Two (2. League) 2
1929/30 Division Two (2. League) 6
1928/29 Division Two (2. League) 7
1927/28 Division Two (2. League) 8
1926/27 Division One (1. League) 22
1925/26 Division One (1. League) 13
1924/25 Division One (1. League) 2
1923/24 Division One (1. League) 16
1922/23 Division One (1. League) 7
1921/22 Division One (1. League) 13
1920/21 Division One (1. League) 14
1919/20 Division One (1. League) 1
1918/19 Untitled
1917/18 Untitled
1916/17 Untitled
1915/16 Untitled
1914/15 Division One (1. League) 10
1913/14 Division One (1. League) 5
1912/13 Division One (1. League) 10
1911/12 Division One (1. League) 9
1910/11 Division Two (2. League) 1
1909/10 Division Two (2. League) 11
1908/09 Division Two (2. League) 3
1907/08 Division Two (2. League) 5
1906/07 Division Two (2. League) 4
1905/06 Division Two (2. League) 4
1904/05 Division Two (2. League) 10
1903/04 Division One (1. League) 18
1902/03 Division One (1. League) 7
1901/02 Division Two (2. League) 1
1900/01 Division One (1. League) 18
1899/00 Division One (1. League) 13
1898/99 Division One (1. League) 14
1897/98 Division One (1. League) 7
1896/97 Division One (1. League) 12
1895/96 Division One (1. League) 16
1894/95 Division One (1. League) 13
1893/94 Division One (1. League) 8
1892/93 Division One (1. League) 8
1891/92 Division One (1. League) 12
1890/91 Division One (1. League) 12
1889/90 Division One (1. League) 5
1888/89 Division One (1. League) 6
1887/88 Untitled
1886/87 Untitled
1885/86 Untitled
1884/85 Untitled
1883/84 Untitled
1882/83 Untitled
1881/82 Untitled
1880/81 Untitled

League and Division History Chart for West Bromwich Albion