Preston North End Championship (2. League) / 17th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Preston North End in 2009/10

League
Championship (2. League)
Rank
17th Rank
Average height in 2009
1.79m
Average age in 2009
24.5
Players of Preston North End in 2009/10
Name | Day of Birth | Land of Origin | Position | Season | M | G | |
---|---|---|---|---|---|---|---|
Henderson, Wayne | 1983-09-16 | Goalkeeper | 2009/10 | 2 | 0 | ||
St. Ledger, Sean | 1984-12-28 | Centre Back | 2009/10 | 30 | 2 | ||
Davidson, Callum | 1976-06-25 | Left Back | 2009/10 | 27 | 5 | ||
Nolan, Eddie | 1988-08-05 | Centre Back | 2009/10 | 19 | 0 | ||
Williams, Tom | 1980-07-08 | Left Back | 2009/10 | 10 | 0 | ||
Wallace, Ross | 1985-05-23 | Left Midfielder | 2009/10 | 41 | 7 | ||
Parry, Paul | 1980-08-19 | Left Midfielder | 2009/10 | 17 | 2 | ||
Šumulikoski, Veliče | 1981-04-24 | Defensive Midfielder | 2009/10 | 15 | 0 | ||
Nicholson, Barry | 1978-08-24 | Centre Midfielder | 2009/10 | 4 | 0 | ||
Barton, Adam | 1991-01-07 | Centre Midfielder | 2009/10 | 1 | 0 | ||
Treacy, Keith | 1988-09-13 | Left Winger | 2009/10 | 17 | 2 | ||
Elliott, Stephen | 1984-01-06 | Centre Forward | 2009/10 | 9 | 1 | ||
Welbeck, Danny | 1990-11-26 | Centre Forward | 2009/10 | 8 | 2 |
History of Preston North End in 2009/10
League and Division History Table for Preston North End
Season | League | R | Cha | Cup |
---|