Bucheon SK K-League (1. League) / 2nd Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Bucheon SK in 1999
League
K-League (1. League)
Rank
2nd Rank
Average height in 1999
1.77m
Average age in 1999
27.3
Players of Bucheon SK in 1999
Name | Day of Birth | Land of Origin | Position | Season | M | G | |
---|---|---|---|---|---|---|---|
Kang, Chul | 1971-11-02 | Defender | 1999 | 34 | 1 | ||
Kwak, Kyung-Keun | 1972-10-10 | Defender | 1999 | 28 | 9 | ||
Lee, Lim-Saeng | 1971-11-18 | Defender | 1999 | 25 | 2 | ||
Lee, Tae-Hong | 1964-09-01 | Defender | 1999 | - | - | ||
Park, Chul | 1973-08-20 | Defender | 1999 | - | - | ||
Yoon, Jung-Chun | 1973-02-18 | Midfielder | 1999 | 34 | 5 | ||
Kim, Gi-Dong | 1972-01-12 | Centre Midfielder | 1999 | 27 | 2 | ||
Lee, Eul-Yong | 1975-09-08 | Left Midfielder | 1999 | 17 | 1 | ||
Yoon, Jung-Hwan | 1973-02-16 | Centre Midfielder | 1999 | 11 | 2 | ||
Kim, Han-Yoon | 1974-07-11 | Defensive Midfielder | 1999 | 11 | 0 | ||
Kim, Gi-Nam | 1971-01-18 | Midfielder | 1999 | - | - |
History of Bucheon SK in 1999
League and Division History Table for Bucheon SK
Season | League | R | Cha | Cup |
---|---|---|---|---|
2005 | K-League (1. League) | 5 | ||
2004 | K-League (1. League) | 13 | ||
2003 | K-League (1. League) | 12 | ||
2002 | K-League (1. League) | 8 | ||
2001 | K-League (1. League) | 7 | ||
2000 | K-League (1. League) | 2 | ||
1999 | K-League (1. League) | 2 | ||
1998 | K-League (1. League) | 7 | ||
1997 | K-League (1. League) | 10 |