Celtic Glasgow First Division (1. League) / 1st Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Celtic Glasgow in 1914/15

League
First Division (1. League)
Rank
1st Rank
Average height in 1914
1.74m
Average age in 1914
28.8
Players of Celtic Glasgow in 1914/15
Name | Day of Birth | Land of Origin | Position | Season | M | G | |
---|---|---|---|---|---|---|---|
Dodds, Joe | 1887-07-14 | Defender | 1914/15 | 36 | 3 | ||
McNair, Alec | 1882-12-24 | Centre Back | 1914/15 | 35 | 0 | ||
McAtee, Andy | 1888-07-02 | Midfielder | 1914/15 | 38 | 8 | ||
Young, James | 1882-01-10 | Midfielder | 1914/15 | 38 | 0 | ||
Browning, John | 1888-11-29 | Striker | 1914/15 | 38 | 15 | ||
McMenemy, Jimmy | 1880-10-12 | Inside Right | 1914/15 | 36 | 13 | ||
Gallagher, Patsy | 1891-03-06 | Striker | 1914/15 | 32 | 14 | ||
Quinn, Jimmy | 1878-07-08 | Centre Forward | 1914/15 | 6 | 4 |
History of Celtic Glasgow in 1914/15
League and Division History Table for Celtic Glasgow
Season | League | R | Cha | Cup |
---|