Verdy Kawasaki J1-League (1. League) / 10th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Verdy Kawasaki in 2000

League
J1-League (1. League)
Rank
10th Rank
Average height in 2000
1.8m
Average age in 2000
27.5
Players of Verdy Kawasaki in 2000
Name | Day of Birth | Land of Origin | Position | Season | M | G | |
---|---|---|---|---|---|---|---|
Honnami, Kenji | 1964-06-23 | Goalkeeper | 2000 | 29 | 0 | ||
Yoneyama, Atsushi | 1976-11-20 | Centre Back | 2000 | 30 | 1 | ||
Nakazawa, Yūji | 1978-02-25 | Centre Back | 2000 | 29 | 4 | ||
Hayashi, Kentaro | 1972-08-29 | Centre Back | 2000 | 27 | 6 | ||
Yamada, Takuya | 1974-08-24 | Right Midfielder | 2000 | 30 | 4 | ||
Kim, Do-Keun | 1972-03-02 | Midfielder | 2000 | 14 | 0 | ||
Iwamoto, Teruo | 1972-05-02 | Left Midfielder | 2000 | 9 | 0 | ||
Kitazawa, Tsuyoshi | 1968-08-10 | Right Midfielder | 2000 | 4 | 0 | ||
Kim, Hyun-Seok | 1967-05-05 | Striker | 2000 | 25 | 16 | ||
Takeda, Nobuhiro | 1967-05-10 | Secondary striker | 2000 | 0 | 0 | ||
Ryang, Kyu-Sa | 1978-06-03 | Striker | 2000 | 0 | 0 |
History of Verdy Kawasaki in 2000
League and Division History Table for Verdy Kawasaki
Season | League | R | Cha | Cup |
---|---|---|---|---|
2000 | J1-League (1. League) | 10 | ||
1999 | J1-League (1. League) | 7 | ||
1998 | J-League (1. League) | 12 | ||
1997 | J-League (1. League) | 15 | ||
1996 | J-League (1. League) | 7 | ||
1995 | J-League (1. League) | 2 | ||
1994 | J-League (1. League) | 1 | ||
1993 | J-League (1. League) | 1 | ||
1992 | J-League (1. League) | 1 |