Dominic Foley Dominic Joseph Foley (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Dominic Foley
National Team Appearances of Dominic Foley
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
2000 | 3 | 3 | 2 | 0 | 0 | 0 | |
3 | 3 | 2 | 0 | 0 | 0 |
Club Appearances of Dominic Foley
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
2012 | 15 | 3 | 1 (II) | ||||
2011/12 | 7 | 2 | 7 (I) | ||||
2010/11 | 21 | 3 | 9 (I) | ||||
2009/10 | 30 | 14 | 9 (I) | ||||
2008/09 | 12 | 0 | 9 (I) | ||||
2008/09 | 16 | 2 | 4 (I) | ||||
2007/08 | 32 | 11 | 6 (I) | ||||
2006/07 | 30 | 10 | 4 (I) | ||||
2005/06 | 25 | 6 | 4 (I) | ||||
2005 | 17 | 6 | 6 (I) | ||||
2004 | 13 | 1 | 3 (I) | ||||
2003/04 | 12 | 1 | 5 (I) | ||||
2002/03 | 6 | 0 | 8 (IV) | ||||
2002/03 | 5 | 0 | 17 (IV) | ||||
2002/03 | 15 | 3 | 13 (II) | ||||
2001/02 | 7 | 1 | 13 (III) | ||||
2001/02 | 5 | 1 | 8 (III) | ||||
2001/02 | 1 | 0 | 14 (II) | ||||
2000/01 | 5 | 1 | 9 (II) | ||||
1999/00 | 12 | 1 | 20 (I) | ||||
1998/99 | 7 | 3 | 18 (I) | ||||
1998/99 | 2 | 0 | 16 (III) | ||||
1998/99 | 5 | 2 | 7 (II) | ||||
1997/98 | 8 | 1 | 1 (III) | ||||
1997/98 | 5 | 0 | 9 (II) | ||||
1996/97 | 5 | 1 | 3 (II) | ||||
1995/96 | 5 | 0 | 20 (II) | ||||
1994/95 | - | - | 9 (II) | ||||
323 | 73 |
Matches of Dominic Foley
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
2000-11-15 | 3:0 c | Friendly | 0 | 0 | 0 | 0 | |||
2000-10-11 | 2:0 c | World Cup 2002 - Group 2 | 0 | 0 | 0 | 0 | |||
2000-06-11 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
2000-06-06 | 1:1 c | Friendly | 1 | 0 | 0 | 0 | |||
2000-06-04 | 2:2 c | Friendly | 1 | 0 | 0 | 0 | |||
2000-05-30 | 1:2 c | Friendly | 0 | 0 | 0 | 0 | |||
6 Matches | 2 | 0 | 0 | 0 |