Gerson Kooper Gerson Stanley Kooper (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Gerson Kooper
National Team Appearances of Gerson Kooper
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
1999 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 |
Club Appearances of Gerson Kooper
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
2003/04 | - | - | 2 (I) | ||||
2002/03 | - | - | 10 (I) | ||||
2001/02 | - | - | - (I) | ||||
2000 | - | - | 5 (I) | ||||
1999 | - | - | 7 (I) | ||||
Matches of Gerson Kooper
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
1999-06-20 | 3:0 p | African 2000 - Group 3 | 0 | 0 | 0 | 0 | |||
1 Matches | 0 | 0 | 0 | 0 |