Michael Lahoud (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Michael Lahoud
National Team Appearances of Michael Lahoud
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2014 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2013 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | ||
Club Appearances of Michael Lahoud
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2019 | 27 | 1 | 20 (II) | ||||
| 2018 | 24 | 0 | 1 (II) | ||||
| 2017 | 30 | 0 | 1 (II) | ||||
| 2016 | 15 | 1 | 7 (II) | ||||
| 2016 | 7 | 0 | 1 (II) | ||||
| 2015 | 19 | 0 | 18 (I) | ||||
| 2014 | 8 | 0 | 12 (I) | ||||
| 2013 | 9 | 0 | 14 (I) | ||||
| 2012 | 22 | 0 | 15 (I) | ||||
| 2012 | 2 | 0 | 18 (I) | ||||
| 2011 | 23 | 1 | 15 (I) | ||||
| 2010 | 23 | 0 | 15 (I) | ||||
| 2009 | 16 | 1 | 6 (I) | ||||
| 2008 | 24 | 0 | - | ||||
| 2008 | 9 | 4 | 6 (IV) | ||||
| 2007 | 24 | 3 | - | ||||
| 2007 | 12 | 5 | 1 (IV) | ||||
| 2006 | 24 | 3 | - | ||||
| 2006 | 9 | 0 | 1 (IV) | ||||
| 2005 | 23 | 7 | - | ||||
| 350 | 26 |
Matches of Michael Lahoud
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2014-09-06 | 2:1 c | African 2015 - Group D | 0 | 1 | 0 | 0 | |||
| 2014-05-31 | 1:0 c | African 2015 - First Round | 0 | 0 | 0 | 0 | |||
| 2014-05-18 | 1:1 c | African 2015 - First Round | 0 | 0 | 0 | 0 | |||
| 2013-09-07 | 3:2 c | World Cup 2014 - Group B | 0 | 0 | 0 | 0 | |||
| 4 Matches | 0 | 1 | 0 | 0 |
English