Tomás Lucero (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Tomás Lucero
National Team Appearances of Tomás Lucero
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 1989 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1987 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 1985 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1984 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 2 | 0 | 0 | ||
Club Appearances of Tomás Lucero
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 1990/91 | - | - | 5 (I) | ||||
| 1989/90 | - | - | 8 (I) | ||||
| 1988/89 | - | - | 6 (I) | ||||
| 1987/88 | - | - | 2 (I) | ||||
| 1986/87 | - | - | 6 (I) | ||||
| 1985 | - | - | 8 (I) | ||||
| 1984 | - | - | 1 (I) | ||||
| 1983 | - | - | 2 (I) | ||||
| 1982 | - | - | 5 (I) | ||||
| 1981 | - | - | 1 (I) | ||||
| 1980/81 | - | - | 6 (I) | ||||
| 1979/80 | - | - | 3 (I) | ||||
Matches of Tomás Lucero
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 1989-03-03 | 3:0 p | Friendly | Ciudad de Guatemala | 0 | 0 | 0 | 0 | ||
| 1987-09-30 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1987-08-12 | 0:0 c | Friendly | Indianapolis | 0 | 0 | 0 | 0 | ||
| 1987-04-19 | 1:1 c | Olympics 1988 - First Round | 0 | 0 | 0 | 0 | |||
| 1987-03-22 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1987-01-13 | 3:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1985-03-10 | 1:2 c | World Cup 1986 - Group 1 | 0 | 0 | 0 | 0 | |||
| 1985-02-27 | 3:0 c | World Cup 1986 - Group 1 | 0 | 0 | 0 | 0 | |||
| 1985-02-24 | 3:0 c | World Cup 1986 - Group 1 | 0 | 0 | 0 | 0 | |||
| 1985-02-13 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1984-12-12 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1984-12-04 | 2:1 p | Friendly | 0 | 0 | 0 | 0 | |||
| 1984-10-11 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1984-08-05 | 0:3 c | World Cup 1986 - Qualifying Round | 0 | 0 | 0 | 0 | |||
| 1984-06-27 | 3:1 p | Friendly | 0 | 0 | 0 | 0 | |||
| 15 Matches | 0 | 0 | 0 | 0 |
English