Ardian Gashi (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Ardian Gashi
National Team Appearances of Ardian Gashi
Club Appearances of Ardian Gashi
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2018 | 10 | 1 | 2 (IV) | ||||
| 2017 | 3 | 0 | 2 (IV) | ||||
| 2017 | 12 | 1 | 11 (III) | ||||
| 2016 | 17 | 1 | 7 (III) | ||||
| 2016 | 2 | 0 | 3 (I) | ||||
| 2015 | 16 | 0 | 4 (I) | ||||
| 2014 | 11 | 1 | 3 (I) | ||||
| 2014 | 13 | 0 | 9 (I) | ||||
| 2013 | 27 | 2 | 5 (I) | ||||
| 2012 | 27 | 0 | 6 (I) | ||||
| 2011 | 30 | 1 | 1 (I) | ||||
| 2010 | 27 | 5 | 2 (I) | ||||
| 2009 | 28 | 2 | 14 (I) | ||||
| 2008 | 25 | 3 | 2 (I) | ||||
| 2007 | 11 | 5 | 8 (I) | ||||
| 2007 | 11 | 0 | 1 (I) | ||||
| 2006 | 7 | 0 | 2 (I) | ||||
| 2006 | 15 | 0 | 3 (I) | ||||
| 2005 | 22 | 6 | 1 (I) | ||||
| 2004 | 25 | 4 | 2 (I) | ||||
| 2003 | 14 | 1 | 12 (I) | ||||
| 2003 | 13 | 1 | - (III) | ||||
| 2002 | 26 | 8 | - (III) | ||||
| 2001 | 4 | 0 | 5 (I) | ||||
| 2000 | 7 | 2 | - (IV) | ||||
| 1999 | 17 | 10 | - (IV) | ||||
| 1998 | 19 | 12 | - (IV) | ||||
| 439 | 66 |
Matches of Ardian Gashi
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2014-09-07 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2014-03-05 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2013-09-06 | 2:0 c | World Cup 2014 - Group E | 0 | 0 | 0 | 0 | |||
| 2013-08-14 | 4:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2013-06-11 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2013-02-06 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2013-01-12 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2013-01-08 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2012-10-16 | 1:3 c | World Cup 2014 - Group E | 0 | 0 | 0 | 0 | |||
| 2005-10-12 | 0:1 c | World Cup 2006 - Group 5 | 0 | 0 | 0 | 0 | |||
| 2005-01-28 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2005-01-25 | 0:1 c | Friendly | 0 | 1 | 0 | 0 | |||
| 2005-01-22 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2004-11-16 | 2:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2004-01-28 | 2:5 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2004-01-22 | 3:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 16 Matches | 0 | 1 | 0 | 0 |
English