Moses Russell (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Moses Russell
National Team Appearances of Moses Russell
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
1928 | 1 | 0 | 0 | - | - | - | |
1927 | 1 | 0 | 0 | - | - | - | |
1926 | 1 | 0 | 0 | - | - | - | |
1925 | 3 | 0 | 0 | - | - | - | |
1924 | 3 | 0 | 1 | - | - | - | |
1923 | 3 | 0 | 0 | 0 | 0 | 0 | |
1922 | 2 | 0 | 0 | 0 | 0 | 0 | |
1921 | 3 | 0 | 0 | 0 | 0 | 0 | |
1920 | 3 | 0 | 0 | 0 | 0 | 0 | |
1914 | 1 | 0 | 0 | 0 | 0 | 0 | |
1912 | 2 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 1 | 0 | 0 | 0 |
Club Appearances of Moses Russell
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
1931/32 | - | - | - (IV) | ||||
1930/31 | - | - | 20 (III) | ||||
1929/30 | - | - | 1 (III) | ||||
1928/29 | - | - | 4 (III) | ||||
1927/28 | - | - | 3 (III) | ||||
1926/27 | - | - | 2 (III) | ||||
1925/26 | - | - | 2 (III) | ||||
1924/25 | - | - | 2 (III) | ||||
1923/24 | - | - | 2 (III) | ||||
1922/23 | - | - | 2 (III) | ||||
1921/22 | - | - | 2 (III) | ||||
1920/21 | - | - | 11 (III) | ||||
1919/20 | - | - | - (III) | ||||
1914/15 | - | - | - (III) | ||||
1913/14 | - | - | - (III) | ||||
1911/12 | - | - | - | ||||
1910/11 | - | - | - | ||||
Matches of Moses Russell
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
1923-04-14 | 0:3 c | Friendly | 0 | 0 | 0 | 0 | |||
1923-03-17 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
1923-03-05 | 2:2 c | Friendly | 0 | 0 | 0 | 0 | |||
1922-04-01 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
1922-03-13 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
1921-04-09 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
1921-03-14 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
1921-02-12 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
1920-03-15 | 1:2 c | Friendly | 0 | 0 | 0 | 0 | |||
1920-02-26 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
1920-02-14 | 2:2 c | Friendly | 0 | 0 | 0 | 0 | |||
1914-03-16 | 0:2 c | Friendly | 0 | 0 | 0 | 0 | |||
1912-04-13 | 2:3 c | Friendly | 0 | 0 | 0 | 0 | |||
1912-03-02 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
14 Matches | 0 | 0 | 0 | 0 |