Carlos Cisternas Carlos Patricio Cisternas Tobar (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Carlos Cisternas
National Team Appearances of Carlos Cisternas
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | ||
Club Appearances of Carlos Cisternas
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2026 | - | - | - (IV) | ||||
| 2025 | - | - | - (IV) | ||||
| 2024 | - | - | - (IV) | ||||
| 2023 | - | - | - (IV) | ||||
| 2022 | 14 | 0 | 11 (III) | ||||
| 2021 | 13 | 0 | 9 (III) | ||||
| 2020/21 | 17 | 0 | 15 (II) | ||||
| 2019 | 15 | 0 | 13 (I) | ||||
| 2018 | 11 | 0 | 12 (I) | ||||
| 2017 | 2 | 0 | 8 (I) | ||||
| 2016/17 | 14 | 2 | 9 (II) | ||||
| 2015/16 | 26 | 0 | 13 (II) | ||||
| 2014/15 | 19 | 0 | 12 (II) | ||||
| 2013/14 | 23 | 0 | 10 (II) | ||||
| 2013 | 14 | 1 | 4 (II) | ||||
| 2012 | 25 | 1 | 11 (II) | ||||
| 2011 | 32 | 2 | 13 (II) | ||||
| 2010 | 26 | 1 | 7 (II) | ||||
| 2009 | - | - | 9 (II) | ||||
| 2008 | 12 | 0 | 16 (I) | ||||
| 2007 | 16 | 2 | 9 (I) | ||||
| 2006 | 4 | 0 | 1 (I) | ||||
| 2005 | 24 | 3 | 10 (II) | ||||
| 2004 | 1 | 0 | 1 (I) | ||||
| 308 | 12 |
Matches of Carlos Cisternas
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2007-05-16 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1 Matches | 0 | 0 | 0 | 0 |
English