Léo Moura Leonardo da Silva Moura (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Léo Moura
National Team Appearances of Léo Moura
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
2008 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 |
Club Appearances of Léo Moura
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
2020/21 | 5 | 0 | 15 (III) | ||||
2019 | 19 | 0 | 4 (I) | ||||
2018 | 18 | 0 | 4 (I) | ||||
2017 | 16 | 0 | 4 (I) | ||||
2016 | 33 | 3 | 19 (I) | ||||
2016 | - | - | - (IV) | ||||
2015 | 16 | 2 | 1 (I) | ||||
2015 | 9 | 2 | 4 (II) | ||||
2014 | 33 | 1 | 10 (I) | ||||
2013 | 26 | 2 | 11 (I) | ||||
2012 | 23 | 0 | 11 (I) | ||||
2011 | 35 | 0 | 4 (I) | ||||
2010 | 35 | 1 | 14 (I) | ||||
2009 | 32 | 4 | 1 (I) | ||||
2008 | 35 | 8 | 5 (I) | ||||
2007 | 36 | 5 | 3 (I) | ||||
2006 | 28 | 1 | 11 (I) | ||||
2005 | 31 | 7 | 15 (I) | ||||
2004/05 | 8 | 0 | 4 (I) | ||||
2004 | 41 | 0 | 9 (I) | ||||
2003 | 22 | 0 | 3 (I) | ||||
2002 | 9 | 0 | 24 (I) | ||||
2001 | 24 | 1 | 23 (I) | ||||
2000/01 | 29 | 12 | 16 (II) | ||||
1999/00 | 21 | 0 | 8 (I) | ||||
1999 | - | - | - (IV) | ||||
1998 | - | - | 14 (I) | ||||
584 | 49 |
Matches of Léo Moura
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
2008-02-06 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
1 Matches | 0 | 0 | 0 | 0 |