Slobodan Batričević Слободан Батричевић (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Slobodan Batričević
National Team Appearances of Slobodan Batričević
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 1983 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | ||
Club Appearances of Slobodan Batričević
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2009/10 | 8 | 0 | - | ||||
| 2008/09 | 22 | 0 | - | ||||
| 2007/08 | - | - | - | ||||
| 2006/07 | - | - | - | ||||
| 2005/06 | - | - | - | ||||
| 2004/05 | - | - | - | ||||
| 2003/04 | - | - | - | ||||
| 2002/03 | - | - | - | ||||
| 2001/02 | - | - | - | ||||
| 2000/01 | - | - | - | ||||
| 1999/00 | - | - | - | ||||
| 1999/00 | - | - | - | ||||
| 1998/99 | - | - | - | ||||
| 1997/98 | - | - | - | ||||
| 1997/98 | - | - | 15 (IV) | ||||
| 1996/97 | - | - | 3 (IV) | ||||
| 1995/96 | 15 | 0 | 6 (III) | ||||
| 1994/95 | 25 | 0 | 9 (III) | ||||
| 1993/94 | 15 | 0 | 6 (III) | ||||
| 1993/94 | 15 | 1 | 16 (II) | ||||
| 1992/93 | 35 | 0 | 11 (I) | ||||
| 1991/92 | 29 | 1 | 2 (II) | ||||
| 1990/91 | 34 | 0 | 9 (I) | ||||
| 1989/90 | 33 | 0 | 11 (I) | ||||
| 1988/89 | 32 | 0 | 2 (II) | ||||
| 1987/88 | 34 | 1 | 3 (II) | ||||
| 1986/87 | 28 | 1 | 9 (I) | ||||
| 1985/86 | 35 | 2 | 1 (II) | ||||
| 1984/85 | 17 | 2 | 1 (II) | ||||
| 1983/84 | 0 | 0 | 2 (II) | ||||
| 1982/83 | 33 | 0 | 17 (I) | ||||
| 1981/82 | 27 | 1 | 15 (I) | ||||
| 1980/81 | 31 | 6 | 15 (I) | ||||
| 1979/80 | 13 | 0 | 1 (II) | ||||
| 1978/79 | 23 | 0 | 18 (I) | ||||
| 1977/78 | 1 | 0 | 16 (I) | ||||
| 1976/77 | 8 | 0 | 15 (I) | ||||
| 1975/76 | 11 | 1 | 7 (III) | ||||
| 524 | 16 |
Matches of Slobodan Batričević
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 1983-03-30 | 0:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1 Matches | 0 | 0 | 0 | 0 |
English