Tulipa Manuel Jorge da Silva Cruz (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Tulipa
National Team Appearances of Tulipa
Club Appearances of Tulipa
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
2004/05 | 33 | 1 | 19 (III) | ||||
2002/03 | 29 | 6 | 16 (II) | ||||
2001/02 | 17 | 1 | 12 (II) | ||||
2000/01 | 22 | 2 | 14 (II) | ||||
1999/00 | 19 | 0 | 14 (I) | ||||
1998/99 | 23 | 2 | 10 (I) | ||||
1997/98 | 17 | 1 | 8 (I) | ||||
1997/98 | 7 | 0 | 15 (I) | ||||
1996/97 | 22 | 2 | 7 (I) | ||||
1995/96 | 28 | 5 | 6 (I) | ||||
1994/95 | 6 | 1 | 12 (I) | ||||
1994/95 | 21 | 6 | 11 (I) | ||||
1993/94 | 25 | 6 | 11 (I) | ||||
1992/93 | 28 | 4 | 10 (I) | ||||
1991/92 | 32 | 3 | 4 (II) | ||||
329 | 40 |
Matches of Tulipa
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
1996-03-27 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
1995-01-26 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
2 Matches | 0 | 0 | 0 | 0 |