Luis Reyna Luis Alberto Reyna Navarro (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Luis Reyna
National Team Appearances of Luis Reyna
Club Appearances of Luis Reyna
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 1989 | - | - | 5 (I) | ||||
| 1988 | - | - | 2 (I) | ||||
| 1987 | - | - | 1 (I) | ||||
| 1986 | - | - | - (I) | ||||
| 1985 | - | - | 1 (I) | ||||
| 1984 | - | - | 4 (I) | ||||
| 1983 | - | - | 1 (I) | ||||
| 1982 | - | - | - (I) | ||||
| 1981 | - | - | - (I) | ||||
| 1980 | 28 | 2 | 1 (I) | ||||
| 1979 | - | - | 1 (I) | ||||
| 1978 | - | - | 3 (I) | ||||
| 28 | 2 |
Matches of Luis Reyna
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 1989-09-10 | 1:2 c | World Cup 1990 - Group 1 | 0 | 0 | 0 | 0 | |||
| 1989-06-04 | 3:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1989-05-18 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1989-05-15 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1989-05-10 | 4:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1988-12-14 | 3:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1988-10-25 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1988-09-21 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1987-06-27 | 1:1 c | Copa 1987 - Group A | 1 | 0 | 0 | 0 | |||
| 1987-06-24 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1987-06-21 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1987-06-19 | 1:3 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1985-09-22 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1985-09-20 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1985-06-30 | 2:2 c | World Cup 1986 - Group 1 | 0 | 0 | 0 | 0 | |||
| 1985-06-23 | 1:0 c | World Cup 1986 - Group 1 | 0 | 1 | 0 | 0 | |||
| 1985-03-21 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1984-10-03 | 1:3 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1984-09-19 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1984-08-09 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1984-08-02 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1984-02-26 | 1:3 p | Friendly | 0 | 0 | 0 | 0 | |||
| 1983-10-13 | 0:1 c | Copa 1983 - Semi Finals | 0 | 0 | 0 | 0 | |||
| 1983-10-07 | 4:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1983-10-05 | 0:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1983-09-04 | 2:1 c | Copa 1983 - Group C | 0 | 0 | 0 | 0 | |||
| 1983-08-28 | 2:2 c | Copa 1983 - Group C | 0 | 0 | 0 | 0 | |||
| 1983-08-17 | 1:0 c | Copa 1983 - Group C | 0 | 0 | 0 | 0 | |||
| 1983-08-11 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1983-08-03 | 2:0 c | Copa Pacífic 1983 - 1983 | 0 | 0 | 0 | 0 | |||
| 1983-07-21 | 0:1 c | Copa Pacífic 1983 - 1983 | 0 | 0 | 0 | 0 | |||
| 1983-07-18 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1982-03-23 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1981-08-05 | 1:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1981-04-19 | 3:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1981-02-12 | 1:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1981-02-04 | 1:3 p | Friendly | Lima | 0 | 0 | 0 | 0 | ||
| 1980-11-12 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 38 Matches | 1 | 1 | 0 | 0 |
English