Tomáš Zápotočný (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Tomáš Zápotočný
National Team Appearances of Tomáš Zápotočný
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
2007 | 0 | 1 | 0 | 0 | 0 | 0 | |
2006 | 0 | 3 | 0 | 0 | 0 | 0 | |
0 | 4 | 0 | 0 | 0 | 0 |
Club Appearances of Tomáš Zápotočný
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
2024/25 | - | - | - | ||||
2023/24 | 11 | 0 | - | ||||
2022/23 | 0 | 0 | - | ||||
2021/22 | 0 | 0 | - | ||||
2020/21 | 3 | 0 | - | ||||
2019/20 | 2 | 0 | - | ||||
2018/19 | 1 | 0 | - | ||||
2018/19 | 21 | 3 | 12 (VI) | ||||
2017/18 | 19 | 1 | 2 (II) | ||||
2016/17 | 28 | 2 | 2 (II) | ||||
2015/16 | 27 | 0 | 14 (I) | ||||
2014/15 | 28 | 3 | 5 (I) | ||||
2013/14 | 22 | 3 | 12 (I) | ||||
2013/14 | 1 | 0 | 1 (I) | ||||
2012/13 | 15 | 3 | 2 (I) | ||||
2011/12 | 16 | 1 | 2 (I) | ||||
2010/11 | 7 | 1 | 2 (I) | ||||
2010/11 | 7 | 0 | 5 (I) | ||||
2009/10 | 21 | 3 | 1 (I) | ||||
2008/09 | 23 | 2 | 1 (I) | ||||
2007/08 | 21 | 0 | 7 (I) | ||||
2006/07 | 11 | 0 | 10 (I) | ||||
2006/07 | 17 | 5 | 4 (I) | ||||
2005/06 | 24 | 4 | 1 (I) | ||||
2004/05 | 22 | 4 | 5 (I) | ||||
2003/04 | 18 | 0 | 6 (I) | ||||
2002/03 | 16 | 2 | 4 (I) | ||||
2001/02 | 4 | 0 | 15 (I) | ||||
2001/02 | 4 | 0 | 13 (I) | ||||
2000/01 | 18 | 2 | 4 (I) | ||||
1999/00 | - | - | 6 (III) | ||||
1999/00 | - | - | - (IV) | ||||
407 | 39 |
Matches of Tomáš Zápotočný
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
2007-08-22 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
2006-11-15 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
2006-10-07 | 7:0 c | Euro 2008 - Group D | 0 | 0 | 0 | 0 | |||
2006-08-16 | 1:3 c | Friendly | 0 | 0 | 0 | 0 | |||
4 Matches | 0 | 0 | 0 | 0 |