Philipp Walker (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Philipp Walker
National Team Appearances of Philipp Walker
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
1992 | 1 | 0 | 0 | 0 | 0 | 0 | |
1991 | 1 | 1 | 0 | 0 | 0 | 0 | |
1990 | 7 | 1 | 0 | 0 | 0 | 0 | |
9 | 2 | 0 | 0 | 0 | 0 |
Club Appearances of Philipp Walker
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
2004/05 | 0 | 0 | 4 (II) | ||||
2003/04 | - | 0 | - (III) | ||||
2002/03 | 3 | 0 | - (III) | ||||
2001/02 | 3 | 0 | 3 (I) | ||||
2000/01 | 0 | 0 | 2 (I) | ||||
2000/01 | 16 | 0 | - (III) | ||||
1999/00 | 9 | 0 | - (III) | ||||
1999/00 | 8 | 0 | 4 (I) | ||||
1998/99 | 0 | 0 | 2 (I) | ||||
1997/98 | 8 | 0 | 1 (I) | ||||
1996/97 | 32 | 0 | 11 (I) | ||||
1995/96 | 33 | 0 | 10 (I) | ||||
1994/95 | 35 | 0 | 2 (I) | ||||
1993/94 | 25 | 0 | 5 (I) | ||||
1992/93 | 14 | 0 | 4 (I) | ||||
1991/92 | 32 | 0 | 10 (I) | ||||
1990/91 | 36 | 0 | 5 (I) | ||||
1989/90 | 36 | 0 | 6 (I) | ||||
1988/89 | 0 | 0 | 2 (I) | ||||
1987/88 | 15 | 0 | - (II) | ||||
1986/87 | 32 | 0 | - (II) | ||||
1985/86 | 10 | 0 | 15 (I) | ||||
1985/86 | 1 | 0 | 8 (I) | ||||
348 | 0 |
Matches of Philipp Walker
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
1992-04-28 | 0:2 c | Friendly | 0 | 0 | 0 | 0 | |||
1991-03-12 | 0:6 c | Friendly | 0 | 0 | 0 | 0 | |||
1991-02-03 | 2:3 c | Friendly | 0 | 0 | 0 | 0 | |||
1990-12-19 | 4:0 c | Friendly | 0 | 0 | 0 | 0 | |||
1990-11-14 | 0:4 c | Euro 1992 - Group 2 | 0 | 0 | 0 | 0 | |||
1990-10-17 | 2:1 c | Euro 1992 - Group 2 | 0 | 0 | 0 | 0 | |||
1990-09-12 | 2:0 c | Euro 1992 - Group 2 | 0 | 0 | 0 | 0 | |||
1990-08-21 | 1:3 c | Friendly | 0 | 0 | 0 | 0 | |||
1990-06-02 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
1990-05-08 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
1990-04-03 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
11 Matches | 0 | 0 | 0 | 0 |