Raúl Alpízar (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Raúl Alpízar
National Team Appearances of Raúl Alpízar
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
2000 | 3 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 |
Club Appearances of Raúl Alpízar
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
2006/07 | 31 | 1 | 15 (II) | ||||
2005/06 | 20 | 1 | 16 (II) | ||||
2004/05 | 18 | 0 | 18 (I) | ||||
2003/04 | 30 | 0 | 19 (I) | ||||
2002/03 | 7 | 0 | 10 (I) | ||||
2001/02 | 8 | 0 | 10 (I) | ||||
2000/01 | 28 | 0 | 13 (I) | ||||
1999/00 | 27 | 0 | 7 (I) | ||||
1998/99 | 4 | 0 | 9 (I) | ||||
173 | 2 |
Matches of Raúl Alpízar
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
2000-06-11 | 3:0 c | Friendly | 0 | 0 | 0 | 0 | |||
2000-06-07 | 4:2 c | Friendly | 0 | 1 | 0 | 0 | |||
2000-06-04 | 2:2 c | Friendly | 0 | 0 | 0 | 0 | |||
3 Matches | 0 | 1 | 0 | 0 |