Asian Games 1998
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Preliminary Round
Group A
Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
---|---|---|---|---|---|---|---|---|---|
South Korea | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 | |
Turkmenistan | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
Vietnam | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Group D
Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
---|---|---|---|---|---|---|---|---|---|
Qatar | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | |
Tajikistan | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
Maldives | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Group E
Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
---|---|---|---|---|---|---|---|---|---|
North Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
---|---|---|---|---|---|---|---|---|---|
Uzbekistan | 2 | 1 | 1 | 0 | 18 | 3 | 15 | 4 | |
Kuwait | 2 | 1 | 1 | 0 | 14 | 3 | 11 | 4 | |
Mongolia | 2 | 0 | 0 | 2 | 0 | 26 | -26 | 0 |
Group H
Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
---|---|---|---|---|---|---|---|---|---|
Iran | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 | |
Kazakhstan | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | |
Laos | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |