World Cup 2010
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Group Stage
Group 2
Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
---|---|---|---|---|---|---|---|---|---|
Switzerland | 10 | 6 | 3 | 1 | 18 | 8 | 10 | 21 | |
Greece | 10 | 6 | 2 | 2 | 20 | 10 | 10 | 20 | |
Latvia | 10 | 5 | 2 | 3 | 18 | 15 | 3 | 17 | |
Israel | 10 | 4 | 4 | 2 | 20 | 10 | 10 | 16 | |
Luxembourg | 10 | 1 | 2 | 7 | 4 | 25 | -21 | 5 | |
Moldova | 10 | 0 | 3 | 7 | 6 | 18 | -12 | 3 |
Group 3
Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
---|---|---|---|---|---|---|---|---|---|
Slovakia | 10 | 7 | 1 | 2 | 22 | 10 | 12 | 22 | |
Slovenia | 10 | 6 | 2 | 2 | 18 | 4 | 14 | 20 | |
Czechia | 10 | 4 | 4 | 2 | 17 | 6 | 11 | 16 | |
Northern Ireland | 10 | 4 | 3 | 3 | 13 | 9 | 4 | 15 | |
Poland | 10 | 3 | 2 | 5 | 19 | 14 | 5 | 11 | |
San Marino | 10 | 0 | 0 | 10 | 1 | 47 | -46 | 0 |
Group 4
Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
---|---|---|---|---|---|---|---|---|---|
Germany | 10 | 8 | 2 | 0 | 26 | 5 | 21 | 26 | |
Russia | 10 | 7 | 1 | 2 | 19 | 6 | 13 | 22 | |
Finland | 10 | 5 | 3 | 2 | 14 | 14 | 0 | 18 | |
Wales | 10 | 4 | 0 | 6 | 9 | 12 | -3 | 12 | |
Azerbaijan | 10 | 1 | 2 | 7 | 4 | 14 | -10 | 5 | |
Liechtenstein | 10 | 0 | 2 | 8 | 2 | 23 | -21 | 2 |
Group 9
Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
---|---|---|---|---|---|---|---|---|---|
Netherlands | 8 | 8 | 0 | 0 | 17 | 2 | 15 | 24 | |
Norway | 8 | 2 | 4 | 2 | 9 | 7 | 2 | 10 | |
Scotland | 8 | 3 | 1 | 4 | 6 | 11 | -5 | 10 | |
North Macedonia | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 | |
Iceland | 8 | 1 | 2 | 5 | 7 | 13 | -6 | 5 |