85
Japan vs. Brazil 2025-10-14
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Stadium
Starting Line-Up
Substitutions
Starting Line-Up
Substitutions
Match Events
End of Second Half
85
78
Estêvão was cautioned with a yellow card.
78
Ritsu Dōan was cautioned with a yellow card.
75
75
75
74
74
74
71
62
57
57
57
54
52
Takumi Minamino scored a goal!
Begin of Second Half
End of First Half
32
26
Comparison between Japan and Brazil
Encounters between Japan and Brazil
| Date | Stadium | Home | Away | Result |
|---|---|---|---|---|
| 2025-10-14 | 3:2 c | |||
| 2022-06-06 | 0:1 c | |||
| 2017-11-10 | 1:3 c | |||
| 2014-10-14 | 4:0 c | |||
| 2013-06-15 | 3:0 c | |||
| 2012-10-16 | 0:4 c | |||
| 2006-06-22 | 1:4 c | |||
| 2005-06-22 | 2:2 c | |||
| 2001-06-04 | 0:0 c | |||
| 1999-03-31 | 0:2 c | |||
| 1997-08-13 | 0:3 c | |||
| 1995-08-09 | 1:5 c | |||
| 1995-06-06 | 3:0 c | |||
| 1989-07-23 | 1:0 c |
English

