FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Nsabata, Toaster | 24.11.1993 | Goalkeeper | Sekhukhune United | 5 | 0 | 0 | 0 | 0 | 0 | |
Kalumba, Charles | 21.01.1996 | Goalkeeper | Red Arrows Lusaka | 4 | 0 | 0 | 0 | 0 | 0 | |
Chibwe, Mwenya | 17.06.1993 | Goalkeeper | Zesco United Ndola | 2 | 0 | 0 | 0 | 0 | 0 | |
Mulenga, Lawrence | 21.08.1998 | Goalkeeper | Power Dynamos Kitwe | 2 | 0 | 0 | 0 | 0 | 0 | |
Chepeshi, Benedict | 10.06.1996 | Right Back | Red Arrows Lusaka | 9 | 0 | 0 | 0 | 0 | 0 | |
Chanda, Dominic | 26.02.1996 | Centre Back | Kabwe Warriors | 8 | 1 | 0 | 0 | 0 | 0 | |
Kabwe, Rodrick | 30.11.1992 | Left Back | Sekhukhune United | 7 | 0 | 0 | 0 | 0 | 0 | |
Musonda, Frankie | 12.12.1997 | Centre Back | Ayr United | 6 | 0 | 1 | 0 | 0 | 0 | |
Chamanga, Luka | 04.06.1991 | Left Back | Power Dynamos Kitwe | 6 | 0 | 0 | 0 | 0 | 0 | |
Kapila, Allan | 04.06.1995 | Right Back | Red Arrows Lusaka | 5 | 0 | 0 | 0 | 0 | 0 | |
Mwape, Tandi | 20.07.1996 | Centre Back | TP Mazembe Lubumbashi | 5 | 0 | 0 | 0 | 0 | 0 | |
Mayembe, Shemmy | 22.11.1997 | Right Back | Zesco United Ndola | 2 | 3 | 0 | 0 | 0 | 0 | |
Mabika, Aimé | 16.08.1998 | Centre Back | Inter Miami CF | 1 | 0 | 0 | 0 | 0 | 0 | |
Sakala, Solomon | 28.04.1997 | Centre Back | Zesco United Ndola | 1 | 0 | 0 | 0 | 0 | 0 | |
Chiluya, Prosper | 02.04.1998 | Left Back | Kabwe Warriors | 0 | 4 | 0 | 0 | 0 | 0 | |
Kampamba, Kelvin | 24.11.1996 | Attacking Midfielder | Zesco United Ndola | 6 | 4 | 3 | 0 | 0 | 0 | |
Kangwa, Kings | 06.04.1999 | Attacking Midfielder | Crvena Zvezda Beograd | 6 | 1 | 3 | 0 | 0 | 0 | |
Kapumbu, Kelvin | 06.04.1996 | Defensive Midfielder | Zesco United Ndola | 6 | 0 | 0 | 0 | 0 | 0 | |
Musonda, Lubambo | 01.03.1995 | Right Midfielder | AC Horsens | 5 | 0 | 0 | 0 | 0 | 0 | |
Banda, Emmanuel | 29.09.1997 | Centre Midfielder | HNK Rijeka | 4 | 3 | 0 | 0 | 0 | 0 | |
Mumba, Prince | 24.03.2001 | Defensive Midfielder | Kabwe Warriors | 4 | 2 | 0 | 0 | 0 | 0 | |
Mwepu, Enock | 20.12.1996 | Attacking Midfielder | Brighton & Hove Albion | 4 | 0 | 2 | 0 | 0 | 0 | |
Sautu, Spencer | 05.10.1994 | Attacking Midfielder | Zesco United Ndola | 4 | 0 | 1 | 0 | 0 | 0 | |
Gondwe, Patrick | 05.06.2002 | Left Midfielder | Nkana Kitwe | 3 | 3 | 0 | 0 | 0 | 0 | |
Kangwanda, Albert | 07.04.1999 | Attacking Midfielder | Red Arrows Lusaka | 3 | 2 | 0 | 0 | 0 | 0 | |
Chaiwa, Miguel | 07.06.2004 | Defensive Midfielder | Young Boys Bern | 3 | 0 | 0 | 0 | 0 | 0 | |
Chama, Clatous | 18.06.1991 | Attacking Midfielder | Simba SC Dar-es-Salaam | 2 | 0 | 0 | 0 | 0 | 0 | |
Phiri, Saddam | 09.09.1992 | Midfielder | Red Arrows Lusaka | 1 | 3 | 0 | 0 | 0 | 0 | |
Sakala, Benson | 12.09.1996 | Defensive Midfielder | FK Příbram | 1 | 0 | 0 | 0 | 0 | 0 | |
Bwalya, Larry | 29.05.1995 | Centre Midfielder | AmaZulu Durban | 0 | 1 | 1 | 0 | 0 | 0 | |
Chapa, Dickson | 24.10.1991 | Defensive Midfielder | Napsa Stars Lusaka | 0 | 1 | 0 | 0 | 0 | 0 | |
Banda, Ricky | 03.03.2001 | Centre Forward | Red Arrows Lusaka | 5 | 1 | 1 | 0 | 0 | 0 | |
Mutale, Joshua | 24.01.2002 | Right Winger | Power Dynamos Kitwe | 5 | 1 | 0 | 0 | 0 | 0 | |
Banda, Lameck | 29.01.2001 | Right Winger | US Lecce | 4 | 1 | 0 | 0 | 0 | 0 | |
Sakala, Fashion | 14.03.1997 | Centre Forward | Glasgow Rangers | 4 | 0 | 0 | 0 | 0 | 0 | |
Daka, Patson | 09.10.1998 | Centre Forward | Leicester City | 3 | 0 | 1 | 0 | 0 | 0 | |
Chilufya, Edward | 17.09.1999 | Right Winger | FC Midtjylland | 2 | 1 | 0 | 0 | 0 | 0 | |
Kangwa, Evans | 21.06.1994 | Left Winger | Arsenal Tula | 2 | 0 | 0 | 0 | 0 | 0 | |
Lungu, Gamphani | 19.09.1998 | Right Winger | SuperSport United Pretoria | 2 | 0 | 0 | 0 | 0 | 0 | |
Bulaya, Derrick | 08.03.2003 | Centre Forward | Green Eagles Choma | 1 | 0 | 0 | 0 | 0 | 0 | |
Mukeya, Jimmy | 23.02.2002 | Centre Forward | Napsa Stars Lusaka | 0 | 3 | 0 | 0 | 0 | 0 | |
Chisala, Harrison | 04.08.1997 | Right Winger | Nkana Kitwe | 0 | 2 | 0 | 0 | 0 | 0 | |
Sakala, Enock | 23.05.2002 | Centre Forward | Zesco United Ndola | 0 | 2 | 0 | 0 | 0 | 0 | |
Ngonga, Alex | 21.08.1992 | Centre Forward | TP Mazembe Lubumbashi | 0 | 1 | 0 | 0 | 0 | 0 |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
18.03.2022 | 3:1 c | Freundschaftsspiel | ||||
25.03.2022 | 1:3 c | Freundschaftsspiel | ||||
27.03.2022 | 1:2 c | Freundschaftsspiel | ||||
03.06.2022 | 3:1 c | African 2023 - Group H | ||||
07.06.2022 | 2:1 c | African 2023 - Group H | ||||
12.07.2022 | 1:1 (5:4) c | COSAFA 2022 - Quarter Finals | ||||
15.07.2022 | 4:3 c | COSAFA 2022 - Semi Finals | ||||
17.07.2022 | 0:1 AET c | COSAFA 2022 - Final | ||||
24.07.2022 | 0:0 c | CHAN 2022 - First Round | ||||
30.07.2022 | 0:1 c | CHAN 2022 - First Round | ||||
23.09.2022 | 1:0 c | Freundschaftsspiel | ||||
26.09.2022 | 0:0 c | Freundschaftsspiel | ||||
17.11.2022 | 4:2 c | Freundschaftsspiel | ||||
13 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
72 | 39 | 13 | 20 | 134 | |
55 | 21 | 21 | 13 | 86 | |
39 | 20 | 6 | 13 | 69 | |
31 | 17 | 6 | 8 | 49 | |
30 | 14 | 9 | 7 | 49 | |
28 | 18 | 6 | 4 | 50 | |
26 | 8 | 12 | 6 | 33 | |
25 | 11 | 7 | 7 | 44 | |
25 | 14 | 3 | 8 | 51 | |
24 | 17 | 4 | 3 | 44 | |
23 | 6 | 4 | 13 | 23 | |
22 | 10 | 8 | 4 | 38 | |
20 | 12 | 6 | 2 | 30 | |
20 | 6 | 2 | 12 | 24 | |
19 | 5 | 6 | 8 | 24 | |
16 | 3 | 6 | 7 | 30 | |
16 | 5 | 3 | 8 | 18 | |
16 | 7 | 5 | 4 | 22 | |
15 | 8 | 2 | 5 | 33 | |
15 | 3 | 3 | 9 | 13 | |
15 | 5 | 6 | 4 | 16 | |
14 | 9 | 4 | 1 | 31 | |
14 | 10 | 2 | 2 | 37 | |
13 | 9 | 1 | 3 | 22 | |
13 | 8 | 1 | 4 | 22 | |
12 | 6 | 0 | 6 | 14 | |
9 | 7 | 2 | 0 | 19 | |
9 | 5 | 2 | 2 | 11 | |
8 | 3 | 0 | 5 | 8 | |
8 | 5 | 2 | 1 | 10 | |
7 | 2 | 4 | 1 | 8 | |
7 | 2 | 3 | 2 | 11 | |
6 | 1 | 1 | 4 | 6 | |
6 | 4 | 1 | 1 | 11 | |
6 | 3 | 2 | 1 | 11 | |
6 | 2 | 1 | 3 | 13 | |
5 | 2 | 2 | 1 | 8 | |
5 | 0 | 3 | 2 | 6 | |
5 | 4 | 0 | 1 | 19 | |
5 | 5 | 0 | 0 | 24 | |
4 | 3 | 1 | 0 | 11 | |
4 | 2 | 2 | 0 | 4 | |
4 | 2 | 0 | 2 | 8 | |
4 | 2 | 1 | 1 | 7 | |
4 | 1 | 1 | 2 | 5 | |
4 | 1 | 2 | 1 | 5 | |
4 | 3 | 1 | 0 | 9 | |
3 | 0 | 2 | 1 | 1 | |
3 | 1 | 1 | 1 | 2 | |
3 | 0 | 0 | 3 | 1 | |
3 | 1 | 1 | 1 | 2 | |
2 | 0 | 1 | 1 | 3 | |
2 | 2 | 0 | 0 | 9 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 0 | 1 | 5 | |
2 | 1 | 1 | 0 | 2 | |
2 | 1 | 1 | 0 | 3 | |
2 | 2 | 0 | 0 | 6 | |
2 | 2 | 0 | 0 | 6 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
Germany (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 2 | |
Kenya (B)
|
1 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
Italy (Olympic)
|
1 | 1 | 0 | 0 | 4 |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 3 | |
783 | 365 | 185 | 233 | 1.284 |