FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Manula, Aishi | 13.09.1995 | Goalkeeper | Simba SC Dar-es-Salaam | 9 | 0 | 0 | 0 | 0 | 0 | |
Salim, Ally | 19.04.2000 | Goalkeeper | Simba SC Dar-es-Salaam | 5 | 0 | 0 | 2 | 0 | 0 | |
Kawawa, Kwesi | 05.12.2001 | Goalkeeper | Syrianska Södertälje | 1 | 1 | 0 | 0 | 0 | 0 | |
Msheri, Abuutwalib | 22.02.1999 | Goalkeeper | Young Africans Dar-es-Salaam | 0 | 1 | 0 | 0 | 0 | 0 | |
Salula, Ahmed Ali | 26.02.1994 | Goalkeeper | Uhamiaji FC | 0 | 0 | 0 | 1 | 0 | 0 | |
Amosi, Yona Geoffrey | Goalkeeper | Pamba Shinyanga | 0 | 0 | 0 | 0 | 1 | 0 | ||
Hamad, Ibrahim Abdallah | 12.11.1997 | Centre Back | Young Africans Dar-es-Salaam | 12 | 0 | 0 | 1 | 2 | 1 | |
Husseini, Mohamed | 01.11.1996 | Left Back | Simba SC Dar-es-Salaam | 12 | 0 | 0 | 1 | 0 | 0 | |
Mwaikenda, Lusajo | 27.10.2000 | Centre Back | Azam FC Dar-es-Salaam | 8 | 3 | 0 | 0 | 0 | 0 | |
Mwamnyeto, Bakari | 05.10.1995 | Centre Back | Young Africans Dar-es-Salaam | 7 | 2 | 0 | 0 | 0 | 0 | |
Job, Dickson | 29.12.2000 | Centre Back | Young Africans Dar-es-Salaam | 6 | 0 | 0 | 0 | 0 | 0 | |
Mnoga, Haji | 16.04.2002 | Right Back | Aldershot Town | 5 | 1 | 0 | 0 | 0 | 0 | |
Ame, Ibrahim | 12.03.1993 | Centre Back | Mashujaa FC | 2 | 2 | 0 | 0 | 0 | 0 | |
Lawi, Lameck | 12.09.2005 | Centre Back | Simba SC Dar-es-Salaam | 2 | 1 | 0 | 1 | 0 | 0 | |
Brayson, David | 12.03.2002 | Left Back | JKT Tanzania Dodoma | 2 | 0 | 0 | 0 | 0 | 0 | |
Kapombe, Shomari | 28.01.1992 | Right Back | Simba SC Dar-es-Salaam | 2 | 0 | 0 | 0 | 0 | 0 | |
Said, Abdallah | 25.03.2001 | Defender | KMC Kinondoni | 2 | 0 | 0 | 0 | 0 | 0 | |
van den Bos, Miano | 31.03.2003 | Centre Back | Örebro Syrianska IF | 1 | 0 | 0 | 3 | 0 | 0 | |
Juma, Kennedy | 27.09.1994 | Centre Back | Simba SC Dar-es-Salaam | 1 | 0 | 0 | 0 | 0 | 0 | |
Kibabage, Nickson | 12.10.2000 | Left Back | Young Africans Dar-es-Salaam | 1 | 0 | 0 | 0 | 0 | 0 | |
Msindo, Pascal | 15.08.2003 | Left Back | Azam FC Dar-es-Salaam | 0 | 4 | 0 | 0 | 0 | 0 | |
Seif, Abdulrahim | 10.01.1999 | Defender | Uhamiaji FC | 0 | 1 | 0 | 1 | 1 | 0 | |
Issa, Mukrim | Defender | Singida Black Stars | 0 | 0 | 0 | 3 | 0 | 0 | ||
Zakaria, Abdulmalik | 03.03.1996 | Centre Back | Namungo Lindi | 0 | 0 | 0 | 2 | 0 | 0 | |
Hama, Abdul Omary | 10.11.1999 | Defender | 0 | 0 | 0 | 2 | 0 | 0 | ||
Mtuwi, Baraka Shabani | 20.05.1995 | Defender | Mashujaa FC | 0 | 0 | 0 | 1 | 0 | 0 | |
Adam, Oscar | 16.04.2004 | Defender | Kakamega Homeboyz | 0 | 0 | 0 | 0 | 2 | 1 | |
Makame, Laurian | 24.05.2002 | Defender | Singida Fountain Gate Big Stars | 0 | 0 | 0 | 0 | 1 | 0 | |
Salum, Feisal | 11.01.1998 | Centre Midfielder | Azam FC Dar-es-Salaam | 12 | 1 | 2 | 0 | 0 | 0 | |
Yahya, Mudathir | 06.05.1995 | Defensive Midfielder | Young Africans Dar-es-Salaam | 8 | 3 | 1 | 0 | 0 | 0 | |
Mkami, Himid Mao | 15.11.1992 | Defensive Midfielder | Talaa El-Geish al-Qāhira | 8 | 3 | 0 | 1 | 0 | 0 | |
Miroshi, Novatus | 02.09.2002 | Defensive Midfielder | Göztepe SK | 7 | 1 | 1 | 0 | 0 | 0 | |
Bitegeko, Adolf | 26.12.1998 | Defensive Midfielder | Azam FC Dar-es-Salaam | 3 | 2 | 0 | 0 | 0 | 0 | |
M'Mombwa, Charles | 14.03.1998 | Centre Midfielder | Macarthur FC | 2 | 5 | 0 | 1 | 0 | 0 | |
Allarakhia, Tarryn | 17.10.1997 | Right Midfielder | Rochdale AFC | 2 | 1 | 0 | 0 | 1 | 0 | |
Lidah, Hijjah Shamte | Midfielder | Kagera Sugar Bukoba | 2 | 0 | 0 | 0 | 0 | 0 | ||
Starkie, Ben | 23.07.2002 | Defensive Midfielder | Alfreton Town | 1 | 1 | 0 | 1 | 1 | 0 | |
Yassini, Mzamiru | 01.03.1996 | Attacking Midfielder | Simba SC Dar-es-Salaam | 1 | 1 | 0 | 0 | 0 | 0 | |
Kader, Ismail Aziz | 29.12.1996 | Midfielder | JKT Tanzania Dodoma | 1 | 0 | 0 | 0 | 0 | 0 | |
Kondo, Sabri | Midfielder | KVZ SC | 1 | 0 | 0 | 0 | 0 | 0 | ||
Abraham, Morice | 13.08.2003 | Attacking Midfielder | RFK Novi Sad | 0 | 4 | 0 | 3 | 0 | 0 | |
Sagaf, Mo | 12.11.1997 | Centre Midfielder | Boreham Wood | 0 | 1 | 0 | 1 | 1 | 0 | |
Khamisi, Shekhani Ibrahim | 19.08.2002 | Midfielder | Young Africans Dar-es-Salaam | 0 | 1 | 0 | 0 | 0 | 0 | |
Habibu, Khalid | 10.09.2001 | Midfielder | Singida Fountain Gate Big Stars | 0 | 0 | 0 | 2 | 1 | 0 | |
Said, Ishaka | 29.08.1995 | Midfielder | KMKM SC | 0 | 0 | 0 | 1 | 1 | 0 | |
Kagoma, Yusuph | 03.04.1996 | Defensive Midfielder | Singida Fountain Gate Big Stars | 0 | 0 | 0 | 1 | 0 | 0 | |
Josiah, Abel | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | |||
Samatta, Mbwana Aly | 07.01.1992 | Centre Forward | PAOK Thessalonikis | 8 | 0 | 0 | 0 | 0 | 0 | |
Mzize, Clement | 07.01.2004 | Centre Forward | Young Africans Dar-es-Salaam | 7 | 1 | 0 | 0 | 0 | 0 | |
Msuva, Simon | 02.10.1993 | Centre Forward | Al-Talaba Baghdad | 6 | 1 | 3 | 0 | 0 | 0 | |
Denisi, Kibu | 04.12.1998 | Left Winger | Simba SC Dar-es-Salaam | 4 | 4 | 0 | 0 | 0 | 0 | |
Shentembo, Waziri | 11.08.1996 | Striker | KMC Kinondoni | 2 | 1 | 1 | 1 | 0 | 0 | |
Balua, Edwin | 08.08.2001 | Centre Forward | Simba SC Dar-es-Salaam | 2 | 1 | 0 | 1 | 0 | 0 | |
Mwalimu, Seleman | 06.12.1998 | Centre Forward | Singida Fountain Gate Big Stars | 2 | 1 | 0 | 0 | 0 | 0 | |
Kiswanya, Abdulkarim Kassim | 24.02.2005 | Centre Forward | Azam FC Dar-es-Salaam | 2 | 0 | 0 | 0 | 0 | 0 | |
Saadun, Nassor | 23.03.2001 | Centre Forward | Azam FC Dar-es-Salaam | 1 | 3 | 0 | 0 | 0 | 0 | |
Sopu, Abdul | 26.02.2001 | Striker | Azam FC Dar-es-Salaam | 1 | 2 | 1 | 0 | 0 | 0 | |
Mhagama, Crispin | 26.03.1999 | Striker | Mashujaa FC | 1 | 1 | 1 | 0 | 0 | 0 | |
Edgar, William | Striker | Singida Fountain Gate Big Stars | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kasunda, Paul Peter | Striker | Dodoma Jiji FC | 1 | 1 | 0 | 0 | 0 | 0 | ||
John, Kelvin | 10.06.2003 | Centre Forward | Aalborg BK | 1 | 0 | 1 | 2 | 0 | 0 | |
Kachwele, Cyprian | 15.02.2005 | Centre Forward | Vancouver Whitecaps | 0 | 2 | 0 | 0 | 0 | 0 | |
Omary, Yahya Zaydi | 29.09.1998 | Centre Forward | Azam FC Dar-es-Salaam | 0 | 1 | 0 | 0 | 0 | 0 | |
Yusuf, Twariq | 30.10.2000 | Centre Forward | Banbury United | 0 | 1 | 0 | 0 | 0 | 0 | |
Seif, Jabir | Striker | 0 | 0 | 0 | 0 | 2 | 0 |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
07.01.2024 | 2:0 c | Freundschaftsspiel | ||||
17.01.2024 | 3:0 c | African 2023 - Group F | ||||
21.01.2024 | 1:1 c | African 2023 - Group F | ||||
24.01.2024 | 0:0 c | African 2023 - Group F | ||||
22.03.2024 | 1:0 c | Freundschaftsspiel | ||||
25.03.2024 | 3:0 c | Freundschaftsspiel | ||||
15.05.2024 | 2:1 p | Freundschaftsspiel | ||||
19.05.2024 | 1:1 p | Freundschaftsspiel | ||||
02.06.2024 | 0:0 c | Freundschaftsspiel | ||||
11.06.2024 | 0:1 c | World Cup 2026 - Group E | ||||
04.09.2024 | 0:0 c | African 2025 - Group H | ||||
10.09.2024 | 1:2 c | African 2025 - Group H | ||||
10.10.2024 | 1:0 c | African 2025 - Group H | ||||
15.10.2024 | 0:2 c | African 2025 - Group H | ||||
27.10.2024 | 1:0 c | CHAN 2024 - First Round | ||||
03.11.2024 | 1:0 (5:6) c | CHAN 2024 - First Round | ||||
16.11.2024 | 0:2 c | African 2025 - Group H | ||||
19.11.2024 | 1:0 c | African 2025 - Group H | ||||
18 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
48 | 12 | 9 | 27 | 61 | |
37 | 9 | 8 | 20 | 32 | |
37 | 10 | 18 | 9 | 33 | |
30 | 7 | 9 | 14 | 32 | |
26 | 3 | 12 | 11 | 25 | |
22 | 9 | 5 | 8 | 28 | |
21 | 7 | 6 | 8 | 22 | |
20 | 9 | 3 | 8 | 21 | |
19 | 5 | 7 | 7 | 23 | |
14 | 4 | 4 | 6 | 14 | |
12 | 2 | 5 | 5 | 9 | |
11 | 2 | 3 | 6 | 17 | |
11 | 1 | 4 | 6 | 8 | |
10 | 0 | 0 | 10 | 6 | |
10 | 9 | 0 | 1 | 30 | |
7 | 1 | 3 | 3 | 9 | |
6 | 1 | 0 | 5 | 5 | |
6 | 2 | 2 | 2 | 10 | |
6 | 2 | 1 | 3 | 6 | |
6 | 2 | 3 | 1 | 11 | |
5 | 1 | 1 | 3 | 4 | |
5 | 1 | 2 | 2 | 5 | |
5 | 5 | 0 | 0 | 15 | |
4 | 2 | 0 | 2 | 5 | |
4 | 2 | 2 | 0 | 4 | |
4 | 1 | 1 | 2 | 5 | |
4 | 1 | 2 | 1 | 4 | |
4 | 3 | 1 | 0 | 7 | |
3 | 2 | 1 | 0 | 5 | |
3 | 2 | 1 | 0 | 3 | |
3 | 2 | 0 | 1 | 3 | |
3 | 0 | 2 | 1 | 1 | |
3 | 1 | 1 | 1 | 2 | |
3 | 2 | 0 | 1 | 6 | |
3 | 3 | 0 | 0 | 6 | |
3 | 1 | 1 | 1 | 2 | |
3 | 0 | 1 | 2 | 3 | |
3 | 0 | 2 | 1 | 2 | |
3 | 0 | 1 | 2 | 1 | |
3 | 0 | 0 | 3 | 2 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 1 | 1 | 1 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 1 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
Ivory Coast (local)
|
1 | 1 | 0 | 0 | 1 |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
Uganda (B)
|
1 | 0 | 0 | 1 | 1 |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
Rwanda (B)
|
1 | 0 | 0 | 1 | 1 |
456 | 133 | 127 | 196 | 508 |