FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Archibald, Julani | 18.05.1991 | Goalkeeper | Victoria La Ceiba | 8 | 0 | 0 | 6 | 0 | 0 | |
Francis, Jamal | 23.03.1993 | Goalkeeper | St. Paul's United | 0 | 2 | 0 | 0 | 1 | 0 | |
Samuel, Clifford | 13.01.1990 | Goalkeeper | Conaree FC | 0 | 0 | 0 | 0 | 1 | 0 | |
Burley, Andre | 10.09.1999 | Centre Back | Oxford City | 7 | 0 | 0 | 6 | 0 | 0 | |
Roberts, Malique | 01.08.2001 | Right Back | Cayon FC | 7 | 0 | 0 | 2 | 1 | 0 | |
Hanley, Raheem | 24.02.1994 | Left Back | West Didsbury & Chorlton FC | 4 | 0 | 0 | 2 | 0 | 0 | |
Ible, Jameel | 26.11.1993 | Centre Back | Guiseley AFC | 2 | 2 | 0 | 1 | 1 | 0 | |
Springer, Anwar | 04.04.2002 | Centre Back | Newtown United | 1 | 0 | 0 | 3 | 0 | 0 | |
Nicholls, Ezrick | 13.09.1999 | Centre Back | Tampa Spartans | 1 | 0 | 0 | 1 | 0 | 0 | |
Bristow, Ethan | 27.11.2001 | Left Back | Stockport County | 1 | 0 | 0 | 0 | 0 | 0 | |
Simmonds, Dihjorn | 02.11.1998 | Defender | Cayon FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Myers, Jal'den | 15.09.2003 | Defender | Bath United | 0 | 0 | 0 | 2 | 0 | 0 | |
Frazier, Iquon | 20.04.2002 | Defender | Old Road United Jets FC | 0 | 0 | 0 | 0 | 2 | 0 | |
Mitchum, Yohannes | 06.04.1998 | Centre Midfielder | Newtown United | 7 | 1 | 0 | 5 | 0 | 0 | |
Sawyers, Romaine | 02.11.1991 | Attacking Midfielder | Cardiff City | 7 | 0 | 0 | 4 | 1 | 1 | |
Williams, Gerard | 04.06.1988 | Defensive Midfielder | TRAU Imphal | 6 | 0 | 0 | 4 | 0 | 0 | |
Somersall, Raheem | 05.07.1997 | Defensive Midfielder | North Carolina FC | 6 | 0 | 0 | 3 | 0 | 0 | |
Sterling-James, Omari | 15.09.1993 | Right Midfielder | Ebbsfleet United | 5 | 1 | 0 | 3 | 0 | 0 | |
Maynard, Lois | 22.01.1989 | Defensive Midfielder | Radcliffe FC | 5 | 0 | 0 | 2 | 0 | 0 | |
Terrell, Tyquan | 16.04.1998 | Attacking Midfielder | St. Peter's FC | 2 | 3 | 1 | 0 | 1 | 0 | |
Lewis, Mervin | 26.08.2000 | Defensive Midfielder | Cayon FC | 1 | 4 | 0 | 0 | 3 | 0 | |
Belgrove, Ronaldo | 15.09.1998 | Right Midfielder | FC Miami City | 1 | 3 | 0 | 0 | 2 | 0 | |
Amory, G'Vaune | 22.06.1997 | Left Midfielder | Village Super Stars Basseterre | 1 | 0 | 0 | 1 | 0 | 0 | |
Archibald, Steven | 19.07.1998 | Midfielder | Garden Hotspurs Basseterre | 1 | 0 | 0 | 0 | 1 | 0 | |
Clarke, Kalonji | 15.02.2001 | Left Midfielder | St. Paul's United | 0 | 1 | 0 | 2 | 1 | 0 | |
Flemming, Dennis | 17.12.1996 | Midfielder | Village Super Stars Basseterre | 0 | 0 | 0 | 2 | 1 | 0 | |
Browne, Nequan | 02.11.1998 | Midfielder | Old Road United Jets FC | 0 | 0 | 0 | 0 | 2 | 0 | |
Liburd, Kaylon | 13.05.2003 | Midfielder | Old Road United Jets FC | 0 | 0 | 0 | 0 | 1 | 0 | |
Williams, Tiquanny | 10.09.2001 | Left Winger | Old Road United Jets FC | 7 | 1 | 0 | 5 | 0 | 6 | |
Freeman, Keithroy | 16.10.1993 | Centre Forward | St. Paul's United | 4 | 0 | 2 | 3 | 1 | 0 | |
Hazel, Jacob | 15.04.1994 | Centre Forward | Boston United | 2 | 3 | 1 | 1 | 0 | 0 | |
Liburd, Rowan | 28.08.1992 | Centre Forward | Chatham Town | 1 | 2 | 0 | 0 | 0 | 0 | |
Shade, Tyrese | 09.06.2000 | Right Winger | Solihull Moors | 1 | 1 | 0 | 2 | 0 | 0 | |
Rogers, Kimaree | 14.01.1994 | Right Winger | Village Super Stars Basseterre | 0 | 2 | 0 | 2 | 1 | 0 | |
Bertie, Carlos | 10.09.1995 | Striker | Cayon FC | 0 | 2 | 0 | 0 | 2 | 0 | |
Panayiotou, Harry | 28.10.1994 | Centre Forward | Sirens FC | 0 | 1 | 0 | 3 | 1 | 1 | |
Edwards, Diego | 19.06.2004 | Striker | Notts County | 0 | 1 | 0 | 1 | 0 | 0 | |
Hanley, Tishan | 22.08.1990 | Centre Forward | Kasetsart FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Isaac, Jardel | 14.09.2001 | Striker | Old Road United Jets FC | 0 | 0 | 0 | 0 | 1 | 0 |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
23.03.2023 | 1:3 c | CONCACAF Nations League 2023 - Group B | ||||
27.03.2023 | 2:0 c | CONCACAF Nations League 2023 - Group B | ||||
13.06.2023 | 3:1 p | Freundschaftsspiel | ||||
16.06.2023 | 1:1 (2:3) c | Gold Cup 2023 - First Round | ||||
20.06.2023 | 1:1 (4:2) c | Gold Cup 2023 - Second Round | ||||
25.06.2023 | 3:0 c | Gold Cup 2023 - Group A | ||||
28.06.2023 | 6:0 c | Gold Cup 2023 - Group A | ||||
02.07.2023 | 5:0 c | Gold Cup 2023 - Group A | ||||
07.09.2023 | 1:2 c | CONCACAF Nations League 2024 - Group A | ||||
10.09.2023 | 2:0 c | CONCACAF Nations League 2024 - Group A | ||||
12.10.2023 | 2:3 c | CONCACAF Nations League 2024 - Group A | ||||
15.10.2023 | 0:1 c | CONCACAF Nations League 2024 - Group A | ||||
16.11.2023 | 0:0 c | CONCACAF Nations League 2024 - Group A | ||||
19.11.2023 | 5:0 c | CONCACAF Nations League 2024 - Group A | ||||
14 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
22 | 9 | 4 | 9 | 37 | |
16 | 2 | 0 | 14 | 15 | |
13 | 6 | 4 | 3 | 20 | |
13 | 4 | 4 | 5 | 18 | |
12 | 6 | 2 | 4 | 21 | |
9 | 3 | 3 | 3 | 7 | |
9 | 0 | 2 | 7 | 4 | |
8 | 7 | 1 | 0 | 26 | |
8 | 1 | 1 | 6 | 4 | |
8 | 6 | 2 | 0 | 11 | |
7 | 3 | 0 | 4 | 10 | |
7 | 2 | 0 | 5 | 12 | |
7 | 3 | 1 | 3 | 11 | |
6 | 4 | 1 | 1 | 15 | |
5 | 3 | 0 | 2 | 11 | |
5 | 1 | 1 | 3 | 3 | |
5 | 4 | 1 | 0 | 23 | |
4 | 0 | 1 | 3 | 3 | |
4 | 2 | 1 | 1 | 6 | |
4 | 4 | 0 | 0 | 29 | |
4 | 1 | 1 | 2 | 6 | |
4 | 4 | 0 | 0 | 26 | |
4 | 4 | 0 | 0 | 11 | |
3 | 0 | 1 | 2 | 0 | |
3 | 1 | 1 | 1 | 5 | |
3 | 2 | 1 | 0 | 6 | |
3 | 3 | 0 | 0 | 16 | |
3 | 1 | 2 | 0 | 6 | |
3 | 2 | 0 | 1 | 7 | |
2 | 0 | 1 | 1 | 1 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 11 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 1 | 0 | 3 | |
1 | 0 | 1 | 0 | 0 | |
Brazil (U20)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
225 | 96 | 40 | 89 | 399 |