FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Maher, Allan | 21.07.1950 | Goalkeeper | Marconi Fairfield Leopards | 4 | 0 | 0 | - | - | - | |
Ahearn, Glen | 13.12.1962 | Goalkeeper | Sydney City Slickers | 2 | 0 | 0 | - | - | - | |
Crook, Martyn | 16.11.1956 | Goalkeeper | West Adelaide Hawks | 1 | 0 | 0 | - | - | - | |
Woodhouse, Greg | 02.01.1960 | Goalkeeper | Leichhardt Strikers | 1 | 0 | 0 | - | - | - | |
Blair, Steven | 28.12.1961 | Defender | South Melbourne Gunners | 8 | 0 | 0 | - | - | - | |
Henderson, Tony | 14.01.1954 | Centre Back | Marconi Fairfield Leopards | 6 | 0 | 1 | - | - | - | |
Davidson, Alan | 01.06.1960 | Sweeper | South Melbourne Gunners | 6 | 0 | 1 | - | - | - | |
Wheatley, Robert | 17.01.1962 | Sweeper | Blacktown City Demons | 3 | 1 | 0 | - | - | - | |
Yzendoorn, John | 17.09.1955 | Defender | Heidelberg United | 2 | 1 | 0 | - | - | - | |
Tansey, Jim | 08.08.1953 | Left Back | Heidelberg United | 2 | 0 | 0 | - | - | - | |
Niven, Alan | 04.07.1955 | Defender | Brisbane Lions | 2 | 0 | 0 | - | - | - | |
Perry, Steve | 05.05.1954 | Defender | Brisbane City Gladiators | 2 | 0 | 0 | - | - | - | |
Tredinnick, Howard | 23.03.1962 | Defender | Newcastle KB United | 1 | 0 | 0 | - | - | - | |
Woods, Brett | 04.04.1963 | Defender | Sydney City Slickers | 1 | 0 | 0 | - | - | - | |
Barnes, Murray | 16.01.1954 | Midfielder | Sydney City Slickers | 6 | 0 | 1 | - | - | - | |
Katholos, Peter | 18.03.1961 | Midfielder | Sydney Olympic | 3 | 1 | 0 | - | - | - | |
Byrne, Gary | 19.07.1954 | Midfielder | Marconi Fairfield Leopards | 3 | 0 | 1 | - | - | - | |
Crino, Oscar | 09.08.1962 | Defensive Midfielder | Tung Sing FC | 2 | 0 | 0 | - | - | - | |
Lee, Grant | 19.10.1961 | Attacking Midfielder | Sydney City Slickers | 2 | 0 | 0 | - | - | - | |
Patikas, Jimmy | 18.10.1963 | Attacking Midfielder | Sydney City Slickers | 2 | 0 | 0 | - | - | - | |
Raskopoulos, Peter | 22.02.1962 | Centre Midfielder | Sydney Olympic | 2 | 0 | 0 | - | - | - | |
Kay, Paul | 18.05.1962 | Midfielder | Charlton Athletic | 2 | 0 | 0 | - | - | - | |
Koussas, Mark | 09.01.1963 | Midfielder | Sydney Olympic | 2 | 0 | 0 | - | - | - | |
Rogers, Billy | 16.07.1949 | Midfielder | South Melbourne Gunners | 2 | 0 | 0 | - | - | - | |
Boden, Ken | 05.07.1950 | Midfielder | Sydney City Slickers | 1 | 1 | 1 | - | - | - | |
Mitchell, Dave | 13.06.1962 | Centre Forward | Adelaide City Giants | 5 | 0 | 3 | - | - | - | |
Sharne, Peter | 22.03.1956 | Right Winger | Marconi Fairfield Leopards | 5 | 0 | 1 | - | - | - | |
Cole, Gary | 05.02.1956 | Centre Forward | Heidelberg United | 3 | 1 | 9 | - | - | - | |
Kosmina, John | 17.08.1956 | Centre Forward | Sydney City Slickers | 3 | 0 | 2 | - | - | - | |
Krnčević, Eddie | 14.08.1960 | Centre Forward | Dinamo Zagreb | 3 | 0 | 2 | - | - | - | |
Jankovics, Mark | 05.04.1956 | Centre Forward | Marconi Fairfield Leopards | 1 | 0 | 0 | - | - | - | |
Giampaolo, Sebastian | 08.01.1959 | Striker | Leichhardt Strikers | 0 | 1 | 0 | - | - | - |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
0 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
38 | 24 | 6 | 8 | 58 | |
22 | 4 | 7 | 11 | 24 | |
19 | 4 | 4 | 11 | 22 | |
12 | 7 | 2 | 3 | 21 | |
11 | 5 | 4 | 2 | 18 | |
11 | 6 | 4 | 1 | 23 | |
11 | 5 | 2 | 4 | 20 | |
10 | 9 | 1 | 0 | 55 | |
9 | 6 | 1 | 2 | 11 | |
9 | 1 | 1 | 7 | 8 | |
9 | 9 | 0 | 0 | 47 | |
9 | 9 | 0 | 0 | 38 | |
8 | 6 | 2 | 0 | 16 | |
8 | 5 | 0 | 3 | 14 | |
8 | 6 | 1 | 1 | 13 | |
8 | 1 | 1 | 6 | 1 | |
7 | 4 | 2 | 1 | 8 | |
7 | 3 | 0 | 4 | 8 | |
7 | 1 | 2 | 4 | 5 | |
7 | 4 | 2 | 1 | 7 | |
7 | 3 | 3 | 1 | 7 | |
6 | 5 | 1 | 0 | 13 | |
6 | 0 | 2 | 4 | 3 | |
6 | 2 | 4 | 0 | 7 | |
6 | 2 | 2 | 2 | 6 | |
6 | 1 | 1 | 4 | 4 | |
6 | 1 | 1 | 4 | 9 | |
6 | 5 | 0 | 1 | 24 | |
5 | 3 | 1 | 1 | 10 | |
5 | 2 | 3 | 0 | 4 | |
5 | 4 | 1 | 0 | 14 | |
5 | 1 | 1 | 3 | 3 | |
5 | 2 | 2 | 1 | 2 | |
5 | 0 | 1 | 4 | 1 | |
5 | 2 | 1 | 2 | 4 | |
4 | 3 | 1 | 0 | 7 | |
4 | 4 | 0 | 0 | 13 | |
4 | 0 | 2 | 2 | 2 | |
4 | 4 | 0 | 0 | 18 | |
4 | 1 | 2 | 1 | 5 | |
3 | 3 | 0 | 0 | 6 | |
3 | 1 | 1 | 1 | 2 | |
3 | 3 | 0 | 0 | 8 | |
3 | 2 | 0 | 1 | 4 | |
3 | 1 | 1 | 1 | 4 | |
3 | 2 | 1 | 0 | 7 | |
3 | 2 | 1 | 0 | 7 | |
3 | 1 | 0 | 2 | 7 | |
3 | 2 | 0 | 1 | 3 | |
3 | 2 | 0 | 1 | 10 | |
3 | 3 | 0 | 0 | 9 | |
2 | 1 | 1 | 0 | 1 | |
2 | 2 | 0 | 0 | 6 | |
2 | 0 | 2 | 0 | 3 | |
2 | 2 | 0 | 0 | 10 | |
2 | 2 | 0 | 0 | 2 | |
2 | 2 | 0 | 0 | 8 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 0 | 1 | 5 | |
2 | 1 | 0 | 1 | 5 | |
2 | 1 | 1 | 0 | 2 | |
2 | 1 | 1 | 0 | 3 | |
2 | 2 | 0 | 0 | 33 | |
2 | 1 | 0 | 1 | 4 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 0 | 1 | 5 | |
2 | 1 | 0 | 1 | 4 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 7 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
Soviet Union (Olympic)
|
1 | 0 | 0 | 1 | 0 |
China (B)
|
1 | 1 | 0 | 0 | 2 |
1 | 1 | 0 | 0 | 9 | |
1 | 1 | 0 | 0 | 22 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 11 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
Brazil (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 2 | |
1 | 1 | 0 | 0 | 31 | |
Yugoslavia (Olympic)
|
1 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 11 | |
1 | 0 | 0 | 1 | 0 | |
431 | 224 | 86 | 121 | 856 |