FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Hermannsson, Hermann | 1914-10-07 | Goalkeeper | Valur Reykjavík | 1 | 0 | 0 | - | - | - | |
Guðmundsson, Karl | 1924-01-28 | Defender | Fram Reykjavík | - | - | - | - | - | - | |
Guðmundsson, Albert | 1923-10-05 | Midfielder | FC Nancy | - | - | - | - | - | - | |
Jónsson, Ríkharður | 1929-11-12 | Striker | Fram Reykjavík | - | - | - | - | - | - |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
0 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
20 | 18 | 1 | 1 | 49 | |
14 | 3 | 5 | 6 | 15 | |
14 | 11 | 1 | 2 | 32 | |
13 | 6 | 3 | 4 | 21 | |
12 | 1 | 2 | 9 | 11 | |
12 | 3 | 1 | 8 | 12 | |
11 | 8 | 2 | 1 | 35 | |
11 | 0 | 1 | 10 | 3 | |
11 | 0 | 3 | 8 | 11 | |
9 | 4 | 2 | 3 | 12 | |
9 | 1 | 2 | 6 | 6 | |
8 | 3 | 4 | 1 | 9 | |
7 | 3 | 3 | 1 | 10 | |
7 | 3 | 2 | 2 | 20 | |
7 | 3 | 3 | 1 | 6 | |
7 | 7 | 0 | 0 | 18 | |
7 | 1 | 1 | 5 | 9 | |
7 | 1 | 1 | 5 | 3 | |
6 | 1 | 2 | 3 | 3 | |
6 | 1 | 2 | 3 | 5 | |
6 | 3 | 1 | 2 | 6 | |
6 | 1 | 3 | 2 | 12 | |
6 | 0 | 0 | 6 | 3 | |
6 | 2 | 0 | 4 | 4 | |
6 | 1 | 1 | 4 | 2 | |
6 | 0 | 1 | 5 | 5 | |
6 | 1 | 1 | 4 | 5 | |
6 | 2 | 0 | 4 | 8 | |
6 | 2 | 3 | 1 | 4 | |
5 | 0 | 2 | 3 | 7 | |
5 | 2 | 0 | 3 | 4 | |
5 | 3 | 1 | 1 | 12 | |
5 | 1 | 1 | 3 | 4 | |
5 | 0 | 0 | 5 | 3 | |
5 | 0 | 1 | 4 | 7 | |
5 | 1 | 1 | 3 | 2 | |
5 | 2 | 2 | 1 | 5 | |
5 | 1 | 1 | 3 | 6 | |
5 | 1 | 2 | 2 | 5 | |
5 | 0 | 2 | 3 | 1 | |
5 | 0 | 1 | 4 | 5 | |
4 | 0 | 3 | 1 | 3 | |
4 | 0 | 1 | 3 | 0 | |
4 | 1 | 0 | 3 | 7 | |
4 | 1 | 2 | 1 | 4 | |
4 | 0 | 0 | 4 | 0 | |
4 | 2 | 2 | 0 | 5 | |
4 | 3 | 0 | 1 | 6 | |
3 | 0 | 0 | 3 | 1 | |
3 | 1 | 0 | 2 | 3 | |
3 | 2 | 1 | 0 | 6 | |
3 | 2 | 0 | 1 | 3 | |
3 | 0 | 1 | 2 | 1 | |
2 | 1 | 0 | 1 | 1 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 0 | 2 | 3 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 2 | 0 | 3 | |
2 | 2 | 0 | 0 | 4 | |
England (B)
|
2 | 0 | 0 | 2 | 0 |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 0 | 2 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
Sweden (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
402 | 134 | 83 | 185 | 499 |