FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
James, Molvin | 1989-05-04 | Goalkeeper | Tryum FC | 4 | 0 | 0 | 0 | 0 | 0 | |
Mack, Karanja | 1987-08-24 | Left Back | Parham FC | 4 | 0 | 0 | 1 | 0 | 0 | |
Bowry, Daniel | 1998-04-29 | Centre Back | King's Lynn Town | 2 | 0 | 0 | 0 | 0 | 0 | |
Taylor-Sinclair, Aaron | 1991-04-08 | Left Back | Falkirk FC | 2 | 0 | 0 | 0 | 0 | 0 | |
Francis-Angol, Zaine | 1993-06-30 | Left Back | Stockport County | 1 | 0 | 0 | 0 | 0 | 0 | |
Lee, Jervez | 1992-09-10 | Defender | Ottos Rangers | 1 | 0 | 0 | 0 | 0 | 0 | |
Tonge, Tyrique | 2001-03-14 | Right Back | Sap FC Bolans | 0 | 1 | 0 | 0 | 0 | 0 | |
Williams, Jajuan | 2001-01-24 | Defender | Old Road FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Griffith, Quinton | 1992-02-27 | Left Midfielder | Five Islands FC | 4 | 0 | 2 | 0 | 0 | 0 | |
Challenger, Kendukar | 1998-01-24 | Defensive Midfielder | All Saint's United | 4 | 0 | 0 | 0 | 0 | 0 | |
Henry, Denie | 1998-05-07 | Right Midfielder | Parham FC | 2 | 1 | 0 | 1 | 0 | 0 | |
Kirwan, Eugine | 1993-01-01 | Centre Midfielder | Five Islands FC | 2 | 0 | 1 | 0 | 0 | 0 | |
Roberts, Juwan | 1996-04-05 | Defensive Midfielder | Swetes FC | 1 | 1 | 0 | 0 | 0 | 0 | |
Graham, Leroy | 1999-12-07 | Defensive Midfielder | Five Islands FC | 1 | 0 | 0 | 1 | 0 | 0 | |
Phillip, Shevorn | 1996-09-09 | Defensive Midfielder | Liberta FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Bramble, TJ | 2001-05-09 | Defensive Midfielder | Dover Athletic | 0 | 2 | 0 | 0 | 0 | 0 | |
Flowers, Ronaldo | 2003-03-09 | Attacking Midfielder | Aston Villa St.John's | 0 | 1 | 0 | 0 | 0 | 0 | |
Thomas, Tamarley | 1983-07-28 | Attacking Midfielder | Greenbay Hoppers | 0 | 1 | 0 | 0 | 0 | 0 | |
Bishop, D'Andre | 2002-10-02 | Striker | 1.FC Mönchengladbach | 4 | 0 | 1 | 0 | 0 | 0 | |
Parker, Josh | 1990-12-01 | Centre Forward | Risborough Rangers | 3 | 0 | 0 | 0 | 0 | 0 | |
Benjamin, Junior | 1992-08-13 | Striker | Ottos Rangers | 3 | 0 | 0 | 0 | 0 | 0 | |
Byers, Peter | 1984-10-20 | Centre Forward | Sap FC Bolans | 2 | 2 | 1 | 0 | 0 | 0 | |
Browne, Rhys | 1995-11-16 | Right Winger | Wealdstone FC | 2 | 0 | 1 | 0 | 0 | 0 | |
Stevens, Javorn | 1998-05-09 | Centre Forward | Greenbay Hoppers | 1 | 1 | 0 | 0 | 0 | 0 | |
Greene, Keon | 2000-07-27 | Centre Forward | VfB Solingen | 0 | 1 | 0 | 0 | 0 | 0 | |
Jahraldo-Martin, Calaum | 1993-04-27 | Centre Forward | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2021-03-21 | 3:0 p | Friendly | ||||
2021-03-24 | 2:2 c | World Cup 2022 - Group A | ||||
2021-03-27 | 0:3 c | World Cup 2022 - Group A | ||||
2021-06-04 | 1:0 c | World Cup 2022 - Group A | ||||
2021-06-08 | 3:0 c | World Cup 2022 - Group A | ||||
5 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
22 | 9 | 4 | 9 | 33 | |
20 | 9 | 7 | 4 | 27 | |
16 | 6 | 3 | 7 | 25 | |
14 | 6 | 2 | 6 | 20 | |
14 | 4 | 4 | 6 | 14 | |
13 | 1 | 2 | 10 | 5 | |
13 | 3 | 4 | 6 | 14 | |
12 | 2 | 1 | 9 | 11 | |
11 | 5 | 2 | 4 | 14 | |
10 | 1 | 1 | 8 | 10 | |
10 | 1 | 4 | 5 | 7 | |
9 | 2 | 2 | 5 | 9 | |
9 | 8 | 1 | 0 | 24 | |
8 | 2 | 1 | 5 | 12 | |
7 | 0 | 1 | 6 | 4 | |
7 | 1 | 0 | 6 | 3 | |
7 | 3 | 3 | 1 | 14 | |
7 | 2 | 2 | 3 | 8 | |
5 | 5 | 0 | 0 | 11 | |
5 | 4 | 1 | 0 | 26 | |
4 | 4 | 0 | 0 | 22 | |
4 | 4 | 0 | 0 | 23 | |
4 | 1 | 0 | 3 | 5 | |
4 | 3 | 0 | 1 | 8 | |
3 | 1 | 0 | 2 | 3 | |
3 | 2 | 1 | 0 | 12 | |
3 | 0 | 1 | 2 | 1 | |
3 | 2 | 0 | 1 | 7 | |
2 | 0 | 0 | 2 | 2 | |
2 | 1 | 1 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
256 | 93 | 48 | 115 | 380 |