FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Mbaba, Loyce | 1998-05-04 | Goalkeeper | MangaSport Moanda | 7 | 0 | 0 | 0 | 0 | 0 | |
Ngoubi Demba, Anse | 2000-01-31 | Goalkeeper | US Raon-l'Étape | 1 | 0 | 0 | 0 | 0 | 0 | |
Noubi, Junior | 1999-06-20 | Goalkeeper | US Fougères | 1 | 0 | 0 | 0 | 0 | 0 | |
Owono, Loïc | 1999-09-18 | Goalkeeper | AS Vita Club Kinshasa | 1 | 0 | 0 | 0 | 0 | 0 | |
Moucketou-Moussounda, Alex | 2000-10-10 | Centre Back | Aris Lemesou | 8 | 1 | 0 | 0 | 0 | 0 | |
Appindangoyé, Aaron | 1992-02-20 | Centre Back | Kocaelispor | 7 | 1 | 0 | 0 | 0 | 0 | |
Ekomié, Jacques | 2003-08-19 | Left Back | Angers SCO | 7 | 0 | 0 | 0 | 0 | 0 | |
Sambissa, David | 1996-01-11 | Left Back | İstanbulspor AŞ | 5 | 4 | 0 | 0 | 0 | 0 | |
Ecuele Manga, Bruno | 1988-07-16 | Centre Back | Chamois Niortais | 5 | 1 | 0 | 0 | 0 | 0 | |
Oyono, Anthony | 2001-04-12 | Right Back | Frosinone Calcio | 5 | 1 | 0 | 0 | 0 | 0 | |
Mboula, Urie-Michel | 2003-04-30 | Centre Back | Şanlıurfaspor | 4 | 2 | 0 | 0 | 0 | 0 | |
Oyono, Jérémy | 2001-04-12 | Right Back | Frosinone Calcio | 3 | 3 | 0 | 0 | 0 | 0 | |
Essono, Stane | 1998-05-28 | Right Back | Dynama Brest | 1 | 0 | 0 | 0 | 0 | 0 | |
M'Bemba, Yannis | 2001-07-01 | Centre Back | FC Dordrecht | 0 | 1 | 0 | 0 | 0 | 0 | |
Obissa, Sidney | 2000-05-04 | Centre Back | RFC Seraing | 0 | 1 | 0 | 0 | 0 | 0 | |
Kanga, Guélor | 1990-09-01 | Centre Midfielder | Crvena Zvezda Beograd | 8 | 0 | 1 | 0 | 0 | 0 | |
Biteghe, Medwin | 1996-09-01 | Defensive Midfielder | Jidda FC | 7 | 2 | 0 | 0 | 0 | 0 | |
Lemina, Mario | 1993-09-01 | Defensive Midfielder | Wolverhampton Wanderers | 7 | 0 | 0 | 0 | 0 | 0 | |
Loufilou, Clech | 1999-04-12 | Defensive Midfielder | Al-Mina'a Basra | 3 | 2 | 0 | 0 | 0 | 0 | |
Ngouali, Serge-Junior | 1992-01-23 | Defensive Midfielder | IF Brommapojkarna | 1 | 0 | 0 | 0 | 0 | 0 | |
Nziengui, Brimau | 2001-01-24 | Defensive Midfielder | AS Villers - Houlgate | 1 | 0 | 0 | 0 | 0 | 0 | |
Biloungou, Jeff | 1994-09-03 | Midfielder | Pouzauges Bocage FC | 0 | 2 | 0 | 0 | 0 | 0 | |
Aubyang, Bayanho | 1996-12-25 | Attacking Midfielder | Saint-Éloi Lupopo Lubumbashi | 0 | 1 | 0 | 0 | 0 | 0 | |
Lemboma, Vilmy | 1996-02-22 | Attacking Midfielder | Les Herbiers VF | 0 | 1 | 0 | 0 | 0 | 0 | |
Obame, Lionel | Midfielder | AS Dikaki Mouila | 0 | 1 | 0 | 0 | 0 | 0 | ||
Bouanga, Denis | 1994-11-11 | Left Winger | Los Angeles FC | 7 | 0 | 2 | 0 | 0 | 0 | |
Babicka, Shavy | 2000-06-01 | Left Winger | Toulouse FC | 5 | 3 | 2 | 0 | 0 | 0 | |
Aubameyang, Pierre-Emerick | 1989-06-18 | Right Winger | Al-Qadisiyah al-Khobar | 5 | 0 | 3 | 0 | 0 | 0 | |
Allevinah, Jim | 1995-02-27 | Right Winger | Angers SCO | 4 | 2 | 1 | 0 | 0 | 0 | |
Bocoum, Eric | 1996-03-10 | Centre Forward | Gol Gohar Sirjan | 3 | 4 | 0 | 0 | 0 | 0 | |
Mbina, Orphé | 2000-11-02 | Centre Forward | NK Maribor | 2 | 1 | 0 | 0 | 0 | 0 | |
Effaghe, Rody | 2004-04-11 | Centre Forward | FK Homyel | 1 | 4 | 1 | 0 | 0 | 0 | |
Méyé, Axel | 1995-06-06 | Centre Forward | CS Constantine | 1 | 2 | 1 | 0 | 0 | 0 | |
Obounet, Jérémie | 2002-08-17 | Left Winger | Antequera CF | 0 | 5 | 0 | 0 | 0 | 0 | |
do Marcolino, Alan | 2002-03-19 | Centre Forward | Stade Rennais | 0 | 1 | 0 | 0 | 0 | 0 | |
Essang-Matouti, Edlin | 2003-07-25 | Centre Forward | Vllaznia Shkodër | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2024-03-22 | 3:0 c | Friendly | ||||
2024-03-25 | 1:1 c | Friendly | ||||
2024-06-07 | 1:0 c | World Cup 2026 - Group F | ||||
2024-06-11 | 3:2 c | World Cup 2026 - Group F | ||||
2024-09-06 | 4:1 c | African 2025 - Group B | ||||
2024-09-10 | 2:0 c | African 2025 - Group B | ||||
2024-10-11 | 0:0 c | African 2025 - Group B | ||||
2024-10-15 | 0:2 c | African 2025 - Group B | ||||
2024-11-15 | 1:5 c | African 2025 - Group B | ||||
2024-11-18 | 0:1 c | African 2025 - Group B | ||||
10 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
27 | 7 | 7 | 13 | 24 | |
23 | 4 | 7 | 12 | 21 | |
22 | 8 | 8 | 6 | 35 | |
20 | 5 | 4 | 11 | 20 | |
20 | 6 | 4 | 10 | 21 | |
16 | 6 | 6 | 4 | 14 | |
15 | 9 | 3 | 3 | 32 | |
15 | 8 | 2 | 5 | 32 | |
13 | 5 | 4 | 4 | 20 | |
12 | 8 | 1 | 3 | 28 | |
12 | 3 | 2 | 7 | 6 | |
11 | 3 | 3 | 5 | 14 | |
11 | 1 | 5 | 5 | 13 | |
11 | 6 | 3 | 2 | 16 | |
10 | 5 | 3 | 2 | 23 | |
9 | 2 | 2 | 5 | 6 | |
8 | 6 | 0 | 2 | 17 | |
8 | 1 | 1 | 6 | 4 | |
7 | 4 | 1 | 2 | 12 | |
7 | 2 | 4 | 1 | 8 | |
7 | 1 | 2 | 4 | 3 | |
7 | 4 | 1 | 2 | 15 | |
6 | 2 | 0 | 4 | 6 | |
6 | 4 | 2 | 0 | 12 | |
6 | 3 | 0 | 3 | 5 | |
6 | 2 | 0 | 4 | 6 | |
5 | 0 | 1 | 4 | 2 | |
5 | 3 | 1 | 1 | 7 | |
5 | 1 | 2 | 2 | 6 | |
5 | 1 | 4 | 0 | 8 | |
5 | 2 | 1 | 2 | 5 | |
4 | 1 | 1 | 2 | 3 | |
4 | 3 | 0 | 1 | 7 | |
4 | 2 | 0 | 2 | 6 | |
4 | 3 | 1 | 0 | 10 | |
4 | 1 | 0 | 3 | 3 | |
3 | 1 | 2 | 0 | 2 | |
3 | 2 | 1 | 0 | 6 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 2 | 0 | 2 | |
2 | 1 | 1 | 0 | 1 | |
2 | 1 | 1 | 0 | 2 | |
2 | 2 | 0 | 0 | 4 | |
2 | 2 | 0 | 0 | 3 | |
2 | 1 | 1 | 0 | 4 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 0 | |
Cameroon (Amateur)
|
1 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
397 | 146 | 100 | 151 | 509 |