FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Johnston, Nelson | 1990-02-25 | Goalkeeper | Real Sociedad Tocoa | 4 | 0 | 0 | 0 | 0 | 0 | |
Sánchez, Sandy | 1994-05-24 | Goalkeeper | Porto Velho EC (RO) | 2 | 0 | 0 | 0 | 0 | 0 | |
Piedra, Yosel | 1994-03-27 | Centre Back | AD San Carlos | 6 | 0 | 1 | 0 | 0 | 0 | |
Vázquez, Carlos | 1999-04-25 | Centre Back | CD Tudelano | 4 | 0 | 1 | 0 | 0 | 0 | |
Corrales, Jorge Luis | 1991-05-20 | Left Back | FC Tulsa | 4 | 0 | 0 | 0 | 0 | 0 | |
Méndez, Modesto | 1998-01-06 | Centre Back | Fort Lauderdale CF | 3 | 0 | 0 | 0 | 0 | 0 | |
Morejón, Dariel | 1998-12-21 | Left Back | Navegantes EC (SC) | 2 | 0 | 0 | 0 | 0 | 0 | |
Cutiño, Sandro | 1995-03-03 | Centre Back | Navegantes EC (SC) | 1 | 1 | 0 | 0 | 0 | 0 | |
Ramos, Osniel | 2002-02-25 | Right Back | Artemisa | 0 | 2 | 0 | 0 | 0 | 0 | |
Hernández, Arichel | 1993-09-20 | Attacking Midfielder | Universidad O&M Santo Domingo | 6 | 0 | 0 | 0 | 0 | 0 | |
Espino, Karel | 2001-10-27 | Defensive Midfielder | Comunicaciones Guatemala | 4 | 0 | 0 | 0 | 0 | 0 | |
Hernández, Onel | 1993-02-01 | Left Midfielder | Birmingham City | 3 | 1 | 2 | 0 | 0 | 0 | |
Núñez, Asmel | 1992-05-03 | Midfielder | Ciego de Ávila | 3 | 1 | 0 | 0 | 0 | 0 | |
Reyes, Dairon | 2003-09-18 | Right Midfielder | Fort Lauderdale CF | 2 | 2 | 1 | 0 | 0 | 0 | |
Abreu, Rolando | 1992-05-15 | Attacking Midfielder | Santiago de Cuba | 2 | 1 | 0 | 0 | 0 | 0 | |
Incerti, Davide | 2002-06-22 | Defensive Midfielder | Atletico Uri | 2 | 0 | 0 | 0 | 0 | 0 | |
Pérez, Yunior | 2001-03-12 | Left Midfielder | Guantánamo | 1 | 4 | 0 | 0 | 0 | 0 | |
González, York | 2002-02-14 | Attacking Midfielder | Camagüey | 0 | 1 | 0 | 0 | 0 | 0 | |
Pérez, José | 1999-09-15 | Midfielder | La Habana | 0 | 1 | 0 | 0 | 0 | 0 | |
Paradela, Luis | 1997-01-21 | Centre Forward | Santos Guápiles | 6 | 0 | 1 | 0 | 0 | 0 | |
Reyes, Maikel | 1993-03-04 | Centre Forward | Real Sociedad Tocoa | 4 | 2 | 3 | 0 | 0 | 0 | |
Pozo-Venta, Willian | 1997-08-27 | Left Winger | Notodden FK | 4 | 0 | 1 | 0 | 0 | 0 | |
Apezteguía, Joel | 1983-12-17 | Centre Forward | Virtus Acquaviva | 2 | 2 | 0 | 0 | 0 | 0 | |
Rodríguez, Jean Carlos | 1999-05-27 | Right Winger | Municipal Guatemala | 1 | 1 | 0 | 0 | 0 | 0 | |
Matos, Yasniel | 2003-03-29 | Left Winger | Municipal Guatemala | 0 | 6 | 0 | 0 | 0 | 0 | |
Fernández, Sánder | 1987-07-19 | Striker | Porto Velho EC (RO) | 0 | 2 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2021-03-24 | 1:0 c | World Cup 2022 - Group C | ||||
2021-03-28 | 1:2 c | World Cup 2022 - Group C | ||||
2021-06-02 | 5:0 c | World Cup 2022 - Group C | ||||
2021-06-08 | 0:1 c | World Cup 2022 - Group C | ||||
2021-07-03 | 0:3 c | Gold Cup 2021 - First Round | ||||
2021-11-10 | 0:3 c | Friendly | ||||
2021-11-13 | 2:0 c | Friendly | ||||
7 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
25 | 6 | 8 | 11 | 22 | |
23 | 8 | 8 | 7 | 20 | |
22 | 6 | 2 | 14 | 19 | |
19 | 6 | 7 | 6 | 22 | |
15 | 12 | 3 | 0 | 46 | |
14 | 1 | 2 | 11 | 5 | |
14 | 2 | 3 | 9 | 6 | |
13 | 5 | 4 | 4 | 17 | |
12 | 0 | 4 | 8 | 7 | |
11 | 0 | 0 | 11 | 3 | |
11 | 5 | 2 | 4 | 12 | |
11 | 8 | 2 | 1 | 30 | |
10 | 5 | 4 | 1 | 18 | |
10 | 5 | 0 | 5 | 18 | |
10 | 1 | 2 | 7 | 8 | |
7 | 6 | 1 | 0 | 18 | |
7 | 5 | 1 | 1 | 11 | |
6 | 5 | 1 | 0 | 14 | |
6 | 1 | 3 | 2 | 6 | |
5 | 4 | 1 | 0 | 13 | |
5 | 1 | 0 | 4 | 4 | |
5 | 3 | 1 | 1 | 10 | |
5 | 2 | 2 | 1 | 12 | |
4 | 2 | 2 | 0 | 3 | |
4 | 0 | 0 | 4 | 1 | |
4 | 1 | 2 | 1 | 5 | |
4 | 3 | 0 | 1 | 11 | |
4 | 1 | 1 | 2 | 3 | |
3 | 0 | 0 | 3 | 0 | |
3 | 3 | 0 | 0 | 17 | |
2 | 1 | 1 | 0 | 5 | |
2 | 2 | 0 | 0 | 13 | |
2 | 2 | 0 | 0 | 7 | |
2 | 2 | 0 | 0 | 17 | |
2 | 2 | 0 | 0 | 8 | |
2 | 2 | 0 | 0 | 10 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
Brazil (U20)
|
1 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
Mexico (XI)
|
1 | 1 | 0 | 0 | 2 |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 5 | |
323 | 126 | 71 | 126 | 465 |