FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Rocha, José 'Djosa' | 1968-11-22 | Goalkeeper | Boavista Praia | 3 | 0 | 0 | 0 | 0 | 0 | |
Pina, Paulo | 1981-01-04 | Centre Back | Moura AC | 3 | 0 | 0 | 0 | 0 | 0 | |
Bubista | 1970-01-06 | Defender | AS Aviação Luanda | 3 | 0 | 0 | 0 | 0 | 0 | |
Neves, Nando | 1978-06-09 | Centre Back | Batuque Mindelo | 2 | 0 | 0 | 0 | 0 | 0 | |
Duka | 1972-08-18 | Centre Back | Portimonense SC | 1 | 0 | 0 | 0 | 0 | 0 | |
Lobo, Gerson | 1975-03-17 | Centre Back | CF Os Belenenses | 1 | 0 | 0 | 0 | 0 | 0 | |
Loloti | 1974-10-18 | Centre Back | CD Travadores Praia | 1 | 0 | 0 | 0 | 0 | 0 | |
Modeste, Jimmy | 1981-07-08 | Left Back | Stade Brestois 29 | 1 | 0 | 0 | 0 | 0 | 0 | |
Pina, Carlos | 1971-11-10 | Defender | 0 | 1 | 0 | 0 | 0 | 0 | ||
Moreira, Carlos 'Lisito' | 1976-05-12 | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | ||
Semedo, Simão 'Lemos' | 1971-03-27 | Midfielder | Académico Viseu | 3 | 0 | 0 | 0 | 0 | 0 | |
da Luz, Emerson 'Gabei' | 1982-07-11 | Defensive Midfielder | Portimonense SC | 2 | 0 | 0 | 0 | 0 | 0 | |
da Mata, Aldino | 1974-09-23 | Midfielder | Avenir Beggen | 0 | 1 | 0 | 0 | 0 | 0 | |
do Rosario, Lão | 1973-04-13 | Midfielder | CS Mindelense | 0 | 1 | 0 | 0 | 0 | 0 | |
Aguiar, Lito | 1975-02-03 | Right Winger | FC Maia | 3 | 0 | 1 | 0 | 0 | 0 | |
Duarte, Toni | 1967-01-30 | Centre Forward | CD Feirense | 3 | 0 | 1 | 0 | 0 | 0 | |
Brito, Carlos | 1973-01-08 | Centre Forward | Louletano DC | 3 | 0 | 0 | 0 | 0 | 0 | |
Fortes, Nilton | 1975-07-11 | Left Winger | SC Pombal | 0 | 1 | 0 | 0 | 0 | 0 | |
Lopes, Mateus | 1975-12-07 | Centre Forward | FC Marco | 0 | 1 | 0 | 0 | 0 | 0 | |
Zé de Angola | 1970-06-01 | Striker | Spora Luxembourg | 0 | 1 | 0 | 0 | 0 | 0 | |
Delgado, Amado Roche | unknown | 0 | 1 | 0 | 0 | 0 | 0 | |||
Gonçalves, Tchacula | unknown | CD Travadores Praia | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jairzinho | unknown | 0 | 1 | 0 | 0 | 0 | 0 | |||
João de Lele | unknown | Cutelinho Mosteiros | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2002-09-06 | 0:2 c | African 2004 - Group 5 | ||||
2002-10-12 | 0:1 c | African 2004 - Group 5 | ||||
2002-11-20 | 0:0 c | Friendly | ||||
3 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
21 | 2 | 2 | 17 | 8 | |
14 | 10 | 0 | 4 | 26 | |
13 | 6 | 3 | 4 | 17 | |
12 | 5 | 1 | 6 | 12 | |
12 | 4 | 2 | 6 | 8 | |
10 | 2 | 4 | 4 | 7 | |
9 | 5 | 0 | 4 | 8 | |
8 | 2 | 1 | 5 | 5 | |
8 | 2 | 2 | 4 | 9 | |
8 | 2 | 3 | 3 | 11 | |
6 | 3 | 1 | 2 | 8 | |
6 | 1 | 2 | 3 | 6 | |
6 | 2 | 1 | 3 | 7 | |
6 | 4 | 0 | 2 | 8 | |
5 | 3 | 2 | 0 | 7 | |
5 | 1 | 0 | 4 | 2 | |
5 | 4 | 1 | 0 | 13 | |
5 | 3 | 0 | 2 | 10 | |
4 | 0 | 1 | 3 | 2 | |
4 | 1 | 0 | 3 | 2 | |
4 | 1 | 0 | 3 | 1 | |
4 | 2 | 0 | 2 | 5 | |
4 | 1 | 3 | 0 | 3 | |
4 | 0 | 2 | 2 | 1 | |
3 | 0 | 2 | 1 | 2 | |
3 | 1 | 1 | 1 | 3 | |
3 | 2 | 0 | 1 | 3 | |
3 | 1 | 1 | 1 | 2 | |
3 | 0 | 2 | 1 | 3 | |
3 | 0 | 2 | 1 | 2 | |
2 | 0 | 2 | 0 | 1 | |
2 | 1 | 1 | 0 | 2 | |
2 | 2 | 0 | 0 | 7 | |
2 | 0 | 2 | 0 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 6 | |
2 | 2 | 0 | 0 | 6 | |
Mali (B)
|
2 | 1 | 0 | 1 | 2 |
2 | 2 | 0 | 0 | 9 | |
2 | 2 | 0 | 0 | 4 | |
2 | 1 | 1 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
Guinea (B)
|
1 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
Senegal (U-23)
|
1 | 0 | 0 | 1 | 1 |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 1 | |
236 | 91 | 47 | 98 | 263 |