| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Nkono, Thomas | 1956-07-20 | Goalkeeper |
|
Español Barcelona | 10 | 0 | 0 | 0 | 0 | 0 |
| Bell, Joseph-Antoine | 1954-10-08 | Goalkeeper |
|
Africa Sports Abidjan | 1 | 0 | 0 | 0 | 0 | 0 |
| Kundé, Emmanuel | 1956-07-15 | Centre Back |
|
Canon Yaoundé | 7 | 0 | 0 | 0 | 0 | 0 |
| Aoudou, Ibrahim | 1955-08-23 | Right Back |
|
AS Cannes | 6 | 0 | 0 | 0 | 0 | 0 |
| Mbom, Ephrem | 1954-07-18 | Defender |
|
Canon Yaoundé | 6 | 0 | 0 | 0 | 0 | 0 |
| Ndjeya, René | 1953-10-09 | Centre Back |
|
Union Douala | 4 | 0 | 0 | 0 | 0 | 0 |
| Kaham, Michel | 1952-06-01 | Right Back |
|
Cleveland Force | 3 | 0 | 0 | 0 | 0 | 0 |
| Ndoumbé, François | 1954-01-30 | Left Back |
|
Union Douala | 1 | 0 | 0 | 0 | 0 | 0 |
| Toubé, Charles | 1958-01-22 | Right Back |
|
Tonnerre KC Yaoundé | 1 | 0 | 0 | 0 | 0 | 0 |
| Enoka, Edmond | 1955-12-17 | Defender |
|
Dynamo Douala | 1 | 0 | 0 | 0 | 0 | 0 |
| Mbida, Grégoire | 1955-01-27 | Attacking Midfielder |
|
SÉC Bastia | 6 | 0 | 2 | 0 | 0 | 0 |
| Abega, Théophile | 1954-07-09 | Centre Midfielder |
|
Canon Yaoundé | 6 | 0 | 0 | 0 | 0 | 0 |
| Onana, Elie | 1951-10-13 | Midfielder |
|
Fédéral Foumban | 5 | 0 | 0 | 0 | 0 | 0 |
| Milla, Roger | 1952-05-20 | Striker |
|
SÉC Bastia | 6 | 0 | 0 | 0 | 0 | 0 |
| Nguea, Jacques | 1955-11-08 | Striker |
|
Canon Yaoundé | 4 | 0 | 0 | 0 | 0 | 0 |
| Djonkep, Bonaventure | 1961-08-20 | Centre Forward |
|
Union Douala | 2 | 0 | 0 | 0 | 0 | 0 |
| Tokoto, Jean-Pierre | 1948-01-26 | Striker |
|
Philadelphia Fever | 1 | 2 | 0 | 0 | 0 | 0 |
| Ebongué, Érnest | 1962-05-15 | Right Winger |
|
Tonnerre KC Yaoundé | 1 | 1 | 0 | 0 | 0 | 0 |
| Ekoulé, Eugène | 1955 | Striker |
|
Union Douala | 1 | 1 | 0 | 0 | 0 | 0 |
| Onguéné, Jean Manga | 1946-06-12 | Centre Forward |
|
Canon Yaoundé | 1 | 0 | 2 | 0 | 0 | 0 |
| Bahoken, Paul | 1955-07-07 | Right Winger |
|
Olympique Alès | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1982-01-17 | 2:1 p | Friendly | Douala | |||
| 1982-03-05 | 1:1 c | African 1982 - Group A | ||||
| 1982-03-09 | 0:0 c | African 1982 - Group A | ||||
| 1982-03-12 | 0:0 c | African 1982 - Group A | ||||
| 1982-05-01 | 2:1 p | Friendly | ||||
| 1982-05-02 | 1:1 p | Friendly | ||||
| 1982-05-05 | 0:0 p | Friendly | ||||
| 1982-06-15 | 0:0 c | World Cup 1982 - Group 1 | ||||
| 1982-06-19 | 0:0 c | World Cup 1982 - Group 1 | ||||
| 1982-06-23 | 1:1 c | World Cup 1982 - Group 1 | ||||
| 1982-10-12 | 0:0 p | Friendly | ||||
| 11 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 32 | 15 | 8 | 9 | 42 | |
| 27 | 6 | 5 | 16 | 28 | |
| 25 | 13 | 8 | 4 | 31 | |
| 24 | 9 | 5 | 10 | 38 | |
| 22 | 9 | 2 | 11 | 42 | |
| 21 | 14 | 4 | 3 | 45 | |
| 20 | 5 | 5 | 10 | 21 | |
| 19 | 7 | 9 | 3 | 22 | |
| 17 | 8 | 7 | 2 | 25 | |
| 16 | 7 | 6 | 3 | 33 | |
| 15 | 5 | 7 | 3 | 21 | |
| 14 | 8 | 4 | 2 | 23 | |
| 14 | 7 | 4 | 3 | 16 | |
| 13 | 8 | 2 | 3 | 19 | |
| 11 | 7 | 2 | 2 | 24 | |
| 11 | 5 | 2 | 4 | 13 | |
| 11 | 6 | 4 | 1 | 19 | |
| 11 | 10 | 1 | 0 | 24 | |
| 11 | 6 | 4 | 1 | 23 | |
| 10 | 2 | 6 | 2 | 7 | |
| 10 | 2 | 5 | 3 | 12 | |
| 10 | 6 | 4 | 0 | 19 | |
| 9 | 5 | 1 | 3 | 17 | |
| 9 | 4 | 2 | 3 | 12 | |
| 9 | 5 | 3 | 1 | 11 | |
| 9 | 8 | 0 | 1 | 23 | |
| 9 | 6 | 1 | 2 | 23 | |
| 7 | 4 | 2 | 1 | 8 | |
| 7 | 2 | 0 | 5 | 3 | |
| 7 | 2 | 5 | 0 | 9 | |
| 6 | 6 | 0 | 0 | 21 | |
| 6 | 3 | 2 | 1 | 8 | |
| 6 | 3 | 1 | 2 | 12 | |
| 6 | 5 | 1 | 0 | 14 | |
| 5 | 0 | 2 | 3 | 3 | |
| 5 | 0 | 2 | 3 | 0 | |
| 5 | 3 | 2 | 0 | 7 | |
| 5 | 3 | 2 | 0 | 12 | |
| 4 | 2 | 1 | 1 | 6 | |
| 4 | 2 | 0 | 2 | 3 | |
| 4 | 2 | 2 | 0 | 8 | |
| 4 | 0 | 1 | 3 | 4 | |
| 4 | 3 | 0 | 1 | 11 | |
| 4 | 2 | 2 | 0 | 4 | |
| 4 | 4 | 0 | 0 | 6 | |
| 4 | 0 | 1 | 3 | 3 | |
| 4 | 1 | 2 | 1 | 10 | |
| 4 | 4 | 0 | 0 | 8 | |
| 3 | 3 | 0 | 0 | 6 | |
| 3 | 0 | 1 | 2 | 3 | |
| 3 | 0 | 2 | 1 | 1 | |
| 3 | 1 | 0 | 2 | 4 | |
| 3 | 0 | 1 | 2 | 1 | |
| 3 | 2 | 1 | 0 | 6 | |
| 3 | 0 | 1 | 2 | 2 | |
| 3 | 1 | 2 | 0 | 3 | |
| 3 | 1 | 1 | 1 | 2 | |
| 3 | 1 | 2 | 0 | 3 | |
| 3 | 0 | 1 | 2 | 1 | |
| 3 | 1 | 2 | 0 | 3 | |
| 2 | 0 | 0 | 2 | 2 | |
| 2 | 1 | 0 | 1 | 4 | |
| 2 | 1 | 0 | 1 | 3 | |
| 2 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 1 | |
| 2 | 2 | 0 | 0 | 4 | |
| 2 | 0 | 1 | 1 | 6 | |
| 2 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 2 | 0 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 4 | |
| 2 | 1 | 1 | 0 | 1 | |
| 2 | 2 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
|
Yugoslavia (Olympic)
|
1 | 0 | 0 | 1 | 1 |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 5 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 1 | |
| 613 | 280 | 173 | 160 | 910 |