FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Williams, Paul | ????-07-10 | Goalkeeper | 0 | 0 | 0 | 3 | 0 | 0 | ||
Aldcroft, Matthew | Defender | 0 | 0 | 0 | 3 | 0 | 0 | |||
Atkins, Jason | 1988-12-25 | Defender | 0 | 0 | 0 | 3 | 0 | 0 | ||
Benfield, Simon | ????-06-15 | Defender | 0 | 0 | 0 | 3 | 0 | 0 | ||
Vizard, James | ????-04-11 | Defender | 0 | 0 | 0 | 3 | 0 | 0 | ||
Bower, Jed | ????-10-13 | Defender | 0 | 0 | 0 | 2 | 1 | 0 | ||
Adamson, Andrew | 1994-11-27 | Defender | 0 | 0 | 0 | 2 | 0 | 0 | ||
McCormack, Lee | 1992-05-20 | Defender | 0 | 0 | 0 | 2 | 0 | 0 | ||
Bunn, Ryan | ????-09-16 | Defender | 0 | 0 | 0 | 1 | 1 | 0 | ||
Concanen, Josh | 1993-04-29 | Midfielder | Tiverton Town | 0 | 0 | 0 | 4 | 0 | 0 | |
Benfield, Ross | 1993-08-21 | Midfielder | 0 | 0 | 0 | 3 | 0 | 0 | ||
King, James | ????-12-18 | Midfielder | 0 | 0 | 0 | 2 | 1 | 0 | ||
Maloy, Sean | ????-09-05 | Midfielder | 0 | 0 | 0 | 2 | 0 | 0 | ||
Phelan, Emile | ????-03-29 | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | ||
Adamson, John | 1994-11-27 | Midfielder | 0 | 0 | 0 | 0 | 2 | 0 | ||
McCulloch, Joshua | 1994-05-25 | Striker | 0 | 0 | 0 | 2 | 1 | 1 | ||
Lawrence, Andy | 1985-06-08 | Striker | Bavaria Nomads | 0 | 0 | 0 | 1 | 2 | 0 | |
MacFarlane, James | ????-02-18 | Striker | 0 | 0 | 0 | 1 | 1 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2011-06-26 | 1:6 p | Island Games 2011 - Group B | ||||
2011-06-27 | 4:0 p | Island Games 2011 - Group B | ||||
2011-06-28 | 0:5 c | Island Games 2011 - Group B | ||||
2011-06-30 | 0:3 p | Island Games 2011 - 13th Place | ||||
4 Matches |