FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Grobbelaar, Bruce | 1957-10-06 | Goalkeeper | Southampton FC | 3 | 0 | 0 | 0 | 0 | 0 | |
Msiska, Brenna | 1958-12-19 | Goalkeeper | CAPS United Harare | 1 | 0 | 0 | 0 | 0 | 0 | |
Shonhai, Francis | 1968-02-01 | Defender | Cape Town Spurs | 4 | 0 | 1 | 0 | 0 | 0 | |
Phiri, John | 1962-05-03 | Defender | Warta Poznań | 3 | 0 | 0 | 0 | 0 | 0 | |
Gundani, Paul | 1966-03-15 | Defender | Lancashire Steel Kwekwe | 2 | 0 | 0 | 0 | 0 | 0 | |
Sibanda, Mercedes | 1966-02-04 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | ||
McKop, Henry | 1967-07-08 | Defender | Bristol City | 1 | 0 | 0 | 0 | 0 | 0 | |
Pakamisa, Sanduka | Defender | 1 | 0 | 0 | 0 | 0 | 0 | |||
Nkonjera, Benjamin | Defensive Midfielder | SC Kriens | 3 | 0 | 0 | 0 | 0 | 0 | ||
Muradzikwa, Shepherd | 1967-02-06 | Midfielder | Eiffel Flats Kadoma | 3 | 0 | 0 | 0 | 0 | 0 | |
Mapeza, Norman | 1972-04-12 | Midfielder | Galatasaray SK | 2 | 0 | 0 | 0 | 0 | 0 | |
Nagoli, Kennedy | 1973-05-24 | Midfielder | Santos Cape Town | 1 | 1 | 1 | 0 | 0 | 0 | |
Bunjira, Alois | 1975-03-29 | Midfielder | Darryn T Harare | 1 | 0 | 0 | 0 | 0 | 0 | |
Chihuri, Kennedy | 1969-04-02 | Midfielder | Tatran Prešov | 1 | 0 | 0 | 0 | 0 | 0 | |
Masiku, Master | 1978-11-01 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
Mucherahowa, Memory | 1968-06-19 | Midfielder | Dynamos Harare | 0 | 1 | 0 | 0 | 0 | 0 | |
Riyano, Isaac | 1972-04-24 | Midfielder | Lancashire Steel Kwekwe | 0 | 1 | 0 | 0 | 0 | 0 | |
Sawu, Agent | 1971-10-24 | Centre Forward | FC Luzern | 3 | 0 | 1 | 0 | 0 | 0 | |
Takawira, Vitalis | 1972-09-24 | Striker | Dynamos Harare | 2 | 2 | 2 | 0 | 0 | 0 | |
Ndlovu, Adam | 1970-06-26 | Centre Forward | SC Kriens | 2 | 0 | 2 | 0 | 0 | 0 | |
Ndlovu, Peter | 1973-02-25 | Centre Forward | Coventry City | 2 | 0 | 1 | 0 | 0 | 0 | |
Zviripayi, Claudius | Striker | Dynamos Harare | 2 | 0 | 0 | 0 | 0 | 0 | ||
Mugeyi, Wilfred | 1969-07-04 | Striker | Maccabi Haifa | 1 | 2 | 0 | 0 | 0 | 0 | |
Misi, Usman | 1972-07-03 | Striker | Orlando Pirates | 1 | 0 | 0 | 0 | 0 | 0 | |
Murisa, Stewart | 1974-07-18 | Striker | CAPS United Harare | 1 | 0 | 0 | 0 | 0 | 0 | |
Mkonto | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
Mutinji, A | unknown | 0 | 1 | 0 | 0 | 0 | 0 | |||
Shagiwa | unknown | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
1994-02-26 | 2:2 m | Friendly | ||||
1994-03-12 | 2:1 m | Friendly | ||||
1994-04-24 | 1:0 c | Friendly | ||||
1994-09-04 | 5:0 c | African 1996 - Group 1 | ||||
1994-10-15 | 3:1 c | African 1996 - Group 1 | ||||
1994-11-13 | 2:1 c | African 1996 - Group 1 | ||||
6 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
55 | 13 | 21 | 21 | 75 | |
54 | 19 | 17 | 18 | 68 | |
24 | 16 | 5 | 3 | 57 | |
20 | 9 | 7 | 4 | 35 | |
19 | 13 | 2 | 4 | 52 | |
19 | 8 | 3 | 8 | 25 | |
18 | 10 | 3 | 5 | 28 | |
16 | 8 | 1 | 7 | 40 | |
16 | 6 | 2 | 8 | 15 | |
13 | 1 | 6 | 6 | 9 | |
12 | 4 | 6 | 2 | 10 | |
12 | 1 | 4 | 7 | 10 | |
12 | 5 | 5 | 2 | 15 | |
11 | 9 | 1 | 1 | 24 | |
11 | 2 | 2 | 7 | 12 | |
10 | 2 | 3 | 5 | 4 | |
10 | 0 | 4 | 6 | 3 | |
9 | 3 | 0 | 6 | 6 | |
8 | 1 | 4 | 3 | 11 | |
8 | 1 | 2 | 5 | 7 | |
7 | 3 | 1 | 3 | 9 | |
7 | 4 | 3 | 0 | 11 | |
7 | 3 | 1 | 3 | 5 | |
7 | 2 | 1 | 4 | 10 | |
7 | 6 | 0 | 1 | 22 | |
5 | 0 | 2 | 3 | 2 | |
5 | 2 | 1 | 2 | 5 | |
5 | 3 | 1 | 1 | 6 | |
4 | 4 | 0 | 0 | 8 | |
4 | 3 | 0 | 1 | 7 | |
4 | 1 | 2 | 1 | 5 | |
4 | 2 | 1 | 1 | 5 | |
4 | 3 | 1 | 0 | 5 | |
4 | 2 | 1 | 1 | 7 | |
3 | 0 | 2 | 1 | 0 | |
3 | 1 | 0 | 2 | 7 | |
3 | 3 | 0 | 0 | 4 | |
3 | 2 | 0 | 1 | 5 | |
2 | 1 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 3 | |
2 | 0 | 1 | 1 | 1 | |
2 | 2 | 0 | 0 | 4 | |
2 | 1 | 0 | 1 | 1 | |
2 | 1 | 0 | 1 | 4 | |
2 | 2 | 0 | 0 | 5 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
South Africa (B)
|
1 | 1 | 0 | 0 | 4 |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 6 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
477 | 189 | 120 | 168 | 677 |