FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Bushiri, Ally | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | |||
Pazi, Iddi | Goalkeeper | Pilsner Dar-es-Salaam | 1 | 0 | 0 | 0 | 0 | 0 | ||
Mwakalebela, David | Right Back | Pamba Shinyanga | 4 | 0 | 0 | 0 | 0 | 0 | ||
Aswile, Godwin | 1959-08-11 | Centre Back | Young Africans Dar-es-Salaam | 3 | 0 | 0 | 0 | 0 | 0 | |
Masatu, George | 1964-06-12 | Centre Back | Pamba Shinyanga | 3 | 0 | 0 | 0 | 0 | 0 | |
Mkapa, Kenneth | 1965-10-10 | Left Back | Young Africans Dar-es-Salaam | 3 | 0 | 0 | 0 | 0 | 0 | |
Napili, Yassin | Defender | 3 | 0 | 0 | 0 | 0 | 0 | |||
Bausi, Seif | 1965-04-10 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | ||
Lazaro, Joseph | Defender | Coastal Union Tanga | 1 | 0 | 0 | 0 | 0 | 0 | ||
Magoso, Fikiri | 1963-07-13 | Defender | Railways Morogoro | 1 | 0 | 0 | 0 | 0 | 0 | |
Athumani Mgaya, Issa | Midfielder | 3 | 0 | 2 | 0 | 0 | 0 | |||
Mogella, Zamoyoni | Right Midfielder | Simba SC Dar-es-Salaam | 1 | 0 | 1 | 1 | 0 | 1 | ||
Marsha, Hussein Aman | Defensive Midfielder | Pamba Shinyanga | 1 | 0 | 0 | 0 | 0 | 0 | ||
Athumani China | Attacking Midfielder | Young Africans Dar-es-Salaam | 0 | 1 | 0 | 0 | 0 | 0 | ||
Fumo, Felician | Striker | Pamba Shinyanga | 3 | 0 | 0 | 0 | 0 | 0 | ||
Mrisho, Said | Striker | Young Africans Dar-es-Salaam | 3 | 0 | 0 | 0 | 0 | 0 | ||
Selemani, Kitwana | Striker | 2 | 0 | 0 | 0 | 0 | 0 | |||
Lazaro, Sanifu | 1963-05-09 | Striker | Young Africans Dar-es-Salaam | 1 | 0 | 0 | 1 | 0 | 1 | |
Bakari, Mchunga | Striker | 1 | 0 | 0 | 0 | 0 | 0 | |||
Gaga, Hamis | Striker | 1 | 0 | 0 | 0 | 0 | 0 | |||
Njohole, Deo | 1966-10-01 | Striker | Simba SC Dar-es-Salaam | 1 | 0 | 0 | 0 | 0 | 0 | |
Salum, Abubakar | Striker | Young Africans Dar-es-Salaam | 1 | 0 | 0 | 0 | 0 | 0 | ||
Selemani, Madaraka | 1959 | Striker | 1 | 0 | 0 | 0 | 0 | 0 | ||
Simba, Beya | Striker | 0 | 1 | 0 | 0 | 0 | 0 | |||
Mwinyi Bwanga, Nassor | unknown | 3 | 0 | 1 | 0 | 0 | 0 | |||
Mgunda, Juma | unknown | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
1990-01-20 | 2:2 p | Friendly | ||||
1990-01-21 | 0:1 p | Friendly | ||||
1990-01-23 | 0:0 p | Friendly | ||||
1990-07-06 | 2:0 p | Friendly | ||||
1990-07-09 | 1:1 p | Friendly | ||||
1990-07-11 | 0:0 p | Friendly | ||||
1990-08-19 | 2:0 p | African 1992 - Group 8 | ||||
1990-09-02 | 0:0 p | African 1992 - Group 8 | ||||
1990-11-29 | 1:1 m | Friendly | ||||
1990-12-08 | 0:0 m | CECAFA 1990 - Group A | ||||
1990-12-11 | 1:0 p | CECAFA 1990 - Group A | Zanzibar | |||
1990-12-14 | 0:2 m | CECAFA 1990 - Group A | ||||
1990-12-17 | 1:1 (6:5) c | CECAFA 1990 - Semi Finals | Zanzibar | |||
1990-12-19 | 1:2 m | CECAFA 1990 - 3rd Place | ||||
14 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
48 | 12 | 9 | 27 | 61 | |
37 | 10 | 18 | 9 | 33 | |
37 | 9 | 8 | 20 | 32 | |
30 | 7 | 9 | 14 | 32 | |
26 | 3 | 12 | 11 | 25 | |
22 | 9 | 5 | 8 | 28 | |
21 | 7 | 6 | 8 | 22 | |
20 | 9 | 3 | 8 | 21 | |
19 | 5 | 7 | 7 | 23 | |
14 | 4 | 4 | 6 | 14 | |
12 | 2 | 5 | 5 | 9 | |
11 | 2 | 3 | 6 | 17 | |
11 | 1 | 4 | 6 | 8 | |
10 | 9 | 0 | 1 | 30 | |
10 | 0 | 0 | 10 | 6 | |
7 | 1 | 3 | 3 | 9 | |
6 | 2 | 2 | 2 | 10 | |
6 | 2 | 3 | 1 | 11 | |
6 | 2 | 1 | 3 | 6 | |
6 | 1 | 0 | 5 | 5 | |
5 | 1 | 2 | 2 | 5 | |
5 | 5 | 0 | 0 | 15 | |
5 | 1 | 1 | 3 | 4 | |
4 | 2 | 2 | 0 | 4 | |
4 | 1 | 1 | 2 | 5 | |
4 | 1 | 2 | 1 | 4 | |
4 | 3 | 1 | 0 | 7 | |
4 | 2 | 0 | 2 | 5 | |
3 | 2 | 0 | 1 | 3 | |
3 | 0 | 2 | 1 | 1 | |
3 | 1 | 1 | 1 | 2 | |
3 | 3 | 0 | 0 | 6 | |
3 | 2 | 0 | 1 | 6 | |
3 | 2 | 1 | 0 | 5 | |
3 | 1 | 1 | 1 | 2 | |
3 | 0 | 1 | 2 | 3 | |
3 | 0 | 2 | 1 | 2 | |
3 | 0 | 1 | 2 | 1 | |
3 | 0 | 0 | 3 | 2 | |
3 | 2 | 1 | 0 | 3 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 1 | 1 | 1 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 1 | 1 | 2 | |
2 | 1 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 0 | |
Ivory Coast (local)
|
1 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | |
Uganda (B)
|
1 | 0 | 0 | 1 | 1 |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
Rwanda (B)
|
1 | 0 | 0 | 1 | 1 |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
456 | 133 | 127 | 196 | 508 |