FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Bosco, John | Goalkeeper |
![]() |
Maji Maji Songea | 1 | 0 | 0 | 0 | 0 | 0 | |
Nemes, Stephen | 1967-09-05 | Goalkeeper |
![]() |
Maji Maji Songea | 0 | 0 | 0 | 2 | 0 | 0 |
Paul, Raphael | Defender | 3 | 0 | 0 | 2 | 0 | 0 | |||
Mhina, Peter | 1965-09-10 | Defender |
![]() |
Maji Maji Songea | 2 | 0 | 1 | 1 | 0 | 0 |
Omari, Mavumbi | Defender |
![]() |
RTC Kigoma | 1 | 0 | 0 | 1 | 0 | 0 | |
Napili, Yassin | Defender |
![]() |
Coastal Union Tanga | 0 | 1 | 0 | 2 | 0 | 0 | |
Mwalusako, Lawrence | Defender |
![]() |
Young Africans Dar-es-Salaam | 0 | 0 | 0 | 1 | 0 | 0 | |
Ramadhani, Lenny | Defensive Midfielder |
![]() |
Simba SC Dar-es-Salaam | 3 | 0 | 0 | 1 | 0 | 0 | |
Mtekere, Justin | Midfielder | 1 | 0 | 1 | 2 | 0 | 0 | |||
Manara, Kassim | 1956-03-22 | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | ||
Bushiri, Ally | Midfielder | 1 | 0 | 0 | 2 | 0 | 0 | |||
Athumani China | Attacking Midfielder |
![]() |
Young Africans Dar-es-Salaam | 1 | 0 | 0 | 0 | 0 | 0 | |
Athumani Mgaya, Issa | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
Mziba, Abeid | 1962-02-12 | Striker |
![]() |
Young Africans Dar-es-Salaam | 3 | 0 | 3 | 0 | 0 | 0 |
Salum, Abubakar | Striker |
![]() |
Young Africans Dar-es-Salaam | 1 | 1 | 1 | 0 | 0 | 0 | |
Makelele, John | 1961 | Striker |
![]() |
Ushirika Moshi | 1 | 0 | 1 | 1 | 0 | 0 |
Lazaro, Sanifu | 1963-05-09 | Striker |
![]() |
Kagera Stars | 1 | 0 | 1 | 0 | 0 | 0 |
Mdoe, Dennis | Striker |
![]() |
Young Africans Dar-es-Salaam | 1 | 0 | 0 | 0 | 0 | 0 | |
Gaga, Hamis | Striker | 0 | 0 | 0 | 2 | 0 | 0 | |||
Haule, Augustine | Striker | 0 | 0 | 0 | 2 | 0 | 0 | |||
Burhani, Juma | unknown | 2 | 0 | 0 | 0 | 0 | 0 | |||
Salum, Zahoro | unknown | 1 | 0 | 1 | 1 | 0 | 0 | |||
Ngassa, Khalfan | unknown | 1 | 0 | 1 | 0 | 0 | 0 | |||
Michael, John | unknown |
![]() |
Ushirika Moshi | 1 | 0 | 0 | 1 | 1 | 0 | |
John, Said | unknown | 1 | 0 | 0 | 1 | 0 | 0 | |||
Abbas, Ahmed | unknown |
![]() |
Maji Maji Songea | 1 | 0 | 0 | 0 | 0 | 0 | |
Ally, Pazi | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
Mhina, Juma | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
Risasi, Rajabu | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
Chumila, Edward | unknown | 0 | 1 | 0 | 0 | 0 | 0 | |||
Sawala, Emmanuel | unknown | 0 | 0 | 0 | 1 | 1 | 0 |
1987-12-19 | 2:0 p | CECAFA 1987 - Group A | ||||
1987-12-16 | 3:2 m | CECAFA 1987 - Group A | Addis Ababa | |||
1987-12-13 | 0:0 p | CECAFA 1987 - Group A | Addis Ababa | |||
1987-09-30 | 2:2 p | Friendly | ||||
1987-04-17 | 6:0 p | All-Africa 1987 - Second Round | Cairo | |||
1987-04-11 | 1:1 p | African 1988 - First Round | ||||
1987-04-04 | 2:4 p | All-Africa 1987 - Second Round | ||||
1987-03-29 | 1:0 m | African 1988 - First Round | ||||
1987-02-08 | 2:1 p | Friendly | ||||
1987-02-04 | 2:3 p | Friendly |
51 | 12 | 10 | 29 | 64 | |
37 | 10 | 18 | 9 | 33 | |
37 | 9 | 8 | 20 | 32 | |
30 | 7 | 9 | 14 | 32 | |
26 | 3 | 12 | 11 | 25 | |
22 | 9 | 5 | 8 | 28 | |
21 | 7 | 6 | 8 | 22 | |
20 | 9 | 3 | 8 | 21 | |
19 | 5 | 7 | 7 | 23 | |
14 | 4 | 4 | 6 | 14 | |
12 | 2 | 5 | 5 | 9 | |
11 | 2 | 3 | 6 | 17 | |
11 | 1 | 4 | 6 | 8 | |
11 | 0 | 0 | 11 | 7 | |
10 | 9 | 0 | 1 | 30 | |
7 | 1 | 3 | 3 | 9 | |
6 | 2 | 3 | 1 | 11 | |
6 | 2 | 2 | 2 | 10 | |
6 | 2 | 1 | 3 | 6 | |
6 | 1 | 0 | 5 | 5 | |
5 | 5 | 0 | 0 | 15 | |
5 | 1 | 2 | 2 | 5 | |
5 | 1 | 1 | 3 | 4 | |
4 | 3 | 1 | 0 | 7 | |
4 | 2 | 2 | 0 | 4 | |
4 | 2 | 0 | 2 | 5 | |
4 | 1 | 2 | 1 | 4 | |
4 | 1 | 1 | 2 | 5 | |
4 | 0 | 1 | 3 | 3 | |
3 | 3 | 0 | 0 | 6 | |
3 | 2 | 1 | 0 | 5 | |
3 | 2 | 1 | 0 | 3 | |
3 | 2 | 0 | 1 | 6 | |
3 | 2 | 0 | 1 | 3 | |
3 | 1 | 1 | 1 | 2 | |
3 | 1 | 1 | 1 | 2 | |
3 | 0 | 2 | 1 | 2 | |
3 | 0 | 2 | 1 | 1 | |
3 | 0 | 1 | 2 | 3 | |
3 | 0 | 1 | 2 | 1 | |
3 | 0 | 1 | 2 | 1 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 1 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
Ivory Coast (local)
|
1 | 1 | 0 | 0 | 1 |
1 | 0 | 1 | 0 | 1 | |
Uganda (B)
|
1 | 0 | 0 | 1 | 1 |
Rwanda (B)
|
1 | 0 | 0 | 1 | 1 |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 |