| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Huggins, Austin | 1970-01-19 | Midfielder | 2 | 0 | 2 | 0 | 0 | 0 | ||
| Gumbs, Keith | 1972-09-12 | Centre Forward |
|
Panionios Neas Smyrnis | 1 | 0 | 1 | 0 | 0 | 0 |
| Jeffers, Trevor | unknown | 1 | 0 | 1 | 0 | 0 | 0 | |||
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1998-03-01 | 6:2 m | Friendly | ||||
| 1998-03-03 | 2:0 m | Friendly | ||||
| 1998-03-05 | 4:2 m | Friendly | ||||
| 1998-04-01 | 4:0 m | Gold Cup 2000 - Group 3 | ||||
| 1998-04-03 | 1:2 m | Gold Cup 2000 - Group 3 | ||||
| 1998-04-05 | 2:1 m | Gold Cup 2000 - Group 3 | ||||
| 1998-05-28 | 4:1 m | Friendly | ||||
| 7 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 22 | 9 | 4 | 9 | 37 | |
| 17 | 2 | 0 | 15 | 17 | |
| 15 | 4 | 4 | 7 | 19 | |
| 13 | 6 | 4 | 3 | 20 | |
| 12 | 6 | 2 | 4 | 21 | |
| 10 | 3 | 3 | 4 | 9 | |
| 9 | 0 | 2 | 7 | 4 | |
| 8 | 7 | 1 | 0 | 26 | |
| 8 | 1 | 1 | 6 | 4 | |
| 8 | 6 | 2 | 0 | 11 | |
| 8 | 6 | 1 | 1 | 31 | |
| 7 | 3 | 0 | 4 | 10 | |
| 7 | 2 | 0 | 5 | 12 | |
| 7 | 4 | 2 | 1 | 15 | |
| 7 | 3 | 1 | 3 | 11 | |
| 5 | 1 | 1 | 3 | 3 | |
| 5 | 1 | 1 | 3 | 8 | |
| 5 | 3 | 0 | 2 | 11 | |
| 4 | 0 | 1 | 3 | 3 | |
| 4 | 2 | 1 | 1 | 6 | |
| 4 | 4 | 0 | 0 | 29 | |
| 4 | 4 | 0 | 0 | 26 | |
| 4 | 4 | 0 | 0 | 11 | |
| 4 | 4 | 0 | 0 | 20 | |
| 3 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 5 | |
| 3 | 2 | 1 | 0 | 6 | |
| 3 | 1 | 2 | 0 | 6 | |
| 3 | 2 | 0 | 1 | 7 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 2 | 0 | 0 | 11 | |
| 2 | 1 | 0 | 1 | 1 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
|
Brazil (U20)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | 0 | |
| 235 | 99 | 41 | 95 | 418 |