FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Penedo, Jaime | 1981-09-26 | Goalkeeper | Dinamo Bucureşti | 6 | 0 | 0 | 0 | 0 | 0 | |
Calderón, José | 1985-08-14 | Goalkeeper | CD Guastatoya | 4 | 0 | 0 | 0 | 0 | 0 | |
Mejía, Luis | 1991-03-16 | Goalkeeper | Nacional Montevideo | 3 | 0 | 0 | 0 | 0 | 0 | |
Escobar, Fidel | 1995-01-09 | Centre Back | Correcaminos UA Tamaulipas | 10 | 1 | 0 | 0 | 0 | 0 | |
Murillo, Michael | 1996-02-11 | Right Back | New York Red Bulls | 9 | 1 | 0 | 0 | 0 | 0 | |
Davis, Éric | 1991-03-31 | Left Back | DAC Dunajská Streda | 7 | 1 | 0 | 0 | 0 | 0 | |
Machado, Adolfo | 1985-02-14 | Right Back | Houston Dynamo | 7 | 0 | 0 | 0 | 0 | 0 | |
Torres, Román | 1986-03-20 | Centre Back | Seattle Sounders | 6 | 1 | 0 | 0 | 0 | 0 | |
Cummings, Hárold | 1992-03-01 | Centre Back | San Jose Earthquakes | 4 | 3 | 1 | 0 | 0 | 0 | |
Ovalle, Luis | 1988-09-07 | Left Back | Sporting'89 San Miguelito | 4 | 0 | 0 | 0 | 0 | 0 | |
Palacios, Francisco | 1990-12-10 | Right Back | San Francisco La Chorrera | 3 | 0 | 0 | 0 | 0 | 0 | |
Baloy, Felipe | 1981-02-24 | Centre Back | Municipal Guatemala | 2 | 1 | 1 | 0 | 0 | 0 | |
Hormechea, Chin | 1996-05-12 | Centre Back | Árabe Unido Colón | 1 | 0 | 0 | 0 | 0 | 0 | |
Ortega, Sergio | 1990-04-18 | Left Back | Plaza Amador Panamá | 1 | 0 | 0 | 0 | 0 | 0 | |
Peralta, Richard | 1993-09-20 | Centre Back | Alianza FC Panamá | 1 | 0 | 0 | 0 | 0 | 0 | |
Andrade, Andrés | 1998-10-16 | Centre Back | FC Juniors OÖ Pasching | 0 | 1 | 0 | 0 | 0 | 0 | |
Galván, Kevin | 1996-03-10 | Left Back | Sporting'89 San Miguelito | 0 | 1 | 0 | 0 | 0 | 0 | |
Godoy, Aníbal | 1990-02-10 | Defensive Midfielder | San Jose Earthquakes | 12 | 0 | 0 | 0 | 0 | 0 | |
Rodríguez, José Luis | 1998-06-19 | Left Midfielder | Deportivo Alavés B | 10 | 0 | 0 | 0 | 0 | 0 | |
Gómez, Gabriel | 1984-05-29 | Centre Midfielder | CA Bucaramanga | 6 | 1 | 0 | 0 | 0 | 0 | |
Cooper, Armando | 1987-11-26 | Attacking Midfielder | Maccabi Petah-Tikva | 5 | 3 | 0 | 0 | 0 | 0 | |
Camargo, Miguel | 1993-09-05 | Centre Midfielder | Mineros Guayana | 5 | 1 | 0 | 0 | 0 | 0 | |
Quintero, Alberto | 1987-12-18 | Attacking Midfielder | Universitario de Deportes Lima | 3 | 2 | 0 | 0 | 0 | 0 | |
Ávila, Ricardo | 1997-01-04 | Defensive Midfielder | Unión Deportivo Universitario | 2 | 2 | 0 | 0 | 0 | 0 | |
Martínez, Cristian | 1997-02-06 | Right Midfielder | Columbus Crew | 1 | 4 | 0 | 0 | 0 | 0 | |
Browne, Omar | 1994-05-03 | Left Midfielder | Independiente La Chorrera | 1 | 1 | 0 | 0 | 0 | 0 | |
Heráldez, Leslie | 1993-03-30 | Defensive Midfielder | Árabe Unido Colón | 1 | 0 | 0 | 0 | 0 | 0 | |
Núñez, Josiel | 1993-01-29 | Centre Midfielder | Unión Deportivo Universitario | 1 | 0 | 0 | 0 | 0 | 0 | |
Carrasquilla, Adalberto | 1998-11-28 | Defensive Midfielder | Tauro FC Panamá | 0 | 3 | 0 | 0 | 0 | 0 | |
González, Jesús | 1996-07-25 | Left Midfielder | Tauro FC Panamá | 0 | 2 | 1 | 0 | 0 | 0 | |
Botello, Rolando | 1991-11-20 | Defensive Midfielder | Tauro FC Panamá | 0 | 1 | 0 | 0 | 0 | 0 | |
Orelien, Ángel | 2001-04-02 | Attacking Midfielder | Sporting'89 San Miguelito | 0 | 1 | 0 | 0 | 0 | 0 | |
Palacios, Alexis | 1995-06-10 | Attacking Midfielder | Árabe Unido Colón | 0 | 1 | 0 | 0 | 0 | 0 | |
Villarreal, Óscar | 1995-02-03 | Left Midfielder | Unión Deportivo Universitario | 0 | 1 | 0 | 0 | 0 | 0 | |
Bárcenas, Édgar Yoel | 1993-10-23 | Right Winger | Real Oviedo | 7 | 2 | 0 | 0 | 0 | 0 | |
Torres, Gabriel | 1988-10-31 | Centre Forward | Huachipato Talcahuano | 4 | 3 | 0 | 0 | 0 | 0 | |
Blackburn, Rolando | 1990-01-09 | Centre Forward | The Strongest La Paz | 4 | 1 | 1 | 0 | 0 | 0 | |
Pérez, Blas | 1981-03-13 | Centre Forward | Árabe Unido Colón | 4 | 1 | 0 | 0 | 0 | 0 | |
Arroyo, Abdiel | 1993-12-13 | Centre Forward | Árabe Unido Colón | 3 | 4 | 1 | 0 | 0 | 0 | |
Pimentel, Valentín | 1991-05-30 | Right Winger | Plaza Amador Panamá | 2 | 3 | 0 | 0 | 0 | 0 | |
Small, Carlos | 1995-03-13 | Centre Forward | Rio Grande Valley Toros | 1 | 2 | 0 | 0 | 0 | 0 | |
Tejada, Luis | 1982-03-28 | Centre Forward | Sport Boys Callao | 1 | 2 | 0 | 0 | 0 | 0 | |
Fajardo, José | 1993-08-18 | Centre Forward | Al-Kawkab al-Kharj | 1 | 0 | 0 | 0 | 0 | 0 | |
Sánchez, Jorlian | 1996-03-17 | Centre Forward | Leones Negros Ude Guadalajara | 1 | 0 | 0 | 0 | 0 | 0 | |
Díaz, Ismael | 1997-05-12 | Left Winger | El Tanque Sisley | 0 | 3 | 0 | 0 | 0 | 0 | |
Clarke, Ricardo | 1992-09-27 | Right Winger | Nacional Asunción | 0 | 2 | 0 | 0 | 0 | 0 | |
Dinolis, Ronaldo | 1994-11-17 | Centre Forward | Unión Deportivo Universitario | 0 | 1 | 0 | 0 | 0 | 0 | |
Nurse, Roberto | 1983-12-16 | Centre Forward | Mineros Zacatecas | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2018-03-22 | 1:0 c | Friendly | ||||
2018-03-27 | 6:0 c | Friendly | ||||
2018-04-17 | 0:1 c | Friendly | ||||
2018-05-29 | 0:0 c | Friendly | ||||
2018-06-06 | 1:0 c | Friendly | ||||
2018-06-18 | 3:0 c | World Cup 2018 - Group G | ||||
2018-06-24 | 6:1 c | World Cup 2018 - Group G | ||||
2018-06-28 | 1:2 c | World Cup 2018 - Group G | ||||
2018-09-11 | 0:2 c | Friendly | ||||
2018-10-12 | 3:0 c | Friendly | ||||
2018-10-16 | 2:2 c | Friendly | ||||
2018-11-16 | 1:0 c | Friendly | ||||
2018-11-20 | 1:2 c | Friendly | ||||
13 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
42 | 15 | 8 | 19 | 50 | |
41 | 11 | 11 | 19 | 36 | |
36 | 15 | 9 | 12 | 53 | |
28 | 15 | 8 | 5 | 40 | |
28 | 5 | 4 | 19 | 28 | |
25 | 2 | 5 | 18 | 11 | |
23 | 10 | 7 | 6 | 33 | |
22 | 8 | 5 | 9 | 27 | |
18 | 9 | 6 | 3 | 24 | |
17 | 14 | 1 | 2 | 43 | |
14 | 2 | 6 | 6 | 9 | |
11 | 3 | 5 | 3 | 13 | |
9 | 3 | 5 | 1 | 10 | |
7 | 5 | 0 | 2 | 12 | |
7 | 6 | 1 | 0 | 16 | |
7 | 0 | 2 | 5 | 2 | |
7 | 2 | 1 | 4 | 6 | |
6 | 5 | 1 | 0 | 11 | |
6 | 4 | 2 | 0 | 10 | |
5 | 2 | 0 | 3 | 4 | |
5 | 0 | 0 | 5 | 2 | |
4 | 0 | 1 | 3 | 1 | |
4 | 0 | 0 | 4 | 1 | |
3 | 3 | 0 | 0 | 10 | |
3 | 0 | 0 | 3 | 1 | |
3 | 2 | 1 | 0 | 4 | |
3 | 2 | 0 | 1 | 8 | |
3 | 3 | 0 | 0 | 8 | |
3 | 0 | 1 | 2 | 3 | |
3 | 1 | 1 | 1 | 8 | |
3 | 3 | 0 | 0 | 10 | |
2 | 2 | 0 | 0 | 7 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 2 | 0 | 1 | |
2 | 1 | 0 | 1 | 4 | |
2 | 0 | 0 | 2 | 1 | |
1 | 1 | 0 | 0 | 13 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 6 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 1 | |
426 | 158 | 99 | 169 | 541 |