FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
El Brazi, Abdelkader | 1964-04-05 | Goalkeeper |
![]() |
FAR Rabat | 5 | 0 | 0 | 1 | 0 | 0 |
Ezzaki, Badou | 1959-04-02 | Goalkeeper |
![]() |
RCD Mallorca | 1 | 0 | 0 | 0 | 0 | 0 |
Naybet, Noureddine | 1970-02-10 | Centre Back |
![]() |
Wydad AC Casablanca | 4 | 0 | 0 | 0 | 0 | 0 |
Bouhlal, Mouhcine | 1970-03-22 | Defender |
![]() |
FAR Rabat | 3 | 0 | 0 | 0 | 0 | 0 |
Jbilou, Abdelkhalek | Defender | 2 | 0 | 0 | 0 | 0 | 0 | |||
El Khalej, Tahar | 1968-06-16 | Centre Back |
![]() |
Kawkab AC Marrakech | 1 | 1 | 0 | 1 | 0 | 0 |
El Rharchi, Mustapha | Defender |
![]() |
Wydad AC Casablanca | 1 | 0 | 0 | 0 | 0 | 0 | |
Ermouki, Ahmed | 1957-01-01 | Defender |
![]() |
FAR Rabat | 1 | 0 | 0 | 0 | 0 | 0 |
Souyeb, Mustapha | 1963-04-14 | Defender |
![]() |
Raja Casablanca | 1 | 0 | 0 | 0 | 0 | 0 |
Raghib, Khalid | 1969-09-22 | Midfielder |
![]() |
Renaissance Settat | 3 | 0 | 1 | 0 | 0 | 0 |
Daoudi, Rachid | 1966-02-21 | Centre Midfielder |
![]() |
Wydad AC Casablanca | 2 | 0 | 0 | 1 | 0 | 2 |
Benabicha, Hassan | 1964-04-15 | Attacking Midfielder |
![]() |
Wydad AC Casablanca | 2 | 0 | 0 | 1 | 0 | 0 |
Bouyboud, Abdelmajid | 1966-10-24 | Right Midfielder |
![]() |
Wydad AC Casablanca | 2 | 0 | 0 | 0 | 0 | 0 |
Bouderbala, Abdelaziz | 1960-12-26 | Attacking Midfielder |
![]() |
Olympique Lyonnais | 1 | 0 | 1 | 0 | 0 | 0 |
Hababi, El Arbi | 1967-08-12 | Midfielder |
![]() |
Olympique Khouribga | 1 | 0 | 1 | 0 | 0 | 0 |
Ammouta, Lhoussine | 1969-10-24 | Attacking Midfielder |
![]() |
FUS Rabat | 0 | 1 | 0 | 0 | 0 | 0 |
Sabek, Mohamed Simou | 1969-07-04 | Midfielder |
![]() |
IR Tanger | 0 | 1 | 0 | 0 | 0 | 0 |
Timoumi, Mohamed | 1960-01-15 | Attacking Midfielder |
![]() |
Al-Suwaiq Club | 0 | 0 | 0 | 1 | 0 | 0 |
Laghrissi, Abdeslam | 1962-01-05 | Striker |
![]() |
FAR Rabat | 4 | 0 | 3 | 0 | 0 | 0 |
Nader, Hassan | 1965-07-08 | Centre Forward |
![]() |
RCD Mallorca | 4 | 0 | 2 | 1 | 0 | 0 |
Khairi, Abderrazak | 1962-11-20 | Striker |
![]() |
FAR Rabat | 3 | 0 | 1 | 1 | 0 | 0 |
Fidadi, Mohamed | 1968-03-02 | Striker |
![]() |
Olympique Khouribga | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
1990-05-09 | 3:1 p | Friendly | ||||
1990-05-23 | 2:1 p | Friendly | ||||
1990-08-09 | 0:0 p | Friendly | ||||
1990-08-19 | 2:0 p | African 1992 - Group 3 | ||||
1990-09-02 | 4:0 p | African 1992 - Group 3 | ||||
1990-09-12 | 1:0 c | Friendly | ||||
1990-12-19 | 0:0 p | Friendly | ||||
7 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
26 | 7 | 14 | 5 | 26 | |
22 | 12 | 6 | 4 | 27 | |
21 | 7 | 7 | 7 | 21 | |
21 | 8 | 10 | 3 | 19 | |
21 | 9 | 6 | 6 | 34 | |
20 | 12 | 2 | 6 | 30 | |
20 | 10 | 4 | 6 | 42 | |
20 | 9 | 5 | 6 | 33 | |
15 | 8 | 6 | 1 | 25 | |
15 | 8 | 5 | 2 | 25 | |
14 | 4 | 9 | 1 | 22 | |
13 | 8 | 3 | 2 | 18 | |
13 | 2 | 4 | 7 | 12 | |
11 | 7 | 3 | 1 | 17 | |
10 | 5 | 3 | 2 | 14 | |
10 | 4 | 2 | 4 | 17 | |
10 | 7 | 3 | 0 | 26 | |
10 | 5 | 3 | 2 | 7 | |
9 | 7 | 1 | 1 | 16 | |
9 | 2 | 3 | 4 | 10 | |
8 | 5 | 2 | 1 | 12 | |
8 | 7 | 1 | 0 | 17 | |
7 | 6 | 1 | 0 | 15 | |
7 | 6 | 0 | 1 | 16 | |
7 | 5 | 2 | 0 | 19 | |
6 | 0 | 2 | 4 | 6 | |
6 | 5 | 0 | 1 | 12 | |
6 | 4 | 2 | 0 | 12 | |
6 | 5 | 0 | 1 | 21 | |
5 | 1 | 3 | 1 | 7 | |
5 | 3 | 2 | 0 | 6 | |
5 | 3 | 2 | 0 | 10 | |
5 | 4 | 0 | 1 | 10 | |
5 | 5 | 0 | 0 | 14 | |
4 | 2 | 2 | 0 | 4 | |
4 | 2 | 1 | 1 | 7 | |
4 | 2 | 0 | 2 | 4 | |
4 | 2 | 2 | 0 | 6 | |
4 | 3 | 0 | 1 | 6 | |
4 | 3 | 0 | 1 | 11 | |
4 | 1 | 2 | 1 | 5 | |
4 | 3 | 1 | 0 | 10 | |
4 | 2 | 0 | 2 | 6 | |
4 | 2 | 0 | 2 | 8 | |
3 | 2 | 1 | 0 | 5 | |
3 | 2 | 0 | 1 | 6 | |
3 | 2 | 1 | 0 | 3 | |
3 | 0 | 0 | 3 | 1 | |
3 | 2 | 0 | 1 | 4 | |
3 | 0 | 1 | 2 | 9 | |
3 | 1 | 2 | 0 | 6 | |
3 | 1 | 0 | 2 | 4 | |
3 | 1 | 0 | 2 | 2 | |
3 | 3 | 0 | 0 | 6 | |
2 | 0 | 0 | 2 | 1 | |
2 | 2 | 0 | 0 | 4 | |
2 | 0 | 1 | 1 | 2 | |
2 | 2 | 0 | 0 | 3 | |
2 | 1 | 0 | 1 | 2 | |
2 | 2 | 0 | 0 | 8 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 1 | 0 | 3 | |
2 | 1 | 1 | 0 | 5 | |
2 | 2 | 0 | 0 | 8 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 1 | 1 | 0 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 0 | |
Brazil (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 3 | |
1 | 1 | 0 | 0 | 6 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 3 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
Germany (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 | |
Algeria (B)
|
1 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
534 | 269 | 147 | 118 | 833 |