| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1987-01-04 | 1:3 p | All-Africa 1987 - Second Round | ||||
| 1987-01-18 | 6:1 p | All-Africa 1987 - Second Round | Lilongwe | |||
| 1987-04-05 | 3:1 p | All-Africa 1987 - Third Round | Lusaka | |||
| 1987-04-18 | 2:0 p | All-Africa 1987 - Third Round | ||||
| 1987-06-13 | 1:4 p | Friendly | Lilongwe | |||
| 1987-06-14 | 2:1 p | Friendly | Blantyre | |||
| 1987-06-27 | 1:1 p | Olympics 1988 - First Round | ||||
| 1987-07-03 | 1:2 p | African 1988 - Second Round | ||||
| 1987-07-06 | 1:1 p | Friendly | ||||
| 1987-07-08 | 1:1 p | Friendly | Lilongwe | |||
| 1987-07-11 | 2:4 p | Friendly | ||||
| 1987-07-12 | 3:0 p | Olympics 1988 - First Round | ||||
| 1987-07-19 | 2:0 p | African 1988 - Second Round | Abidjan | |||
| 1987-08-02 | 1:0 c | All-Africa 1987 - Group B | ||||
| 1987-08-04 | 2:0 c | All-Africa 1987 - Group B | ||||
| 1987-08-06 | 2:1 c | All-Africa 1987 - Group B | ||||
| 1987-08-10 | 1:1 (3:2) c | All-Africa 1987 - Semi Finals | ||||
| 1987-08-12 | 1:3 c | All-Africa 1987 - 3rd Place | ||||
| 1987-12-02 | 2:3 p | Friendly | ||||
| 1987-12-06 | 1:3 p | Friendly | Tunis | |||
| 1987-12-13 | 1:1 p | CECAFA 1987 - Group B | Asmara | |||
| 21 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 73 | 20 | 13 | 40 | 76 | |
| 61 | 19 | 19 | 23 | 60 | |
| 41 | 11 | 19 | 11 | 40 | |
| 37 | 13 | 11 | 13 | 48 | |
| 36 | 13 | 12 | 11 | 42 | |
| 23 | 7 | 5 | 11 | 25 | |
| 21 | 8 | 10 | 3 | 33 | |
| 21 | 8 | 6 | 7 | 28 | |
| 19 | 5 | 4 | 10 | 20 | |
| 16 | 3 | 0 | 13 | 22 | |
| 14 | 4 | 7 | 3 | 13 | |
| 14 | 5 | 5 | 4 | 15 | |
| 12 | 9 | 2 | 1 | 19 | |
| 11 | 1 | 3 | 7 | 4 | |
| 11 | 3 | 2 | 6 | 7 | |
| 11 | 1 | 4 | 6 | 6 | |
| 11 | 3 | 2 | 6 | 14 | |
| 10 | 1 | 4 | 5 | 9 | |
| 10 | 3 | 3 | 4 | 8 | |
| 10 | 3 | 3 | 4 | 11 | |
| 9 | 5 | 2 | 2 | 16 | |
| 8 | 7 | 0 | 1 | 13 | |
| 8 | 1 | 2 | 5 | 8 | |
| 8 | 6 | 1 | 1 | 13 | |
| 7 | 2 | 1 | 4 | 6 | |
| 7 | 0 | 2 | 5 | 7 | |
| 7 | 0 | 1 | 6 | 3 | |
| 6 | 1 | 1 | 4 | 5 | |
| 6 | 3 | 1 | 2 | 15 | |
| 5 | 1 | 2 | 2 | 3 | |
| 5 | 0 | 3 | 2 | 6 | |
| 5 | 1 | 1 | 3 | 5 | |
| 4 | 1 | 1 | 2 | 2 | |
| 4 | 0 | 1 | 3 | 0 | |
| 4 | 4 | 0 | 0 | 17 | |
| 3 | 2 | 1 | 0 | 3 | |
| 3 | 2 | 0 | 1 | 2 | |
| 3 | 3 | 0 | 0 | 6 | |
| 2 | 1 | 0 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 5 | |
| 2 | 1 | 0 | 1 | 2 | |
| 2 | 1 | 0 | 1 | 3 | |
| 2 | 0 | 1 | 1 | 2 | |
| 2 | 1 | 1 | 0 | 2 | |
| 2 | 2 | 0 | 0 | 5 | |
|
Ivory Coast (local)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 8 | |
| 1 | 0 | 1 | 0 | 1 | |
|
Kenya (B)
|
1 | 1 | 0 | 0 | 1 |
|
Tanzania (B)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 2 | |
| 586 | 190 | 157 | 239 | 667 |