FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Crayton, Louis | 1977-10-26 | Goalkeeper | YF Juventus Zürich | 8 | 0 | 0 | 0 | 0 | 0 | |
Tokpah, Anthony | 1977-07-26 | Goalkeeper | Hershey Wildcats | 4 | 0 | 0 | 0 | 0 | 0 | |
Swen, Saylee | 1984-02-29 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | ||
Kpoto, Varmah | 1978-01-28 | Centre Back | Apollon Kryas Vrysis | 9 | 0 | 0 | 0 | 0 | 0 | |
Kojo, Thomas | 1972-05-22 | Defender | Minnesota Thunder | 5 | 0 | 0 | 0 | 0 | 0 | |
Sebwe, Dionysius | 1969-03-07 | Defender | Minnesota Thunder | 4 | 1 | 1 | 0 | 0 | 0 | |
Johnson, Fallah | 1976-10-26 | Defender | Monrovia Black Star | 4 | 1 | 0 | 0 | 0 | 0 | |
Cooper, Jenkins | 1975-04-15 | Defender | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dixon, Jimmy | 1981-10-10 | Centre Back | Floda BoIF | 1 | 0 | 0 | 0 | 0 | 0 | |
Kamara, Richard | 1984-03-03 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | ||
Sandy, Nestor | 1976-03-22 | Defender | LPRC Oilers Monrovia | 1 | 0 | 0 | 0 | 0 | 0 | |
Sebwe, Kelvin | 1972-04-04 | Attacking Midfielder | Al-Dhafra Madinat Zayed | 12 | 0 | 2 | 0 | 0 | 0 | |
Nagbe, Joe | 1968-09-02 | Centre Midfielder | PAS Giannina | 12 | 0 | 0 | 0 | 0 | 0 | |
Makor, Oliver | 1973-10-09 | Centre Midfielder | Ionikos Nikaias | 7 | 0 | 3 | 0 | 0 | 0 | |
Gebro, George | 1981-09-13 | Left Midfielder | Patraikos AO | 7 | 0 | 0 | 0 | 0 | 0 | |
Daye, Prince | 1978-04-11 | Midfielder | SC Bastia | 6 | 2 | 2 | 0 | 0 | 0 | |
Sarr, Mass | 1973-02-06 | Attacking Midfielder | Selangor FA | 4 | 0 | 1 | 0 | 0 | 0 | |
Menyongar, Johnny | 1979-06-26 | Attacking Midfielder | Minnesota Thunder | 3 | 1 | 0 | 0 | 0 | 0 | |
Johnson, Dulee | 1984-11-07 | Centre Midfielder | BK Häcken | 2 | 0 | 0 | 0 | 0 | 0 | |
Dixon, Edward | 1976-05-08 | Midfielder | FA Île-Rousse - Monticello | 2 | 0 | 0 | 0 | 0 | 0 | |
Brown, Alex | 1978-04-16 | Midfielder | Al-Ahli Sedab | 1 | 8 | 0 | 0 | 0 | 0 | |
Bernard, Joshua | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
Gray, Haizel | 1964-08-05 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
Wreh, Clarence | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
Kingston, Edmond | 1981-09-09 | Midfielder | Brooklyn Knights | 0 | 2 | 0 | 0 | 0 | 0 | |
Negre, Emmanuel | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | |||
Weah, George | 1966-10-01 | Centre Forward | Al-Jazira Abu Dhabi | 9 | 2 | 3 | 0 | 0 | 0 | |
Roberts, Zizi | 1979-07-19 | Centre Forward | Olympiakos Piraios | 8 | 0 | 2 | 0 | 0 | 0 | |
Seator, Frank | 1975-10-24 | Secondary striker | Al-Taawun al-Khor | 6 | 1 | 3 | 0 | 0 | 0 | |
Debbah, James | 1969-12-14 | Centre Forward | Al-Jazira Abu Dhabi | 5 | 0 | 3 | 0 | 0 | 0 | |
Wreh, Christopher | 1975-05-14 | Centre Forward | St. Mirren Paisley | 4 | 1 | 0 | 0 | 0 | 0 | |
Shannon, Musa | 1975-08-01 | Centre Forward | Marítimo Funchal | 3 | 3 | 1 | 0 | 0 | 0 | |
Tondo, Isaac | 1981-05-02 | Striker | Saint Joseph Warriors | 3 | 2 | 2 | 0 | 0 | 0 | |
Salue, Rufus | 1983-06-07 | Striker | Mighty Barolle Monrovia | 1 | 1 | 0 | 0 | 0 | 0 | |
Pobleh, Aaron | 1973-09-29 | Striker | 1 | 0 | 1 | 0 | 0 | 0 | ||
Yenay, Josephus | 1975-09-05 | Centre Forward | Eintracht Trier 05 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jieh, Robert | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
Quarva, Alvin | 1980-11-29 | unknown | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2001-01-14 | 5:1 p | African 2002 - Group 2 | ||||
2001-01-28 | 1:3 c | World Cup 2002 - Group B | ||||
2001-02-25 | 1:0 c | World Cup 2002 - Group B | ||||
2001-03-25 | 0:1 p | African 2002 - Group 2 | ||||
2001-04-07 | 3:0 p | Friendly | ||||
2001-04-22 | 2:0 c | World Cup 2002 - Group B | ||||
2001-05-05 | 2:0 c | World Cup 2002 - Group B | ||||
2001-06-03 | 1:1 c | African 2002 - Group 2 | ||||
2001-06-16 | 0:2 c | African 2002 - Group 2 | ||||
2001-07-01 | 1:2 c | World Cup 2002 - Group B | ||||
2001-07-14 | 0:1 c | World Cup 2002 - Group B | ||||
2001-08-04 | 2:1 c | Friendly | ||||
2001-08-23 | 5:4 c | Friendly | ||||
2001-12-30 | 7:2 p | Friendly | ||||
14 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
16 | 7 | 4 | 5 | 16 | |
15 | 4 | 5 | 6 | 12 | |
14 | 2 | 3 | 9 | 9 | |
14 | 3 | 3 | 8 | 11 | |
14 | 0 | 2 | 12 | 7 | |
14 | 3 | 1 | 10 | 11 | |
12 | 3 | 3 | 6 | 10 | |
11 | 2 | 3 | 6 | 12 | |
10 | 3 | 2 | 5 | 9 | |
9 | 3 | 1 | 5 | 8 | |
8 | 3 | 2 | 3 | 10 | |
8 | 3 | 1 | 4 | 12 | |
7 | 2 | 0 | 5 | 2 | |
7 | 0 | 3 | 4 | 5 | |
6 | 1 | 1 | 4 | 5 | |
6 | 2 | 0 | 4 | 7 | |
6 | 3 | 0 | 3 | 9 | |
6 | 1 | 2 | 3 | 5 | |
5 | 1 | 3 | 1 | 3 | |
5 | 2 | 1 | 2 | 5 | |
4 | 2 | 0 | 2 | 4 | |
4 | 1 | 1 | 2 | 2 | |
4 | 0 | 2 | 2 | 5 | |
4 | 2 | 1 | 1 | 2 | |
4 | 3 | 1 | 0 | 8 | |
4 | 2 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | 2 | |
3 | 0 | 0 | 3 | 2 | |
3 | 0 | 1 | 2 | 0 | |
3 | 1 | 0 | 2 | 5 | |
3 | 0 | 2 | 1 | 1 | |
3 | 1 | 2 | 0 | 3 | |
3 | 2 | 0 | 1 | 4 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 0 | 1 | 3 | |
2 | 1 | 1 | 0 | 4 | |
2 | 2 | 0 | 0 | 6 | |
2 | 1 | 0 | 1 | 1 | |
2 | 1 | 0 | 1 | 1 | |
2 | 2 | 0 | 0 | 4 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 0 | 2 | 0 | |
1 | 0 | 0 | 1 | 4 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
267 | 76 | 54 | 137 | 248 |