VfL Wolfsburg Bundesliga (1. League)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for VfL Wolfsburg in 2025/26
League
Bundesliga (1. League)
Rank
Average height in 2025
1.84m
Average age in 2025
26.2
Players of VfL Wolfsburg in 2025/26
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Grabara, Kamil | 1999-01-08 | Goalkeeper | 2025/26 | - | - | ||
| Pervan, Pavao | 1987-11-13 | Goalkeeper | 2025/26 | - | - | ||
| Koulierakis, Konstantinos | 2003-11-28 | Centre Back | 2025/26 | - | - | ||
| Mæhle, Joakim | 1997-05-20 | Right Back | 2025/26 | - | - | ||
| Vavro, Denis | 1996-04-10 | Centre Back | 2025/26 | - | - | ||
| Arnold, Maximilian | 1994-05-27 | Centre Midfielder | 2025/26 | - | - | ||
| Dárdai, Bence | 2006-01-24 | Attacking Midfielder | 2025/26 | - | - | ||
| Eriksen, Christian | 1992-02-14 | Attacking Midfielder | 2025/26 | - | - | ||
| Gerhardt, Yannick | 1994-03-13 | Centre Midfielder | 2025/26 | - | - | ||
| Majer, Lovro | 1998-01-17 | Attacking Midfielder | 2025/26 | - | - | ||
| Paredes, Kevin | 2003-05-07 | Left Midfielder | 2025/26 | - | - | ||
| Svanberg, Mattias | 1999-01-05 | Centre Midfielder | 2025/26 | - | - | ||
| Wimmer, Patrick | 2001-05-30 | Right Midfielder | 2025/26 | - | - | ||
| Skov Olsen, Andreas | 1999-12-29 | Right Winger | 2025/26 | 8 | 1 | ||
| Černý, Václav | 1997-10-17 | Right Winger | 2025/26 | 2 | 0 | ||
| Amoura, Mohamed | 2000-05-09 | Centre Forward | 2025/26 | - | - | ||
| Lindstrøm, Jesper | 2000-02-29 | Right Winger | 2025/26 | - | - | ||
| Wind, Jonas | 1999-02-07 | Centre Forward | 2025/26 | - | - |
English