West Bromwich Albion Division One (1. League) / 12th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for West Bromwich Albion in 1890/91

League
Division One (1. League)
Rank
12th Rank
Average height in 1890
1.66m
Average age in 1890
23.4
Players of West Bromwich Albion in 1890/91
Name | Day of Birth | Land of Origin | Position | Season | M | G | |
---|---|---|---|---|---|---|---|
Reader, Joe | 1866-02-27 | Goalkeeper | 1890/91 | 22 | 0 | ||
Powell, Seth | 1861-11-30 | Full Back | 1890/91 | 16 | 0 | ||
Ellemann, Allan | 1866-09-01 | Defender | 1890/91 | - | - | ||
Perry, Charlie | 1866-01-03 | Centre Half | 1890/91 | 20 | 1 | ||
Bayliss, Jem | 1863-08-01 | Midfielder | 1890/91 | 8 | 2 | ||
Perry, Tom | 1871-11-02 | Midfielder | 1890/91 | 6 | 1 | ||
Bassett, Billy | 1869-01-27 | Right Winger | 1890/91 | 17 | 1 | ||
Woodhall, Spry | 1863-09-05 | Right Winger | 1890/91 | 16 | 2 | ||
Roberts, Robert | 1866-08-06 | Left Winger | 1890/91 | 1 | 0 | ||
Groves, Willie | 1868-08-20 | Striker | 1890/91 | - | - |
History of West Bromwich Albion in 1890/91
League and Division History Table for West Bromwich Albion
Season | League | R | Cha | Cup |
---|