Dallas Sidekicks MISL (Indoor) (1. League) / 6th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Dallas Sidekicks in 1985/86
League
MISL (Indoor) (1. League)
Rank
6th Rank
Average height in 1985
1.81m
Average age in 1985
28.2
Players of Dallas Sidekicks in 1985/86
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Sobieski, Krzysztof | 1950-07-25 | Goalkeeper | 1985/86 | 40 | 0 | ||
| van Beveren, Jan | 1948-03-05 | Goalkeeper | 1985/86 | 3 | 0 | ||
| Lawson, Doc | 1958-02-11 | Defender | 1985/86 | 48 | 11 | ||
| DeBrito, Pedro | 1959-05-25 | Midfielder | 1985/86 | 48 | 28 | ||
| Moreland, Vic | 1957-06-15 | Defensive Midfielder | 1985/86 | 46 | 13 | ||
| Radwanski, Ed | 1963-05-05 | Midfielder | 1985/86 | 46 | 5 | ||
| McLeod, Wes | 1957-10-24 | Midfielder | 1985/86 | 43 | 12 | ||
| Van der Beck, Perry | 1959-11-05 | Right Midfielder | 1985/86 | 14 | 4 | ||
| Cooke, Charlie | 1942-10-14 | Right Midfielder | 1985/86 | 2 | 0 | ||
| Smith, Kevin | 1962-12-05 | Striker | 1985/86 | 46 | 12 | ||
| Caskey, Billy | 1954-12-10 | Striker | 1985/86 | 42 | 26 | ||
| Nanchoff, Louie | 1956-05-13 | Left Winger | 1985/86 | 41 | 37 | ||
| Karpun, Mark | 1963-06-12 | Striker | 1985/86 | 16 | 5 | ||
| Fabbiani, Óscar | 1950-12-17 | Centre Forward | 1985/86 | 11 | 2 | ||
| Gabarra, Jim | 1959-09-22 | Striker | 1985/86 | 10 | 0 |
English